Nutritional Facts: Just Like Lambert's "throwed" Rolls - Copycat

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 teaspoon (4g)
sugar
1/4 ounce (7g)
dry active yeast
1/4 cup (59g)
water
1 cup (244g)
milk
1/4 cup (57g)
butter
1/4 cup (50g)
sugar
1 (50g)
eggs
1 teaspoon (6g)
salt
4 cups (500g)
all-purpose flour
Total 1 serving
Alanine n/a 0.2 n/a 0.3 0.0 n/a 0.4 0.0 1.7 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine n/a 0.1 n/a 0.3 0.0 n/a 0.4 0.0 2.1 3 0
Ash (g) 0.0 0.4 0.1 1.8 1.2 0.0 0.5 6.0 2.4 12 1
Aspartic acid n/a 0.3 n/a 0.6 0.0 n/a 0.7 0.0 2.2 4 0
Beta-sitosterol n/a n/a n/a n/a 2.3 n/a n/a n/a n/a 2 0
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 0.0 2.1 1.8 290.4 13.6 0.5 28.0 1.4 75.0 413 34
Calories 16.3 23.0 0.0 156.2 406.9 193.5 71.5 0.0 1,820.0 2,687 224
Calories (kj) 68.0 96.5 0.0 653.9 1,701.9 809.0 299.5 0.0 7,615.0 11,244 937
Campesterol n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Carbohydrates (g) 4.2 2.9 0.0 11.3 0.0 50.0 0.4 0.0 381.6 450 38
Cholesterol (mg) 0.0 0.0 0.0 34.2 122.0 0.0 186.0 0.0 0.0 342 29
Copper (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1 0
Cystine n/a 0.0 n/a 0.1 0.0 n/a 0.1 0.0 1.1 1 0
Dietary Fiber (g) 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 13.5 15 1
Folate (mcg) 0.0 165.8 0.0 12.2 1.7 0.0 23.5 0.0 130.0 333 28
Folate, DFE (mcg) 0.0 165.8 0.0 12.2 1.7 0.0 23.5 0.0 130.0 333 28
Folate, food (mcg) 0.0 165.8 0.0 12.2 1.7 0.0 23.5 0.0 130.0 333 28
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.0 0.2 n/a n/a 0 0
Glutamic acid n/a 0.5 n/a 1.7 0.1 n/a 0.8 0.0 17.4 20 2
Glycine n/a 0.1 n/a 0.2 0.0 n/a 0.2 0.0 1.9 2 0
Histidine n/a 0.1 n/a 0.2 0.0 n/a 0.2 0.0 1.2 2 0
Iron (mg) 0.0 0.2 0.0 0.1 0.0 0.0 0.9 0.0 5.9 7 1
Isoleucine n/a 0.1 n/a 0.5 0.0 n/a 0.3 0.0 1.8 3 0
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Leucine n/a 0.2 n/a 0.8 0.0 n/a 0.5 0.0 3.6 5 0
Lysine n/a 0.2 n/a 0.6 0.0 n/a 0.5 0.0 1.1 3 0
Magnesium (mg) 0.0 3.8 0.6 31.7 1.1 0.0 6.0 0.1 110.0 153 13
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0 n/a n/a 0 0
Manganese (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 3 0
Methionine n/a 0.0 n/a 0.2 0.0 n/a 0.2 0.0 0.9 1 0
Monounsaturated Fat (g) 0.0 0.3 0.0 2.6 11.9 0.0 1.8 0.0 0.4 17 1
Niacin (mg) 0.0 2.8 0.0 0.2 0.0 0.0 0.0 0.0 6.3 9 1
Pantothenic acid (mg) 0.0 1.0 0.0 0.8 0.1 0.0 0.8 0.0 2.2 5 0
Phenylalanine n/a 0.1 n/a 0.4 0.0 n/a 0.3 0.0 2.6 3 0
Phosphorus (mg) 0.0 45.1 0.0 226.9 13.6 0.0 99.0 0.0 540.0 925 77
Phytosterols n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 0.0 0.0 0.0 0.3 1.7 0.0 1.0 0.0 2.1 5 0
Potassium (mg) 0.1 67.7 0.6 368.4 13.6 1.0 69.0 0.5 535.0 1,056 88
Proline n/a 0.1 n/a 0.8 0.0 n/a 0.3 0.0 6.0 7 1
Protein (g) 0.0 2.9 0.0 8.0 0.5 0.0 6.3 0.0 51.7 69 6
Retinol (mcg) 0.0 0.0 0.0 75.6 380.8 0.0 80.0 0.0 0.0 536 45
Riboflavin (mg) 0.0 0.3 0.0 0.4 0.0 0.0 0.2 0.0 0.2 1 0
Saturated Fat (g) 0.0 0.1 0.0 5.6 29.2 0.0 1.6 0.0 0.8 37 3
Selenium (mcg) 0.0 0.6 0.0 4.9 0.6 0.3 15.4 0.0 169.5 191 16
Serine n/a 0.1 n/a 0.4 0.0 n/a 0.5 0.0 2.6 4 0
Sodium (mg) 0.0 3.6 1.8 119.6 405.2 0.5 71.0 2,325.5 10.0 2,937 245
Stigmasterol n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Sucrose (g) 4.2 n/a n/a n/a n/a 49.9 0.0 n/a n/a 54 5
Sugar (g) 4.2 0.0 0.0 n/a 0.0 49.9 0.2 0.0 1.4 56 5
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.8 0.0 0.1 0.0 0.0 0.0 0.0 0.6 1 0
Threonine n/a 0.1 n/a 0.4 0.0 n/a 0.3 0.0 1.4 2 0
Tocopherol, alpha (mg) 0.0 0.0 0.0 n/a 1.3 0.0 0.5 0.0 0.3 2 0
Tocopherol, beta n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a n/a 0.0 n/a 0.3 n/a n/a 0 0
Total Fat (g) 0.0 0.5 0.0 8.9 46.0 0.0 4.8 0.0 4.9 65 5
Trans-monoenoic Fat n/a n/a n/a n/a 1.7 n/a 0.0 n/a n/a 2 0
TransFatty acids n/a n/a n/a n/a 1.9 n/a 0.0 n/a n/a 2 0
Tryptophan n/a 0.0 n/a 0.1 0.0 n/a 0.1 0.0 0.6 1 0
Tyrosine n/a 0.1 n/a 0.4 0.0 n/a 0.2 0.0 1.6 2 0
Valine n/a 0.2 n/a 0.5 0.0 n/a 0.4 0.0 2.1 3 0
Vitamin A, IU (IU) 0.0 0.0 0.0 336.7 1,418.2 0.0 270.0 0.0 0.0 2,025 169
Vitamin A, RAE (mcg) 0.0 0.0 0.0 80.5 388.2 0.0 80.0 0.0 0.0 549 46
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.9 0.1 0.0 0.4 0.0 0.0 1 0
Vitamin B-6 (mg) 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.2 1 0
Vitamin C (mg) 0.0 0.0 0.0 3.7 0.0 0.0 0.0 0.0 0.0 4 0
Vitamin D (IU) 0.0 0.0 0.0 n/a 34.1 0.0 41.0 0.0 0.0 75 6
Water (g) 0.0 0.4 59.2 214.0 9.0 0.0 38.1 0.0 59.6 380 32
Zinc (mg) 0.0 0.6 0.0 0.9 0.1 0.0 0.6 0.0 3.5 6 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Just Like Lambert's "throwed" Rolls - Copycat.