Nutritional Facts: Asian Vinaigrette Salad Dressing

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 tablespoons (0g)
rice wine vinegar
1 tablespoon (13g)
sugar
3 tablespoons (54g)
soy sauce
1 tablespoon (5g)
ginger
1/2 teaspoon (1g)
garlic
2 tablespoons (27g)
sesame oil
1/2 cup (108g)
peanut oil
1 tablespoon (9g)
sesame seeds
1 tablespoon (6g)
scallions
Total 1 serving
Alanine n/a n/a 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Alcohol n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine n/a n/a 0.2 0.0 0.0 0.0 0.0 0.2 0.0 1 0
Ash n/a 0.0 9.6 0.3 0.0 0.0 0.0 0.4 0.0 10 2
Aspartic acid n/a n/a 0.5 0.1 0.0 0.0 0.0 0.1 0.0 1 0
Caffeine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium n/a 0.1 10.8 5.9 2.5 0.0 0.0 87.8 4.3 111 19
Calories n/a 48.8 32.4 17.4 2.1 240.4 954.7 51.6 1.9 1,349 225
Calories (kj) n/a 203.9 135.5 73.0 8.7 1,006.1 3,994.9 215.7 8.1 5,646 941
Carbohydrates n/a 12.6 3.0 3.7 0.5 0.0 0.0 2.1 0.4 22 4
Cholesterol n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Copper n/a 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.0 0 0
Cystine n/a n/a 0.1 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Dietary Fiber n/a 0.0 0.4 0.7 0.0 0.0 0.0 1.1 0.2 2 0
Folate n/a 0.0 9.7 0.7 0.0 0.0 0.0 8.7 3.8 23 4
Folate, DFE n/a 0.0 9.7 0.7 0.0 0.0 0.0 8.7 3.8 23 4
Folate, food n/a 0.0 9.7 0.7 0.0 0.0 0.0 8.7 3.8 23 4
Folic acid n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a 0.1 n/a n/a n/a n/a n/a 0 0
Galactose n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a 0.1 n/a n/a n/a n/a n/a 0 0
Glutamic acid n/a n/a 1.3 0.0 0.0 0.0 0.0 0.4 0.0 2 0
Glycine n/a n/a 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Histidine n/a n/a 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Hydroxyproline n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Iron n/a 0.0 1.3 1.0 0.0 0.0 0.0 1.3 0.1 4 1
Isoleucine n/a n/a 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Lactose n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Leucine n/a n/a 0.4 0.0 0.0 0.0 0.0 0.1 0.0 1 0
Lysine n/a n/a 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Magnesium n/a 0.0 21.6 11.1 0.4 0.0 0.0 31.6 1.2 66 11
Maltose n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Manganese n/a 0.0 0.3 1.7 0.0 n/a n/a 0.2 0.0 2 0
Methionine n/a n/a 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Monounsaturated Fat n/a 0.0 0.0 0.0 0.0 10.8 49.9 1.7 0.0 62 10
Niacin n/a 0.0 2.1 0.5 0.0 0.0 0.0 0.4 0.0 3 1
Pantothenic acid n/a 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Phenylalanine n/a n/a 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Phosphorus n/a 0.0 70.2 8.7 2.1 0.0 0.0 56.6 2.2 140 23
Phytosterols n/a n/a n/a 4.3 n/a 235.3 223.6 64.3 n/a 527 88
Polyunsaturated Fat n/a 0.0 0.0 0.0 0.0 11.3 34.6 2.0 0.0 48 8
Potassium n/a 0.3 114.5 68.6 5.6 0.0 0.0 42.1 16.6 248 41
Proline n/a n/a 0.4 0.0 0.0 0.0 0.0 0.1 0.0 1 0
Protein n/a 0.0 5.7 0.5 0.1 0.0 0.0 1.6 0.1 8 1
Retinol n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin n/a 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Saturated Fat n/a 0.0 0.0 0.1 0.0 3.9 18.3 0.6 0.0 23 4
Selenium n/a 0.1 0.4 2.9 0.2 0.0 0.0 3.1 0.0 7 1
Serine n/a n/a 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Sodium n/a 0.1 3,016.4 1.4 0.2 0.0 0.0 1.0 1.0 3,020 503
Sucrose n/a 12.6 n/a 0.0 n/a n/a n/a n/a n/a 13 2
Sugar n/a 12.6 0.9 0.2 0.0 0.0 0.0 0.0 0.1 14 2
Theobromine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Threonine n/a n/a 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Tocopherol, alpha n/a 0.0 0.0 0.0 0.0 0.4 16.9 0.0 0.0 17 3
Tocopherol, beta n/a n/a n/a 0.0 n/a n/a 0.5 n/a n/a 0 0
Tocopherol, delta n/a n/a n/a 0.0 n/a n/a 1.5 n/a n/a 1 0
Tocopherol, gamma n/a n/a n/a 0.2 n/a n/a 17.2 n/a n/a 17 3
Total Fat n/a 0.0 0.1 0.2 0.0 27.2 108.0 4.5 0.0 140 23
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tryptophan n/a n/a 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Tyrosine n/a n/a 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Valine n/a n/a 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Vitamin A, IU n/a 0.0 0.0 1.6 0.1 0.0 0.0 0.8 59.8 62 10
Vitamin A, RAE n/a 0.0 0.0 0.1 0.0 0.0 0.0 0.0 3.0 3 1
Vitamin B-12 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 n/a 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0 0
Vitamin C n/a 0.0 0.0 0.0 0.4 0.0 0.0 0.0 1.1 2 0
Vitamin D n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Water n/a 0.0 35.6 0.5 0.8 0.0 0.0 0.4 5.4 43 7
Zinc n/a 0.0 0.2 0.2 0.0 0.0 0.0 0.7 0.0 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Asian Vinaigrette Salad Dressing.