Nutritional Facts: Pan Roasted Chicken With Mustard and Sherry

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (146g)
salt
1/2 cup (100g)
sugar
4 (580g)
chicken breasts
1 to taste (3g)
black pepper
2 tablespoons (27g)
olive oil
1 tablespoon (10g)
shallots
1/2 cup (118g)
sherry wine
3/4 cup (180g)
chicken stock
1 teaspoon (5g)
Dijon mustard
1/2 teaspoon (0g)
fresh thyme
1 tablespoon (15g)
lemon juice
2 teaspoons (3g)
parsley
Total 1 serving
Alanine (g) 0.0 n/a 6.9 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 7 2
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 n/a 12.3 0.0 0.0 n/a 0.0 0.0 12 3
Arginine (g) 0.0 n/a 7.5 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 8 2
Ash (g) 145.7 0.0 5.9 n/a 0.0 0.1 0.3 1.1 0.2 0.0 0.0 0.1 153 38
Aspartic acid (g) 0.0 n/a 10.8 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 11 3
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 35.0 1.0 63.8 n/a 0.3 3.7 9.4 5.4 2.9 1.6 0.9 3.5 128 32
Calories 0.0 387.0 997.6 n/a 238.7 7.2 97.9 64.8 3.4 0.4 3.4 0.9 1,801 450
Calories (kj) 0.0 1,618.0 4,176.0 n/a 998.7 30.2 409.5 271.8 13.9 1.7 13.9 3.8 7,537 1,884
Carbohydrates (g) 0.0 100.0 0.0 n/a 0.0 1.7 3.2 6.4 0.3 0.1 1.1 0.2 113 28
Cholesterol (mg) 0.0 0.0 371.2 n/a 0.0 0.0 0.0 5.4 0.0 0.0 0.0 0.0 377 94
Copper (mg) 0.0 0.0 0.2 n/a 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0 0
Cystine (g) 0.0 n/a 1.6 n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 2 0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.2 0.1 0.0 0.1 0 0
Folate (mcg) 0.0 0.0 23.2 n/a 0.0 3.4 1.2 9.0 0.4 0.2 3.1 3.8 44 11
Folate, DFE (mcg) 0.0 0.0 23.2 n/a 0.0 3.4 1.2 9.0 0.4 0.2 3.1 3.8 44 11
Folate, food (mcg) 0.0 0.0 23.2 n/a 0.0 3.4 1.2 9.0 0.4 0.2 3.1 3.8 44 11
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.2 n/a 0 0
Galactose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.2 n/a 0 0
Glutamic acid (g) 0.0 n/a 17.8 n/a 0.0 0.1 n/a n/a 0.0 n/a n/a 0.0 18 4
Glycine (g) 0.0 n/a 7.1 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 7 2
Histidine (g) 0.0 n/a 3.6 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 4 1
Hydroxyproline n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 0.5 0.1 4.3 n/a 0.2 0.1 0.4 0.4 0.1 0.1 0.0 0.2 6 2
Isoleucine (g) 0.0 n/a 6.2 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 6 2
Lactose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0 0
Leucine (g) 0.0 n/a 8.9 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 9 2
Lysine (g) 0.0 n/a 10.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 10 3
Magnesium (mg) 1.5 0.0 145.0 n/a 0.0 2.1 13.0 7.2 2.5 0.6 0.9 1.3 174 44
Maltose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0 0
Manganese (mg) 0.1 0.0 0.1 n/a 0.0 0.0 0.1 n/a 0.0 0.0 0.0 0.0 0 0
Methionine (g) 0.0 n/a 3.3 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 3 1
Monounsaturated Fat (g) 0.0 0.0 22.2 n/a 19.7 0.0 0.0 1.0 0.1 0.0 0.0 0.0 43 11
Niacin (mg) 0.0 0.0 57.5 n/a 0.0 0.0 0.2 2.9 0.0 0.0 0.0 0.0 61 15
Pantothenic acid (mg) 0.0 0.0 4.7 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 5 1
Phenylalanine (g) 0.0 n/a 4.7 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 5 1
Phosphorus (mg) 0.0 0.0 1,009.2 n/a 0.0 6.0 23.6 48.6 5.3 0.4 1.2 1.5 1,096 274
Phytosterols (mg) 0.0 n/a n/a n/a 59.7 0.5 n/a n/a n/a n/a n/a 0.1 60 15
Polyunsaturated Fat (g) 0.0 0.0 11.4 n/a 2.8 0.0 0.0 0.4 0.0 0.0 0.0 0.0 15 4
Potassium (mg) 11.7 2.0 1,276.0 n/a 0.3 33.4 116.8 189.0 6.9 2.4 15.7 14.0 1,668 417
Proline (g) 0.0 n/a 5.5 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 6 1
Protein (g) 0.0 0.0 120.9 n/a 0.0 0.3 0.1 4.5 0.2 0.0 0.1 0.1 126 32
Retinol (mcg) 0.0 0.0 139.2 n/a 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 141 35
Riboflavin (mg) 0.0 0.0 0.5 n/a 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1 0
Saturated Fat (g) 0.0 0.0 15.4 n/a 3.7 0.0 0.0 0.6 0.0 0.0 0.0 0.0 20 5
Selenium (mcg) 0.1 0.6 96.3 n/a 0.0 0.1 0.2 4.0 1.6 n/a 0.0 0.0 103 26
Serine (g) 0.0 n/a 4.2 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 4 1
Sodium (mg) 56,586.7 1.0 365.4 n/a 0.5 1.2 5.9 257.4 56.8 0.0 0.2 1.4 57,276 14,319
Starch n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0 0
Sucrose n/a 99.8 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.1 n/a 100 25
Sugar (g) 0.0 99.8 0.0 n/a 0.0 n/a 0.9 2.8 0.0 n/a 0.4 0.0 104 26
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.4 n/a 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.0 n/a 5.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 5 1
Tocopherol, alpha (mg) 0.0 0.0 1.6 n/a 3.9 n/a 0.0 0.1 0.0 n/a 0.0 0.0 6 1
Tocopherol, beta n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a 0.3 n/a 0.2 n/a n/a n/a 0.1 n/a n/a 0.0 1 0
Total Fat (g) 0.0 0.0 53.7 n/a 27.0 0.0 0.0 2.2 0.2 0.0 0.0 0.0 83 21
Trans-monoenoic Fat n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0 0
TransFatty acids n/a n/a 0.6 n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 1 0
Tryptophan (g) 0.0 n/a 1.4 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 1 0
Tyrosine (g) 0.0 n/a 4.0 n/a 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 4 1
Valine (g) 0.0 n/a 5.9 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a 0.0 6 1
Vitamin A, IU (IU) 0.0 0.0 481.4 n/a 0.0 119.0 0.0 5.4 3.6 19.0 0.9 213.2 842 211
Vitamin A, RAE (mcg) 0.0 0.0 139.2 n/a 0.0 6.0 0.0 1.8 0.2 1.0 0.0 10.7 159 40
Vitamin B-12 (mcg) 0.0 0.0 2.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 2 0
Vitamin B-6 (mg) 0.0 0.0 3.1 n/a 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 3 1
Vitamin C (mg) 0.0 0.0 0.0 n/a 0.0 0.8 0.0 0.4 0.1 0.6 5.9 3.4 11 3
Vitamin D (IU) 0.0 0.0 92.8 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93 23
Water (g) 0.3 0.0 402.9 n/a 0.0 8.0 102.2 165.9 4.1 0.3 14.1 2.2 700 175
Zinc (mg) 0.1 0.0 4.6 n/a 0.0 0.0 0.2 0.3 0.0 0.0 0.0 0.0 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pan Roasted Chicken With Mustard and Sherry.