Nutritional Facts: Yummy Green Beans

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  14 1/2 ounces (411g)
green beans
1/2 tablespoon (7g)
olive oil
Total 1 serving
Alanine (g) 0.3 0.0 0 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 0.3 0.0 0 0
Ash (g) 2.7 0.0 3 1
Aspartic acid (g) 1.0 0.0 1 1
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 152.1 0.1 152 76
Calories 127.4 59.7 187 94
Calories (kj) 538.5 249.7 788 394
Carbohydrates (g) 28.7 0.0 29 14
Cholesterol (mg) 0.0 0.0 0 0
Copper (mg) 0.3 0.0 0 0
Cystine (g) 0.1 0.0 0 0
Dietary Fiber (g) 11.1 0.0 11 6
Folate (mcg) 135.7 0.0 136 68
Folate, DFE (mcg) 135.7 0.0 136 68
Folate, food (mcg) 135.7 0.0 136 68
Folic acid (mcg) 0.0 0.0 0 0
Fructose (g) 5.7 n/a 6 3
Galactose (g) 0.0 n/a 0 0
Glucose (dextrose) (g) 6.2 n/a 6 3
Glutamic acid (g) 0.8 0.0 1 0
Glycine (g) 0.3 0.0 0 0
Histidine (g) 0.1 0.0 0 0
Iron (mg) 4.2 0.0 4 2
Isoleucine (g) 0.3 0.0 0 0
Lactose (g) 0.0 n/a 0 0
Leucine (g) 0.5 0.0 0 0
Lysine (g) 0.4 0.0 0 0
Magnesium (mg) 102.8 0.0 103 51
Maltose (g) 0.0 n/a 0 0
Manganese (mg) 0.9 0.0 1 0
Methionine (g) 0.1 0.0 0 0
Monounsaturated Fat (g) 0.0 4.9 5 2
Niacin (mg) 3.0 0.0 3 2
Pantothenic acid (mg) 0.9 0.0 1 0
Phenylalanine (g) 0.3 0.0 0 0
Phosphorus (mg) 156.2 0.0 156 78
Phytosterols n/a 14.9 15 7
Polyunsaturated Fat (g) 0.5 0.7 1 1
Potassium (mg) 867.4 0.1 867 434
Proline (g) 0.3 0.0 0 0
Protein (g) 7.5 0.0 8 4
Retinol (mcg) 0.0 0.0 0 0
Riboflavin (mg) 0.4 0.0 0 0
Saturated Fat (g) 0.2 0.9 1 1
Selenium (mcg) 2.5 0.0 2 1
Serine (g) 0.4 0.0 0 0
Sodium (mg) 24.7 0.1 25 12
Starch (g) 3.6 n/a 4 2
Sucrose (g) 1.5 n/a 1 1
Sugar (g) 13.4 0.0 13 7
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.3 0.0 0 0
Threonine (g) 0.3 0.0 0 0
Tocopherol, alpha (mg) 1.7 1.0 3 1
Tocopherol, beta n/a 0.0 0 0
Tocopherol, delta n/a 0.0 0 0
Tocopherol, gamma n/a 0.1 0 0
Total Fat (g) 0.9 6.8 8 4
Tryptophan (g) 0.1 0.0 0 0
Tyrosine (g) 0.2 0.0 0 0
Valine (g) 0.4 0.0 0 0
Vitamin A, IU (IU) 2,836.6 0.0 2,837 1,418
Vitamin A, RAE (mcg) 143.9 0.0 144 72
Vitamin B-12 (mcg) 0.0 0.0 0 0
Vitamin B-6 (mg) 0.6 0.0 1 0
Vitamin C (mg) 50.2 0.0 50 25
Vitamin D (IU) 0.0 0.0 0 0
Water (g) 371.3 0.0 371 186
Zinc (mg) 1.0 0.0 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Yummy Green Beans.