Nutritional Facts: Green Chili Breakfast Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  10 (500g)
eggs
12 ounces (341g)
cheddar cheese
8 ounces (229g)
green chilies
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine (g) 3.7 2.4 0.2 n/a 6 1
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 4.1 3.2 0.2 n/a 8 1
Ash (g) 5.3 13.4 1.4 n/a 20 3
Aspartic acid (g) 6.6 5.5 0.7 n/a 13 2
Caffeine (mg) 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 280.0 2,457.2 41.1 n/a 2,778 463
Calories 715.0 1,373.4 91.4 n/a 2,180 363
Calories (kj) 2,995.0 5,739.1 381.7 n/a 9,116 1,519
Carbohydrates (g) 3.6 4.4 21.6 n/a 30 5
Cholesterol (mg) 1,860.0 357.8 0.0 n/a 2,218 370
Copper (mg) 0.4 0.1 0.4 n/a 1 0
Cystine (g) 1.4 0.4 0.1 n/a 2 0
Dietary Fiber (g) 0.0 0.0 3.4 n/a 3 1
Folate (mcg) 235.0 61.3 52.6 n/a 349 58
Folate, DFE (mcg) 235.0 61.3 52.6 n/a 349 58
Folate, food (mcg) 235.0 61.3 52.6 n/a 349 58
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose (g) 0.0 n/a n/a n/a 0 0
Galactose (g) 0.0 n/a n/a n/a 0 0
Glucose (dextrose) (g) 1.9 n/a n/a n/a 2 0
Glutamic acid (g) 8.4 20.8 0.6 n/a 30 5
Glycine (g) 2.2 1.5 0.2 n/a 4 1
Histidine (g) 1.5 3.0 0.1 n/a 5 1
Iron (mg) 8.8 2.3 2.7 n/a 14 2
Isoleucine (g) 3.4 5.3 0.1 n/a 9 1
Lactose (g) 0.0 0.8 n/a n/a 1 0
Leucine (g) 5.4 8.1 0.2 n/a 14 2
Lysine (g) 4.6 7.1 0.2 n/a 12 2
Magnesium (mg) 60.0 95.4 57.1 n/a 213 35
Maltose (g) 0.0 0.5 n/a n/a 1 0
Manganese (mg) 0.1 0.0 0.5 n/a 1 0
Methionine (g) 1.9 2.2 0.1 n/a 4 1
Monounsaturated Fat (g) 18.3 32.0 0.0 n/a 50 8
Niacin (mg) 0.4 0.3 2.2 n/a 3 0
Pantothenic acid (mg) 7.7 1.4 0.1 n/a 9 2
Phenylalanine (g) 3.4 4.5 0.1 n/a 8 1
Phosphorus (mg) 990.0 1,744.9 105.1 n/a 2,840 473
Polyunsaturated Fat (g) 9.6 3.2 0.2 n/a 13 2
Potassium (mg) 690.0 334.0 777.1 n/a 1,801 300
Proline (g) 2.6 9.6 0.2 n/a 12 2
Protein (g) 62.8 84.9 4.6 n/a 152 25
Retinol (mcg) 800.0 879.3 0.0 n/a 1,679 280
Riboflavin (mg) 2.3 1.3 0.2 n/a 4 1
Saturated Fat (g) 15.6 71.9 0.0 n/a 88 15
Selenium (mcg) 153.5 47.4 1.1 n/a 202 34
Serine (g) 4.9 5.0 0.2 n/a 10 2
Sodium (mg) 710.0 2,116.4 16.0 n/a 2,842 474
Sucrose (g) 0.0 0.8 n/a n/a 1 0
Sugar (g) 1.9 1.8 11.7 n/a 15 3
Theobromine (mg) 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.2 0.1 0.2 n/a 0 0
Threonine (g) 2.8 3.0 0.2 n/a 6 1
Tocopherol, alpha (mg) 5.3 1.0 1.6 n/a 8 1
Tocopherol, beta (mg) 0.1 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.3 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 2.5 0.0 n/a n/a 3 0
Total Fat (g) 47.6 112.9 0.5 n/a 161 27
Trans-monoenoic Fat (g) 0.1 n/a n/a n/a 0 0
TransFatty acids (g) 0.2 n/a n/a n/a 0 0
Tryptophan (g) 0.8 1.1 0.1 n/a 2 0
Tyrosine (g) 2.5 4.1 0.1 n/a 7 1
Valine (g) 4.3 5.7 0.2 n/a 10 2
Vitamin A, IU (IU) 2,700.0 3,414.8 2,694.9 n/a 8,810 1,468
Vitamin A, RAE (mcg) 800.0 903.1 134.9 n/a 1,838 306
Vitamin B-12 (mcg) 4.5 2.8 0.0 n/a 7 1
Vitamin B-6 (mg) 0.9 0.3 0.6 n/a 2 0
Vitamin C (mg) 0.0 0.0 554.3 n/a 554 92
Vitamin D (IU) 410.0 81.8 0.0 n/a 492 82
Water (g) 380.8 125.2 200.5 n/a 707 118
Zinc (mg) 6.5 10.6 0.7 n/a 18 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Green Chili Breakfast Casserole.