Nutritional Facts: Old Widow Walker's Ziploc Omelettes

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  10 (500g)
eggs
2 cups (226g)
cheese
1 cup (140g)
ham
1 cup (144g)
bacon
1 to taste (0g)
onions
1 to taste (0g)
green peppers
1 cup (180g)
tomatoes
1 cup (156g)
hash browns
Total 1 serving
Alanine (g) 3.7 1.1 1.8 1.1 n/a n/a 0.0 0.1 8 2
Alcohol (g) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Arginine (g) 4.1 1.9 2.0 1.1 n/a n/a 0.0 0.2 9 2
Ash (g) 5.3 10.0 5.1 3.6 n/a n/a 0.9 3.3 28 6
Aspartic acid (g) 6.6 2.7 3.0 1.6 n/a n/a 0.2 1.1 15 3
Caffeine (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Calcium (mg) 280.0 1,123.2 9.8 8.6 n/a n/a 18.0 21.8 1,462 292
Calories 715.0 748.1 205.8 659.5 n/a n/a 32.4 413.4 2,774 555
Calories (kj) 2,995.0 3,132.4 861.0 2,761.9 n/a n/a 133.2 1,730.0 11,614 2,323
Carbohydrates (g) 3.6 18.8 0.1 1.0 n/a n/a 7.0 54.8 85 17
Cholesterol (mg) 1,860.0 144.6 72.8 97.9 n/a n/a 0.0 0.0 2,175 435
Copper (mg) 0.4 0.1 0.1 0.1 n/a n/a 0.1 0.5 1 0
Cystine (g) 1.4 0.3 0.5 0.2 n/a n/a 0.0 0.1 2 0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a n/a 2.2 5.0 7 1
Folate (mcg) 235.0 11.3 5.6 2.9 n/a n/a 27.0 25.0 307 61
Folate, DFE (mcg) 235.0 11.3 5.6 2.9 n/a n/a 27.0 25.0 307 61
Folate, food (mcg) 235.0 11.3 5.6 2.9 n/a n/a 27.0 25.0 307 61
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0 0
Fructose (g) 0.0 n/a n/a n/a n/a n/a 2.5 0.8 3 1
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0 0
Glucose (dextrose) (g) 1.9 n/a n/a n/a n/a n/a 2.3 1.0 5 1
Glutamic acid (g) 8.4 9.2 5.1 2.5 n/a n/a 0.8 0.8 27 5
Glycine (g) 2.2 0.7 1.6 1.2 n/a n/a 0.0 0.1 6 1
Histidine (g) 1.5 1.8 1.1 0.6 n/a n/a 0.0 0.1 5 1
Hydroxyproline n/a n/a n/a 0.3 n/a n/a n/a n/a 0 0
Iron (mg) 8.8 1.9 1.1 0.7 n/a n/a 0.5 0.9 14 3
Isoleucine (g) 3.4 2.1 1.4 0.8 n/a n/a 0.0 0.2 8 2
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0 0
Leucine (g) 5.4 3.9 2.5 1.3 n/a n/a 0.0 0.3 13 3
Lysine (g) 4.6 4.4 2.6 1.4 n/a n/a 0.0 0.3 13 3
Magnesium (mg) 60.0 67.8 25.2 17.3 n/a n/a 19.8 54.6 245 49
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0 0
Manganese (mg) 0.1 0.0 0.0 0.0 n/a n/a 0.2 0.4 1 0
Methionine (g) 1.9 1.2 0.8 0.4 n/a n/a 0.0 0.1 4 1
Monounsaturated Fat (g) 18.3 16.2 3.7 28.9 n/a n/a 0.1 8.3 75 15
Niacin (mg) 0.4 0.2 7.4 5.5 n/a n/a 1.1 3.6 18 4
Pantothenic acid (mg) 7.7 2.2 0.8 0.7 n/a n/a 0.2 1.4 13 3
Phenylalanine (g) 3.4 2.3 1.3 0.7 n/a n/a 0.0 0.2 8 2
Phosphorus (mg) 990.0 904.0 324.8 270.7 n/a n/a 43.2 109.2 2,642 528
Phytosterols n/a n/a 0.0 n/a n/a n/a 12.6 0.0 13 3
Polyunsaturated Fat (g) 9.6 1.6 0.9 6.9 n/a n/a 0.1 7.3 27 5
Potassium (mg) 690.0 820.4 519.4 299.5 n/a n/a 426.6 898.6 3,654 731
Proline (g) 2.6 4.5 1.3 0.9 n/a n/a 0.0 0.2 10 2
Protein (g) 62.8 44.4 31.2 16.7 n/a n/a 1.6 4.7 161 32
Retinol (mcg) 800.0 334.5 0.0 15.8 n/a n/a 0.0 0.0 1,150 230
Riboflavin (mg) 2.3 1.0 0.3 0.2 n/a n/a 0.0 0.1 4 1
Saturated Fat (g) 15.6 34.7 2.7 21.6 n/a n/a 0.1 2.9 78 16
Selenium (mcg) 153.5 36.6 26.3 29.1 n/a n/a 0.0 0.8 246 49
Serine (g) 4.9 2.1 1.3 0.6 n/a n/a 0.0 0.2 9 2
Sodium (mg) 710.0 2,183.2 2,122.4 1,199.5 n/a n/a 9.0 533.5 6,758 1,352
Starch n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Sucrose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.5 1 0
Sugar (g) 1.9 n/a 0.0 0.0 n/a n/a 4.7 2.3 9 2
Theobromine (mg) 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0 0
Thiamin (mg) 0.2 0.1 1.3 0.4 n/a n/a 0.1 0.3 2 0
Threonine (g) 2.8 1.4 1.4 0.7 n/a n/a 0.0 0.2 6 1
Tocopherol, alpha (mg) 5.3 n/a 0.3 0.4 n/a n/a 1.0 0.0 7 1
Tocopherol, beta (mg) 0.1 n/a n/a 0.0 n/a n/a 0.0 0.0 0 0
Tocopherol, delta (mg) 0.3 n/a n/a 0.0 n/a n/a 0.0 0.0 0 0
Tocopherol, gamma (mg) 2.5 n/a n/a 0.1 n/a n/a 0.2 0.0 3 1
Total Fat (g) 47.6 55.3 8.0 64.9 n/a n/a 0.4 19.5 196 39
Trans-monoenoic Fat (g) 0.1 n/a n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.2 n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.8 0.6 0.4 0.1 n/a n/a 0.0 0.1 2 0
Tyrosine (g) 2.5 2.4 1.0 0.5 n/a n/a 0.0 0.2 7 1
Valine (g) 4.3 2.7 1.4 0.9 n/a n/a 0.0 0.3 9 2
Vitamin A, IU (IU) 2,700.0 1,593.3 0.0 53.3 n/a n/a 1,499.4 7.8 5,854 1,171
Vitamin A, RAE (mcg) 800.0 359.3 0.0 15.8 n/a n/a 75.6 0.0 1,251 250
Vitamin B-12 (mcg) 4.5 2.9 1.2 1.0 n/a n/a 0.0 0.0 10 2
Vitamin B-6 (mg) 0.9 0.3 0.7 0.3 n/a n/a 0.1 0.7 3 1
Vitamin C (mg) 0.0 0.0 0.0 0.0 n/a n/a 24.7 20.3 45 9
Vitamin D (IU) 410.0 n/a 37.8 90.7 n/a n/a 0.0 0.0 539 108
Water (g) 380.8 97.5 95.6 57.9 n/a n/a 170.1 73.7 875 175
Zinc (mg) 6.5 6.8 2.9 1.7 n/a n/a 0.3 0.7 19 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Old Widow Walker's Ziploc Omelettes.