Nutritional Facts: Savory Red Pepper and Onion Matzoh Brei

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  36 inches (0g)
unsalted matzos
6 large (300g)
eggs
1/2 teaspoon (3g)
salt
1/4 teaspoon (1g)
black pepper
1 1/2 tablespoons (1g)
fresh dill
2 medium (220g)
onions
2 (238g)
red bell peppers
1/4 cup (54g)
extra virgin olive oil
Total 1 serving
Alanine n/a 2.2 0.0 0.0 0.0 0.0 0.1 0.0 2 1
Alcohol n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Arginine n/a 2.5 0.0 0.0 0.0 0.2 0.1 0.0 3 1
Ash n/a 3.2 3.0 0.0 0.0 0.8 1.1 0.0 8 2
Aspartic acid n/a 4.0 0.0 0.0 0.0 0.2 0.7 0.0 5 1
Caffeine n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Calcium n/a 168.0 0.7 2.5 1.7 50.6 16.7 0.5 241 60
Calories n/a 429.0 0.0 1.4 0.4 88.0 73.8 477.4 1,070 267
Calories (kj) n/a 1,797.0 0.0 6.0 1.5 365.2 307.0 1,997.5 4,474 1,119
Carbohydrates n/a 2.2 0.0 0.4 0.1 20.5 14.4 0.0 37 9
Cholesterol n/a 1,116.0 0.0 0.0 0.0 0.0 0.0 0.0 1,116 279
Copper n/a 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0 0
Cystine n/a 0.8 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Dietary Fiber n/a 0.0 0.0 0.1 0.0 3.7 5.0 0.0 9 2
Folate n/a 141.0 0.0 0.1 1.3 41.8 109.5 0.0 294 73
Folate, DFE n/a 141.0 0.0 0.1 1.3 41.8 109.5 0.0 294 73
Folate, food n/a 141.0 0.0 0.1 1.3 41.8 109.5 0.0 294 73
Folic acid n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.0 n/a 0.0 n/a 2.8 5.4 n/a 8 2
Galactose n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0 0
Glucose (dextrose) n/a 1.1 n/a 0.0 n/a 4.3 4.6 n/a 10 3
Glutamic acid n/a 5.0 0.0 0.0 0.0 0.6 0.5 0.0 6 2
Glycine n/a 1.3 0.0 0.0 0.0 0.1 0.1 0.0 1 0
Histidine n/a 0.9 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Hydroxyproline n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Iron n/a 5.3 0.0 0.1 0.1 0.5 1.0 0.3 7 2
Isoleucine n/a 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2 1
Lactose n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0 0
Leucine n/a 3.3 0.0 0.0 0.0 0.1 0.1 0.0 3 1
Lysine n/a 2.7 0.0 0.0 0.0 0.1 0.1 0.0 3 1
Magnesium n/a 36.0 0.0 1.0 0.5 22.0 28.6 0.0 88 22
Maltose n/a 0.0 n/a 0.0 n/a 0.0 0.0 n/a 0 0
Manganese n/a 0.1 0.0 0.1 0.0 0.3 0.3 0.0 1 0
Methionine n/a 1.1 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Monounsaturated Fat n/a 11.0 0.0 0.0 0.0 0.0 0.0 39.4 50 13
Niacin n/a 0.2 0.0 0.0 0.0 0.3 2.3 0.0 3 1
Pantothenic acid n/a 4.6 0.0 0.0 0.0 0.3 0.8 0.0 6 1
Phenylalanine n/a 2.0 0.0 0.0 0.0 0.1 0.1 0.0 2 1
Phosphorus n/a 594.0 0.0 0.9 0.6 63.8 61.9 0.0 721 180
Phytosterols n/a n/a 0.0 0.5 n/a 33.0 n/a 119.3 153 38
Polyunsaturated Fat n/a 5.7 0.0 0.0 0.0 0.0 0.2 5.7 12 3
Potassium n/a 414.0 0.2 7.6 6.2 321.2 502.2 0.5 1,252 313
Proline n/a 1.5 0.0 0.0 0.0 0.0 0.1 0.0 2 0
Protein n/a 37.7 0.0 0.1 0.0 2.4 2.4 0.0 43 11
Retinol n/a 480.0 0.0 0.0 0.0 0.0 0.0 0.0 480 120
Riboflavin n/a 1.4 0.0 0.0 0.0 0.1 0.2 0.0 2 0
Saturated Fat n/a 9.4 0.0 0.0 0.0 0.1 0.1 7.5 17 4
Selenium n/a 92.1 0.0 0.0 n/a 1.1 0.2 0.0 93 23
Serine n/a 2.9 0.0 0.0 0.0 0.0 0.1 0.0 3 1
Sodium n/a 426.0 1,162.7 0.1 0.5 8.8 9.5 1.1 1,609 402
Starch n/a n/a n/a n/a n/a 0.0 0.0 n/a 0 0
Sucrose n/a 0.0 n/a 0.0 n/a 2.2 0.0 n/a 2 1
Sugar n/a 1.1 0.0 0.0 n/a 9.3 10.0 0.0 20 5
Theobromine n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Thiamin n/a 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0 0
Threonine n/a 1.7 0.0 0.0 0.0 0.0 0.1 0.0 2 0
Tocopherol, alpha n/a 3.2 0.0 0.0 n/a 0.0 3.8 7.7 15 4
Tocopherol, beta n/a 0.0 n/a 0.0 n/a 0.0 0.1 0.1 0 0
Tocopherol, delta n/a 0.2 n/a 0.0 n/a 0.0 0.0 0.0 0 0
Tocopherol, gamma n/a 1.5 n/a 0.0 n/a 0.0 0.3 0.4 2 1
Total Fat n/a 28.5 0.0 0.0 0.0 0.2 0.7 54.0 83 21
Trans-monoenoic Fat n/a 0.1 n/a 0.0 n/a n/a n/a n/a 0 0
TransFatty acids n/a 0.1 n/a 0.0 n/a n/a n/a n/a 0 0
Tryptophan n/a 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Tyrosine n/a 1.5 0.0 0.0 0.0 0.0 0.0 0.0 2 0
Valine n/a 2.6 0.0 0.0 0.0 0.0 0.1 0.0 3 1
Vitamin A, IU n/a 1,620.0 0.0 3.1 64.4 4.4 7,451.8 0.0 9,144 2,286
Vitamin A, RAE n/a 480.0 0.0 0.2 3.2 0.0 373.7 0.0 857 214
Vitamin B-12 n/a 2.7 0.0 0.0 0.0 0.0 0.0 0.0 3 1
Vitamin B-6 n/a 0.5 0.0 0.0 0.0 0.3 0.7 0.0 1 0
Vitamin C n/a 0.0 0.0 0.0 0.7 16.3 303.9 0.0 321 80
Vitamin D n/a 246.0 0.0 0.0 0.0 0.0 0.0 0.0 246 62
Water n/a 228.5 0.0 0.1 0.7 196.0 219.5 0.0 645 161
Zinc n/a 3.9 0.0 0.0 0.0 0.4 0.6 0.0 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Savory Red Pepper and Onion Matzoh Brei.