Nutritional Facts: Halloween Poke Cake

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  18 1/4 ounces (518g)
fudge marble cake mix
6 ounces (170g)
orange gelatin
1 cup (237g)
boiling water
1/2 cup (119g)
cold water
1/2 cup (114g)
butter
3 1/2 cups (420g)
confectioners' sugar
1/3 cup (29g)
baking cocoa
1/4 cup (61g)
milk
1 teaspoon (4g)
vanilla extract
12 (0g)
candy corn
Total 1 serving
Alanine (g) 0.6 1.4 n/a n/a 0.0 n/a 0.3 0.1 n/a n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 n/a 1 0
Arginine (g) 0.8 1.1 n/a n/a 0.0 n/a 0.3 0.1 n/a n/a 2 0
Ash (g) 11.9 1.2 0.2 0.1 2.4 0.0 1.7 0.4 0.0 n/a 18 2
Aspartic acid (g) 1.0 0.9 n/a n/a 0.1 n/a 0.6 0.2 n/a n/a 3 0
Beta-sitosterol n/a n/a n/a n/a 4.5 n/a n/a n/a n/a n/a 5 0
Caffeine (mg) 36.3 0.0 0.0 0.0 0.0 0.0 65.9 n/a 0.0 n/a 102 9
Calcium (mg) 393.9 5.1 7.1 3.6 27.2 4.2 36.7 72.6 0.5 n/a 551 46
Calories 2,156.1 647.6 0.0 0.0 813.8 1,633.8 65.3 39.0 12.1 n/a 5,368 447
Calories (kj) 9,023.6 2,709.5 0.0 0.0 3,403.9 6,833.4 272.6 163.5 50.6 n/a 22,457 1,871
Campesterol n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 411.0 153.8 0.0 0.0 0.1 419.0 16.6 2.8 0.5 n/a 1,004 84
Cholesterol (mg) 0.0 0.0 0.0 0.0 244.0 0.0 0.0 8.5 0.0 n/a 253 21
Copper (mg) 0.7 0.2 0.0 0.0 0.0 0.0 1.1 0.0 0.0 n/a 2 0
Cystine (g) 0.3 0.0 n/a n/a 0.0 n/a 0.1 0.0 n/a n/a 0 0
Dietary Fiber (g) 15.0 0.0 0.0 0.0 0.0 0.0 9.5 0.0 0.0 n/a 25 2
Folate (mcg) 186.6 5.1 0.0 0.0 3.4 0.0 9.2 3.1 0.0 n/a 207 17
Folate, DFE (mcg) 285.1 5.1 0.0 0.0 3.4 0.0 9.2 3.1 0.0 n/a 306 25
Folate, food (mcg) 46.6 5.1 0.0 0.0 3.4 0.0 9.2 3.1 0.0 n/a 67 6
Folic acid (mcg) 139.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 140 12
Fructose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Galactose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Glutamic acid (g) 4.7 1.5 n/a n/a 0.2 n/a 0.8 0.4 n/a n/a 8 1
Glycine (g) 0.6 3.3 n/a n/a 0.0 n/a 0.3 0.0 n/a n/a 4 0
Histidine (g) 0.3 0.1 n/a n/a 0.0 n/a 0.1 0.1 n/a n/a 1 0
Iron (mg) 8.4 0.2 0.0 0.0 0.0 0.3 4.0 0.0 0.0 n/a 13 1
Isoleucine (g) 0.7 0.2 n/a n/a 0.1 n/a 0.2 0.1 n/a n/a 1 0
Lactose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 1.1 0.4 n/a n/a 0.1 n/a 0.3 0.2 n/a n/a 2 0
Lysine (g) 0.7 0.6 n/a n/a 0.1 n/a 0.3 0.2 n/a n/a 2 0
Magnesium (mg) 93.3 3.4 2.4 1.2 2.3 0.0 142.9 7.9 0.5 n/a 254 21
Maltose n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Manganese (mg) 0.7 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 n/a 2 0
Methionine (g) 0.3 0.1 n/a n/a 0.0 n/a 0.1 0.1 n/a n/a 0 0
Monounsaturated Fat (g) 24.6 0.0 0.0 0.0 23.9 0.0 1.3 0.6 0.0 n/a 50 4
Niacin (mg) 8.0 0.0 0.0 0.0 0.0 0.0 0.6 0.1 0.0 n/a 9 1
Pantothenic acid (mg) 0.5 0.0 0.0 0.0 0.1 0.0 0.1 0.2 0.0 n/a 1 0
Phenylalanine (g) 0.8 0.3 n/a n/a 0.0 n/a 0.3 0.1 n/a n/a 2 0
Phosphorus (mg) 1,425.3 239.7 0.0 0.0 27.2 0.0 210.2 56.7 0.3 n/a 1,959 163
Phytosterols n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0 0
Polyunsaturated Fat (g) 19.6 0.0 0.0 0.0 3.5 0.0 0.1 0.1 0.0 n/a 23 2
Potassium (mg) 637.5 11.9 2.4 1.2 27.2 8.4 436.4 92.1 6.2 n/a 1,223 102
Proline (g) 1.5 2.1 n/a n/a 0.1 n/a 0.2 0.2 n/a n/a 4 0
Protein (g) 17.6 13.3 0.0 0.0 1.0 0.0 5.6 2.0 0.0 n/a 39 3
Retinol (mcg) 5.2 0.0 0.0 0.0 761.6 0.0 0.0 18.9 0.0 n/a 786 65
Riboflavin (mg) 0.7 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.0 n/a 1 0
Saturated Fat (g) 12.7 0.0 0.0 0.0 58.3 0.0 2.3 1.4 0.0 n/a 75 6
Selenium (mcg) 13.5 11.4 0.0 0.0 1.1 2.5 4.1 1.2 0.0 n/a 34 3
Serine (g) 0.9 0.5 n/a n/a 0.1 n/a 0.2 0.1 n/a n/a 2 0
Sodium (mg) 3,400.0 792.1 7.1 3.6 810.4 8.4 6.0 29.9 0.4 n/a 5,058 421
Starch n/a n/a n/a n/a n/a 5.3 n/a n/a n/a n/a 5 0
Stigmasterol n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Sugar (g) 298.5 146.3 0.0 0.0 0.1 410.8 0.5 n/a 0.5 n/a 857 71
Theobromine (mg) 1,243.9 0.0 0.0 0.0 0.0 0.0 589.1 n/a 0.0 n/a 1,833 153
Thiamin (mg) 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 1 0
Threonine (g) 0.5 0.3 n/a n/a 0.0 n/a 0.2 0.1 n/a n/a 1 0
Tocopherol, alpha (mg) 4.4 0.0 0.0 0.0 2.6 0.0 0.0 n/a 0.0 n/a 7 1
Tocopherol, beta n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, delta n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Total Fat (g) 60.6 0.0 0.0 0.0 92.1 0.0 3.9 2.2 0.0 n/a 159 13
Trans-monoenoic Fat n/a n/a n/a n/a 3.4 n/a n/a n/a n/a n/a 3 0
TransFatty acids n/a n/a n/a n/a 3.7 n/a n/a n/a n/a n/a 4 0
Tryptophan (g) 0.3 0.0 n/a n/a 0.0 n/a 0.1 0.0 n/a n/a 0 0
Tyrosine (g) 0.5 0.1 n/a n/a 0.0 n/a 0.2 0.1 n/a n/a 1 0
Valine (g) 0.9 0.4 n/a n/a 0.1 n/a 0.3 0.1 n/a n/a 2 0
Vitamin A, IU (IU) 10.4 0.0 0.0 0.0 2,836.4 0.0 0.0 84.2 0.0 n/a 2,931 244
Vitamin A, RAE (mcg) 5.2 0.0 0.0 0.0 776.3 0.0 0.0 20.1 0.0 n/a 802 67
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 n/a 0 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 n/a 1 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 68.1 0.0 0.0 n/a 0.0 n/a 68 6
Water (g) 16.1 1.7 236.8 118.4 18.0 1.0 0.9 53.5 2.2 n/a 448 37
Zinc (mg) 1.8 0.0 0.0 0.0 0.1 0.0 2.0 0.2 0.0 n/a 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Halloween Poke Cake.