Nutritional Facts: Idiot Chicken

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (472g)
boneless skinless chicken breasts
8 ounces (227g)
Philadelphia Cream Cheese
2 7/8 ounces (0g)
Italian salad dressing mix
10 ounces (284g)
cream of chicken soup
Total 1 serving
Alanine (g) 5.8 0.4 n/a 0.3 7 2
Alcohol (g) 0.0 0.0 n/a 0.0 0 0
Arginine (g) 6.8 0.5 n/a 0.4 8 2
Ash (g) 5.4 3.0 n/a 5.5 14 3
Aspartic acid (g) 9.4 1.2 n/a 0.5 11 3
Caffeine (mg) 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 23.6 222.7 n/a 39.7 286 71
Calories 538.1 777.0 n/a 255.2 1,570 393
Calories (kj) 2,251.4 3,251.2 n/a 1,068.8 6,571 1,643
Carbohydrates (g) 0.0 9.2 n/a 20.3 30 7
Cholesterol (mg) 302.1 249.9 n/a 22.7 575 144
Copper (mg) 0.1 0.0 n/a 0.4 1 0
Cystine (g) 1.0 0.1 n/a 0.1 1 0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0 0
Folate (mcg) 18.9 25.0 n/a 5.7 50 12
Folate, DFE (mcg) 18.9 25.0 n/a 5.7 50 12
Folate, food (mcg) 18.9 25.0 n/a 5.7 50 12
Folic acid (mcg) 0.0 0.0 n/a 0.0 0 0
Fructose n/a 0.0 n/a n/a 0 0
Galactose n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a 0 0
Glutamic acid (g) 14.8 3.0 n/a 1.8 20 5
Glycine (g) 4.4 0.3 n/a 0.3 5 1
Histidine (g) 3.7 0.4 n/a 0.2 4 1
Hydroxyproline n/a 0.0 n/a n/a 0 0
Iron (mg) 1.7 0.9 n/a 3.0 6 1
Isoleucine (g) 4.9 0.7 n/a 0.4 6 2
Lactose n/a 7.3 n/a n/a 7 2
Leucine (g) 8.3 1.5 n/a 0.6 10 3
Lysine (g) 9.6 1.3 n/a 0.5 11 3
Magnesium (mg) 122.7 20.4 n/a 11.3 155 39
Maltose n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.1 0.0 n/a 0.2 0 0
Methionine (g) 2.6 0.4 n/a 0.2 3 1
Monounsaturated Fat (g) 3.6 19.6 n/a 5.8 29 7
Niacin (mg) 49.2 0.3 n/a 1.1 51 13
Pantothenic acid (mg) 6.7 1.3 n/a 0.5 9 2
Phenylalanine (g) 4.0 0.7 n/a 0.3 5 1
Phosphorus (mg) 991.2 240.8 n/a 87.9 1,320 330
Polyunsaturated Fat (g) 1.9 3.3 n/a 3.0 8 2
Potassium (mg) 1,746.4 313.5 n/a 138.9 2,199 550
Proline (g) 3.2 1.5 n/a 0.6 5 1
Protein (g) 100.2 13.5 n/a 6.7 120 30
Retinol (mcg) 42.5 815.6 n/a 116.2 974 244
Riboflavin (mg) 0.5 0.3 n/a 0.1 1 0
Saturated Fat (g) 2.7 43.8 n/a 4.8 51 13
Selenium (mcg) 151.0 5.5 n/a 5.4 162 40
Serine (g) 3.8 0.8 n/a 0.3 5 1
Sodium (mg) 547.5 729.3 n/a 1,990.2 3,267 817
Starch n/a 0.8 n/a n/a 1 0
Sucrose n/a 0.0 n/a n/a 0 0
Sugar (g) 0.0 7.3 n/a 1.5 9 2
Theobromine (mg) 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 0.3 0.0 n/a 0.0 0 0
Threonine (g) 4.5 0.5 n/a 0.3 5 1
Tocopherol, alpha (mg) 0.9 0.7 n/a 1.5 3 1
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.4 0.1 n/a n/a 0 0
Total Fat (g) 12.2 77.8 n/a 16.4 106 27
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a 0 0
TransFatty acids (g) 0.1 n/a n/a n/a 0 0
Tryptophan (g) 1.3 0.2 n/a 0.1 2 0
Tyrosine (g) 3.6 0.7 n/a 0.3 5 1
Valine (g) 5.2 0.9 n/a 0.4 6 2
Vitamin A, IU (IU) 141.6 3,051.3 n/a 516.0 3,709 927
Vitamin A, RAE (mcg) 42.5 831.6 n/a 121.9 996 249
Vitamin B-12 (mcg) 0.9 0.6 n/a 0.0 2 0
Vitamin B-6 (mg) 3.5 0.1 n/a 0.0 4 1
Vitamin C (mg) 5.7 0.0 n/a 0.3 6 1
Vitamin D (IU) 23.6 56.8 n/a 0.0 80 20
Water (g) 357.7 123.7 n/a 234.6 716 179
Zinc (mg) 2.7 1.2 n/a 0.8 5 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Idiot Chicken.