Nutritional Facts: Baked Flounder Parmesan

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (652g)
flounder fillets
1 (3g)
garlic cloves
3/4 cup (75g)
parmesan cheese
1/2 cup (54g)
plain breadcrumbs
1/4 teaspoon (0g)
basil
1/4 teaspoon (0g)
oregano
1/4 teaspoon (0g)
thyme
1 teaspoon (1g)
parsley
4 tablespoons (57g)
butter
2 tablespoons (27g)
olive oil
Total 1 serving
Alanine (g) 5.0 0.0 0.9 0.3 0.0 0.0 n/a 0.0 0.0 0.0 6 2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Arginine (g) 5.8 0.0 1.2 0.3 0.0 0.0 n/a 0.0 0.0 0.0 7 2
Ash (g) 8.0 0.0 6.0 1.5 0.0 0.0 0.0 0.0 1.2 0.0 17 4
Aspartic acid (g) 9.0 0.0 2.0 0.4 0.0 0.0 n/a 0.0 0.0 0.0 11 3
Beta-sitosterol n/a n/a n/a n/a n/a n/a n/a n/a 2.3 n/a 2 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Calcium (mg) 136.9 5.4 831.8 98.8 0.4 1.3 0.4 1.7 13.6 0.3 1,091 273
Calories 456.4 4.5 323.3 213.3 0.1 0.2 0.1 0.5 407.3 238.7 1,644 411
Calories (kj) 1,916.9 18.7 1,353.8 892.6 0.2 0.9 0.4 1.9 1,703.4 998.7 6,888 1,722
Campesterol n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Carbohydrates (g) 0.0 1.0 3.0 38.9 0.0 0.1 0.0 0.1 0.0 0.0 43 11
Cholesterol (mg) 293.4 0.0 66.0 0.0 0.0 0.0 0.0 0.0 122.1 0.0 482 120
Copper (mg) 0.1 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Cystine (g) 1.0 0.0 0.1 0.2 0.0 0.0 n/a 0.0 0.0 0.0 1 0
Dietary Fiber (g) 0.0 0.1 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 3 1
Folate (mcg) 32.6 0.1 7.5 57.8 0.2 0.2 0.0 1.9 1.7 0.0 102 25
Folate, DFE (mcg) 32.6 0.1 7.5 88.6 0.2 0.2 0.0 1.9 1.7 0.0 133 33
Folate, food (mcg) 32.6 0.1 7.5 13.5 0.2 0.2 0.0 1.9 1.7 0.0 58 14
Folic acid (mcg) 0.0 0.0 0.0 44.3 0.0 0.0 0.0 0.0 0.0 0.0 44 11
Fructose (g) 0.0 n/a 0.1 1.3 0.0 0.0 n/a n/a n/a n/a 1 0
Galactose (g) 0.0 n/a 0.1 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.0 n/a 0.1 1.0 0.0 0.0 n/a n/a n/a n/a 1 0
Glutamic acid (g) 13.9 0.0 6.5 2.2 0.0 0.0 n/a 0.0 0.1 0.0 23 6
Glycine (g) 4.2 0.0 0.6 0.3 0.0 0.0 n/a 0.0 0.0 0.0 5 1
Histidine (g) 2.0 0.0 0.8 0.2 0.0 0.0 n/a 0.0 0.0 0.0 3 1
Hydroxyproline n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Iron (mg) 1.2 0.1 0.7 2.6 0.0 0.0 0.0 0.1 0.0 0.2 5 1
Isoleucine (g) 4.0 0.0 1.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 6 1
Lactose (g) 0.0 n/a 0.1 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Leucine (g) 7.1 0.0 2.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 10 3
Lysine (g) 8.3 0.0 2.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 11 3
Magnesium (mg) 117.4 0.8 28.5 23.2 0.1 0.2 0.2 0.6 1.1 0.0 172 43
Maltose (g) 0.0 n/a 0.1 1.0 0.0 0.0 n/a n/a n/a n/a 1 0
Manganese (mg) 0.1 0.1 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Methionine (g) 3.0 0.0 0.8 0.1 0.0 0.0 n/a 0.0 0.0 0.0 4 1
Monounsaturated Fat (g) 3.5 0.0 6.3 0.6 0.0 0.0 0.0 0.0 11.9 19.7 42 10
Niacin (mg) 6.8 0.0 0.1 3.6 0.0 0.0 0.0 0.0 0.0 0.0 11 3
Pantothenic acid (mg) 1.2 0.0 0.2 0.3 0.0 0.0 0.0 0.0 0.1 0.0 2 0
Phenylalanine (g) 3.3 0.0 1.6 0.4 0.0 0.0 n/a 0.0 0.0 0.0 5 1
Phosphorus (mg) 1,643.0 4.6 546.8 89.1 0.1 0.1 0.1 0.7 13.6 0.0 2,298 575
Phytosterols n/a n/a n/a 4.3 n/a 0.2 n/a 0.1 n/a 59.7 64 16
Polyunsaturated Fat (g) 2.4 0.0 0.9 1.1 0.0 0.0 0.0 0.0 1.7 2.8 9 2
Potassium (mg) 1,043.2 12.0 93.8 105.8 0.7 1.1 0.6 7.0 13.6 0.3 1,278 320
Proline (g) 3.2 0.0 3.5 0.7 0.0 0.0 n/a 0.0 0.0 0.0 7 2
Protein (g) 80.9 0.2 28.8 7.2 0.0 0.0 0.0 0.0 0.5 0.0 118 29
Retinol (mcg) 65.2 0.0 167.3 0.0 0.0 0.0 0.0 0.0 381.1 0.0 614 153
Riboflavin (mg) 0.1 0.0 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Saturated Fat (g) 2.9 0.0 13.0 0.6 0.0 0.0 0.0 0.0 29.2 3.7 49 12
Selenium (mcg) 173.4 0.4 13.3 13.6 0.0 0.0 n/a 0.0 0.6 0.0 201 50
Serine (g) 3.8 0.0 1.7 0.4 0.0 0.0 n/a 0.0 0.0 0.0 6 1
Sodium (mg) 1,929.9 0.5 1,146.8 395.3 0.0 0.0 0.0 0.7 405.6 0.5 3,879 970
Starch (g) 0.0 n/a n/a 32.2 n/a n/a n/a n/a n/a n/a 32 8
Stigmasterol n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Sucrose (g) 0.0 n/a 0.1 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Sugar (g) 0.0 0.0 0.7 3.3 0.0 0.0 n/a 0.0 0.0 0.0 4 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Threonine (g) 3.8 0.0 1.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 5 1
Tocopherol, alpha (mg) 4.1 0.0 0.2 0.0 0.0 0.0 n/a 0.0 1.3 3.9 10 2
Tocopherol, beta (mg) 0.1 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Tocopherol, delta (mg) 1.7 n/a n/a 0.1 0.0 0.0 n/a 0.0 0.0 0.0 2 0
Tocopherol, gamma (mg) 0.1 n/a n/a 0.4 0.0 0.0 n/a 0.0 0.0 0.2 1 0
Total Fat (g) 12.6 0.0 21.5 2.9 0.0 0.0 0.0 0.0 46.1 27.0 110 28
Trans-monoenoic Fat (g) 0.1 n/a n/a n/a n/a 0.0 n/a n/a 1.7 n/a 2 0
TransFatty acids (g) 0.1 n/a n/a n/a n/a 0.0 n/a n/a 1.9 n/a 2 0
Tryptophan (g) 1.0 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 2 0
Tyrosine (g) 3.1 0.0 1.7 0.2 0.0 0.0 n/a 0.0 0.0 0.0 5 1
Valine (g) 4.2 0.0 1.9 0.3 0.0 0.0 0.0 0.0 0.0 0.0 7 2
Vitamin A, IU (IU) 215.2 0.3 648.8 0.0 11.7 1.4 4.8 106.6 1,419.4 0.0 2,408 602
Vitamin A, RAE (mcg) 65.2 0.0 171.8 0.0 0.6 0.1 0.2 5.3 388.5 0.0 632 158
Vitamin B-12 (mcg) 7.4 0.0 1.7 0.2 0.0 0.0 0.0 0.0 0.1 0.0 9 2
Vitamin B-6 (mg) 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Vitamin C (mg) 0.0 0.9 0.0 0.0 0.0 0.0 0.2 1.7 0.0 0.0 3 1
Vitamin D (IU) 736.8 0.0 15.8 0.0 0.0 0.0 0.0 0.0 34.1 0.0 787 197
Water (g) 551.8 1.8 15.6 3.5 0.2 0.0 0.1 1.1 9.0 0.0 583 146
Zinc (mg) 2.1 0.0 2.9 0.8 0.0 0.0 0.0 0.0 0.1 0.0 6 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Baked Flounder Parmesan.