Nutritional Facts: Peanut Butter and Jelly Sushi Rolls

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 tablespoons (32g)
creamy peanut butter
2 tablespoons (40g)
jam
2 slices (50g)
bread
Total 1 serving
Alanine (g) 0.3 0.0 0.1 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.9 0.0 0.1 1 1
Ash (g) 1.0 0.1 1.0 2 2
Aspartic acid (g) 1.0 0.1 0.2 1 1
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 13.8 8.0 75.5 97 97
Calories 188.2 111.2 133.0 432 432
Calories (kj) 787.8 465.2 556.5 1,810 1,810
Carbohydrates (g) 6.3 27.5 25.3 59 59
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.2 0.0 0.1 0 0
Cystine (g) 0.1 0.0 0.1 0 0
Dietary Fiber (g) 1.9 0.4 1.2 4 4
Folate (mcg) 23.7 4.4 55.5 84 84
Folate, DFE (mcg) 23.7 4.4 85.5 114 114
Folate, food (mcg) 23.7 4.4 12.5 41 41
Folic acid (mcg) 0.0 0.0 43.0 43 43
Fructose (g) 0.0 n/a 0.9 1 1
Galactose (g) 0.0 n/a 0.0 0 0
Glucose (dextrose) (g) 0.2 n/a 0.7 1 1
Glutamic acid (g) 1.6 0.0 1.2 3 3
Glycine (g) 0.5 0.0 0.1 1 1
Histidine (g) 0.2 0.0 0.1 0 0
Iron (mg) 0.6 0.2 1.9 3 3
Isoleucine (g) 0.2 0.0 0.1 0 0
Lactose (g) 0.0 n/a 0.0 0 0
Leucine (g) 0.5 0.0 0.3 1 1
Lysine (g) 0.2 0.0 0.1 0 0
Magnesium (mg) 49.3 1.6 11.5 62 62
Maltose (g) 0.0 n/a 0.6 1 1
Manganese (mg) 0.5 0.0 0.2 1 1
Methionine (g) 0.1 0.0 0.1 0 0
Monounsaturated Fat (g) 7.7 0.0 0.3 8 8
Niacin (mg) 4.3 0.0 2.2 6 6
Pantothenic acid (mg) 0.3 0.0 0.1 0 0
Phenylalanine (g) 0.4 0.0 0.2 1 1
Phosphorus (mg) 114.6 7.6 49.5 172 172
Phytosterols (mg) 32.6 4.8 0.0 37 37
Polyunsaturated Fat (g) 4.5 0.0 0.7 5 5
Potassium (mg) 207.7 30.8 50.0 288 288
Proline (g) 0.4 0.0 0.4 1 1
Protein (g) 8.0 0.1 3.8 12 12
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 0.2 0 0
Saturated Fat (g) 3.4 0.0 0.4 4 4
Selenium (mcg) 1.8 0.8 8.7 11 11
Serine (g) 0.5 0.0 0.2 1 1
Sodium (mg) 146.9 12.8 255.5 415 415
Starch (g) 1.5 n/a 20.3 22 22
Sucrose (g) 2.8 n/a 0.0 3 3
Sugar (g) 3.0 19.4 2.2 25 25
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.2 0 0
Threonine (g) 0.2 0.0 0.1 0 0
Tocopherol, alpha (mg) 2.9 0.0 0.1 3 3
Tocopherol, beta (mg) 0.1 n/a n/a 0 0
Tocopherol, delta (mg) 0.2 n/a n/a 0 0
Tocopherol, gamma (mg) 3.0 n/a n/a 3 3
Total Fat (g) 16.1 0.0 1.6 18 18
Tryptophan (g) 0.1 0.0 0.0 0 0
Tyrosine (g) 0.3 0.0 0.1 0 0
Valine (g) 0.2 0.0 0.2 0 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.2 0.0 0.0 0 0
Vitamin C (mg) 0.0 3.5 0.0 4 4
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 0.6 12.2 18.2 31 31
Zinc (mg) 0.9 0.0 0.4 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Peanut Butter and Jelly Sushi Rolls.