Nutritional Facts: Strawberry Strawberry Pie from THE REALLY GOOD FOOD COOK BOOK

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (194g)
pie crusts
1 pint (357g)
strawberries
3 ounces (85g)
strawberry Jell-O gelatin dessert
2 tablespoons (16g)
cornstarch
1 cup (237g)
hot water
1 cup (237g)
water
1/2 cup (100g)
sugar
1 to taste (0g)
whipped cream
Total 1 serving
Alanine (g) 0.4 0.1 0.7 0.0 n/a n/a n/a n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.4 0.1 0.6 0.0 n/a n/a n/a n/a 1 0
Ash (g) 2.9 1.4 0.6 0.0 0.2 0.2 0.0 n/a 5 1
Aspartic acid (g) 0.5 0.5 0.5 0.0 n/a n/a n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 17.5 57.1 2.5 0.3 7.1 7.1 1.0 n/a 93 15
Calories 909.9 114.2 323.8 61.0 0.0 0.0 387.0 n/a 1,796 299
Calories (kj) 3,806.3 485.5 1,354.9 255.0 0.0 0.0 1,618.0 n/a 7,520 1,253
Carbohydrates (g) 82.1 27.4 76.9 14.6 0.0 0.0 100.0 n/a 301 50
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Copper (mg) 0.2 0.2 0.1 0.0 0.0 0.0 0.0 n/a 0 0
Cystine (g) 0.2 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Dietary Fiber (g) 6.6 7.1 0.0 0.1 0.0 0.0 0.0 n/a 14 2
Folate (mcg) 137.7 85.7 2.5 0.0 0.0 0.0 0.0 n/a 226 38
Folate, DFE (mcg) 221.2 85.7 2.5 0.0 0.0 0.0 0.0 n/a 309 52
Folate, food (mcg) 19.4 85.7 2.5 0.0 0.0 0.0 0.0 n/a 108 18
Folic acid (mcg) 118.3 0.0 0.0 0.0 0.0 0.0 0.0 n/a 118 20
Fructose n/a 8.7 n/a n/a n/a n/a 0.0 n/a 9 1
Galactose n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a 7.1 n/a n/a n/a n/a 0.0 n/a 7 1
Glutamic acid (g) 3.7 0.3 0.8 0.0 n/a n/a n/a n/a 5 1
Glycine (g) 0.4 0.1 1.7 0.0 n/a n/a n/a n/a 2 0
Histidine (g) 0.2 0.0 0.1 0.0 n/a n/a n/a n/a 0 0
Iron (mg) 5.0 1.5 0.1 0.1 0.0 0.0 0.1 n/a 7 1
Isoleucine (g) 0.4 0.1 0.1 0.0 n/a n/a n/a n/a 1 0
Lactose n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Leucine (g) 0.8 0.1 0.2 0.0 n/a n/a n/a n/a 1 0
Lysine (g) 0.2 0.1 0.3 0.0 n/a n/a n/a n/a 1 0
Magnesium (mg) 23.3 46.4 1.7 0.5 2.4 2.4 0.0 n/a 77 13
Maltose n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Manganese (mg) 0.7 1.4 0.0 0.0 0.0 0.0 0.0 n/a 2 0
Methionine (g) 0.2 0.0 0.1 0.0 n/a n/a n/a n/a 0 0
Monounsaturated Fat (g) 26.2 0.2 0.0 0.0 0.0 0.0 0.0 n/a 26 4
Niacin (mg) 5.7 1.4 0.0 0.0 0.0 0.0 0.0 n/a 7 1
Pantothenic acid (mg) 0.3 0.4 0.0 0.0 0.0 0.0 0.0 n/a 1 0
Phenylalanine (g) 0.6 0.1 0.2 0.0 n/a n/a n/a n/a 1 0
Phosphorus (mg) 116.4 85.7 119.8 2.1 0.0 0.0 0.0 n/a 324 54
Phytosterols n/a 42.8 n/a n/a n/a n/a n/a n/a 43 7
Polyunsaturated Fat (g) 15.8 0.6 0.0 0.0 0.0 0.0 0.0 n/a 16 3
Potassium (mg) 114.5 546.2 5.9 0.5 2.4 2.4 2.0 n/a 674 112
Proline (g) 1.3 0.1 1.1 0.0 n/a n/a n/a n/a 2 0
Protein (g) 11.1 2.4 6.6 0.0 0.0 0.0 0.0 n/a 20 3
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Riboflavin (mg) 0.5 0.1 0.0 0.0 0.0 0.0 0.0 n/a 1 0
Saturated Fat (g) 14.9 0.1 0.0 0.0 0.0 0.0 0.0 n/a 15 2
Selenium (mcg) 36.5 1.4 5.7 0.4 0.0 0.0 0.6 n/a 45 7
Serine (g) 0.6 0.1 0.2 0.0 n/a n/a n/a n/a 1 0
Sodium (mg) 935.1 3.6 396.1 1.4 7.1 7.1 1.0 n/a 1,351 225
Starch n/a 0.1 n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 1.7 n/a n/a n/a n/a 99.8 n/a 101 17
Sugar (g) 0.3 17.5 73.1 0.0 0.0 0.0 99.8 n/a 191 32
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.7 0.1 0.0 0.0 0.0 0.0 0.0 n/a 1 0
Threonine (g) 0.3 0.1 0.1 0.0 n/a n/a n/a n/a 1 0
Tocopherol, alpha (mg) 0.5 1.0 0.0 0.0 0.0 0.0 0.0 n/a 2 0
Tocopherol, beta n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.3 n/a 0.0 n/a n/a n/a n/a 0 0
Total Fat (g) 59.8 1.1 0.0 0.0 0.0 0.0 0.0 n/a 61 10
Tryptophan (g) 0.1 0.0 0.0 0.0 n/a n/a n/a n/a 0 0
Tyrosine (g) 0.3 0.1 0.0 0.0 n/a n/a n/a n/a 0 0
Valine (g) 0.4 0.1 0.2 0.0 n/a n/a n/a n/a 1 0
Vitamin A, IU (IU) 0.0 42.8 0.0 0.0 0.0 0.0 0.0 n/a 43 7
Vitamin A, RAE (mcg) 0.0 3.6 0.0 0.0 0.0 0.0 0.0 n/a 4 1
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin B-6 (mg) 0.0 0.2 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.0 209.9 0.0 0.0 0.0 0.0 0.0 n/a 210 35
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Water (g) 38.2 324.7 0.8 1.3 236.8 236.8 0.0 n/a 839 140
Zinc (mg) 0.8 0.5 0.0 0.0 0.0 0.0 0.0 n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Strawberry Strawberry Pie from THE REALLY GOOD FOOD COOK BOOK.