Nutritional Facts: Sunny Punch

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  5 ounces (142g)
sweetened lemonade drink mix
12 ounces (426g)
frozen orange juice concentrate
2 quarts (1,971g)
carbonated lemon-lime beverage
2 quarts (1,896g)
water
Total 1 serving
Alanine n/a 0.2 n/a n/a 0 0
Alcohol n/a 0.0 0.0 0.0 0 0
Arginine n/a 0.7 n/a n/a 1 0
Ash n/a 5.9 0.2 1.9 8 0
Aspartic acid n/a 1.1 n/a n/a 1 0
Caffeine n/a 0.0 0.0 0.0 0 0
Calcium n/a 136.3 39.4 56.9 233 15
Calories n/a 677.3 788.5 0.0 1,466 92
Calories (kj) n/a 2,832.9 3,252.5 0.0 6,085 380
Carbohydrates n/a 162.6 199.9 0.0 362 23
Cholesterol n/a 0.0 0.0 0.0 0 0
Copper n/a 0.7 0.0 0.2 1 0
Cystine n/a 0.1 n/a n/a 0 0
Dietary Fiber n/a 3.4 0.0 0.0 3 0
Folate n/a 660.3 0.0 0.0 660 41
Folate, DFE n/a 660.3 0.0 0.0 660 41
Folate, food n/a 660.3 0.0 0.0 660 41
Folic acid n/a 0.0 0.0 0.0 0 0
Fructose n/a n/a 102.3 n/a 102 6
Glucose (dextrose) n/a n/a 61.7 n/a 62 4
Glutamic acid n/a 0.5 n/a n/a 0 0
Glycine n/a 0.1 n/a n/a 0 0
Histidine n/a 0.0 n/a n/a 0 0
Iron n/a 1.5 2.2 0.0 4 0
Isoleucine n/a 0.1 n/a n/a 0 0
Leucine n/a 0.2 n/a n/a 0 0
Lysine n/a 0.1 n/a n/a 0 0
Magnesium n/a 144.8 19.7 19.0 184 11
Manganese n/a 0.2 0.0 0.0 0 0
Methionine n/a 0.1 n/a n/a 0 0
Monounsaturated Fat n/a 0.2 0.0 0.0 0 0
Niacin n/a 3.1 0.3 0.0 3 0
Pantothenic acid n/a 2.4 0.0 0.0 2 0
Phenylalanine n/a 0.1 n/a n/a 0 0
Phosphorus n/a 242.8 0.0 0.0 243 15
Polyunsaturated Fat n/a 0.2 0.0 0.0 0 0
Potassium n/a 2,871.2 19.7 19.0 2,910 182
Proline n/a 0.6 n/a n/a 1 0
Protein n/a 10.2 1.0 0.0 11 1
Retinol n/a 0.0 0.0 0.0 0 0
Riboflavin n/a 0.3 0.0 0.0 0 0
Saturated Fat n/a 0.1 0.0 0.0 0 0
Selenium n/a 1.7 0.0 0.0 2 0
Serine n/a 0.2 n/a n/a 0 0
Sodium n/a 12.8 177.4 56.9 247 15
Sucrose n/a n/a 12.8 n/a 13 1
Sugar n/a 159.2 177.0 0.0 336 21
Theobromine n/a 0.0 0.0 0.0 0 0
Thiamin n/a 1.2 0.0 0.0 1 0
Threonine n/a 0.1 n/a n/a 0 0
Tocopherol, alpha n/a 3.0 0.0 0.0 3 0
Total Fat n/a 0.9 0.4 0.0 1 0
Tryptophan n/a 0.0 n/a n/a 0 0
Tyrosine n/a 0.1 n/a n/a 0 0
Valine n/a 0.2 n/a n/a 0 0
Vitamin A, IU n/a 1,614.5 0.0 0.0 1,615 101
Vitamin A, RAE n/a 80.9 0.0 0.0 81 5
Vitamin B-12 n/a 0.0 0.0 0.0 0 0
Vitamin B-6 n/a 0.7 0.0 0.0 1 0
Vitamin C n/a 587.5 0.0 0.0 587 37
Vitamin D n/a 0.0 0.0 0.0 0 0
Water n/a 246.4 1,769.7 1,894.1 3,910 244
Zinc n/a 0.8 0.8 0.0 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Sunny Punch.