Nutritional Facts: Terrific Tuna Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  6 ounces (170g)
canned tuna
10 1/2 ounces (298g)
cream of celery soup
10 1/2 ounces (298g)
cream of mushroom soup
10 1/2 ounces (298g)
peas
16 ounces (456g)
tri-colored pasta
1/4 cup (61g)
milk
1/2 cup (57g)
cheddar cheese
1 to taste (0g)
crackers
Total 1 serving
Alanine (g) 2.4 0.1 0.2 0.7 2.0 0.1 0.4 n/a 6 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 2.4 0.1 0.2 1.3 2.2 0.1 0.5 n/a 7 1
Ash (g) 2.5 6.6 5.7 2.7 4.0 0.4 2.2 n/a 24 4
Aspartic acid (g) 4.1 0.3 0.3 1.5 2.8 0.2 0.9 n/a 10 2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Calcium (mg) 23.8 95.3 35.7 80.4 95.8 72.6 407.4 n/a 811 135
Calories 217.6 214.4 253.0 250.1 1,691.8 39.0 227.7 n/a 2,894 482
Calories (kj) 911.2 896.5 1,056.7 1,047.9 7,081.7 163.5 951.5 n/a 12,109 2,018
Carbohydrates (g) 0.0 20.9 20.0 46.5 340.5 2.8 0.7 n/a 432 72
Cholesterol (mg) 71.4 32.8 0.0 0.0 0.0 8.5 59.3 n/a 172 29
Copper (mg) 0.1 0.3 0.5 0.5 1.3 0.0 0.0 n/a 3 0
Cystine (g) 0.4 0.0 0.1 0.1 1.2 0.0 0.1 n/a 2 0
Dietary Fiber (g) 0.0 1.8 0.0 16.4 14.6 0.0 0.0 n/a 33 5
Folate (mcg) 3.4 6.0 6.0 187.5 1,080.7 3.1 10.2 n/a 1,297 216
Folate, DFE (mcg) 3.4 6.0 6.0 187.5 1,783.0 3.1 10.2 n/a 1,999 333
Folate, food (mcg) 3.4 6.0 6.0 187.5 82.1 3.1 10.2 n/a 298 50
Folic acid (mcg) 0.0 0.0 0.0 0.0 998.6 0.0 0.0 n/a 999 166
Fructose n/a n/a n/a 1.2 0.5 n/a n/a n/a 2 0
Galactose n/a n/a n/a 0.0 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.4 0.5 n/a n/a n/a 1 0
Glutamic acid (g) 6.0 0.9 1.1 2.2 21.0 0.4 3.4 n/a 35 6
Glycine (g) 1.9 0.1 0.2 0.5 2.0 0.0 0.2 n/a 5 1
Histidine (g) 1.2 0.1 0.1 0.3 1.4 0.1 0.5 n/a 4 1
Hydroxyproline n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 1.6 1.5 3.3 4.6 15.0 0.0 0.4 n/a 26 4
Isoleucine (g) 1.8 0.2 0.2 0.6 2.3 0.1 0.9 n/a 6 1
Lactose n/a n/a n/a 0.0 0.0 n/a 0.1 n/a 0 0
Leucine (g) 3.3 0.3 0.4 1.0 4.5 0.2 1.3 n/a 11 2
Lysine (g) 3.7 0.2 0.3 0.9 1.4 0.2 1.2 n/a 8 1
Magnesium (mg) 56.1 14.9 11.9 116.1 241.7 7.9 15.8 n/a 464 77
Maltose n/a n/a n/a 0.5 8.9 n/a 0.1 n/a 10 2
Manganese (mg) 0.0 0.6 0.2 1.6 4.2 0.0 0.0 n/a 7 1
Methionine (g) 1.2 0.1 0.1 0.2 0.7 0.1 0.4 n/a 3 0
Monounsaturated Fat (g) 1.3 3.1 3.3 0.1 0.8 0.6 5.3 n/a 14 2
Niacin (mg) 9.9 0.8 1.3 6.0 32.7 0.1 0.0 n/a 51 8
Pantothenic acid (mg) 0.2 2.7 0.7 0.5 2.0 0.2 0.2 n/a 6 1
Phenylalanine (g) 1.6 0.2 0.2 0.6 3.0 0.1 0.7 n/a 6 1
Phosphorus (mg) 368.9 89.3 77.4 348.3 861.8 56.7 289.3 n/a 2,092 349
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a n/a 0 0
Polyunsaturated Fat (g) 1.9 6.0 4.3 0.3 2.6 0.1 0.5 n/a 16 3
Potassium (mg) 402.9 291.9 184.6 806.8 1,016.9 92.1 55.4 n/a 2,850 475
Proline (g) 1.4 0.3 0.4 0.5 7.2 0.2 1.6 n/a 12 2
Protein (g) 40.2 3.9 4.8 16.0 59.5 2.0 14.1 n/a 140 23
Retinol (mcg) 10.2 26.8 23.8 0.0 0.0 18.9 145.8 n/a 225 38
Riboflavin (mg) 0.1 0.1 0.1 0.4 1.8 0.1 0.2 n/a 3 0
Saturated Fat (g) 1.3 3.3 4.1 0.1 1.3 1.4 11.9 n/a 23 4
Selenium (mcg) 111.7 5.4 7.1 5.7 288.2 1.2 7.9 n/a 427 71
Serine (g) 1.6 0.2 0.2 0.5 2.8 0.1 0.8 n/a 6 1
Sodium (mg) 640.9 1,536.8 2,089.6 8.9 27.4 29.9 350.9 n/a 4,684 781
Starch n/a n/a n/a n/a 284.8 n/a n/a n/a 285 47
Sucrose n/a n/a n/a 15.5 2.2 n/a 0.1 n/a 18 3
Sugar (g) 0.0 4.0 4.3 17.7 12.2 n/a 0.3 n/a 38 6
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Thiamin (mg) 0.0 0.1 0.1 0.8 4.1 0.0 0.0 n/a 5 1
Threonine (g) 1.8 0.1 0.2 0.6 2.1 0.1 0.5 n/a 5 1
Tocopherol, alpha (mg) 1.4 4.1 2.4 0.4 0.5 n/a 0.2 n/a 9 2
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.3 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0.1 0.0 n/a 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.1 n/a n/a 2.9 4.0 n/a 0.0 n/a 7 1
Total Fat (g) 5.0 13.3 17.5 0.7 6.9 2.2 18.7 n/a 64 11
Trans-monoenoic Fat n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Tryptophan (g) 0.5 0.0 0.1 0.1 0.8 0.0 0.2 n/a 2 0
Tyrosine (g) 1.4 0.1 0.2 0.3 1.1 0.1 0.7 n/a 4 1
Valine (g) 2.1 0.2 0.3 0.7 2.7 0.1 0.9 n/a 7 1
Vitamin A, IU (IU) 34.0 839.9 86.3 2,384.5 0.0 84.2 566.1 n/a 3,995 666
Vitamin A, RAE (mcg) 10.2 65.5 23.8 119.1 0.0 20.1 149.7 n/a 388 65
Vitamin B-12 (mcg) 2.0 0.1 0.0 0.0 0.0 0.2 0.5 n/a 3 0
Vitamin B-6 (mg) 0.4 0.0 0.0 0.6 0.6 0.0 0.0 n/a 2 0
Vitamin C (mg) 0.0 0.6 0.0 42.3 0.0 0.9 0.0 n/a 44 7
Vitamin D (IU) 136.0 0.0 0.0 0.0 0.0 n/a 13.6 n/a 150 25
Water (g) 124.4 253.0 249.6 231.8 45.1 53.5 20.8 n/a 978 163
Zinc (mg) 0.8 0.4 0.6 3.5 6.4 0.2 1.8 n/a 14 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Terrific Tuna Casserole.