Nutritional Facts: Danish "Sillsallet" (Herring Salad)

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (455g)
beets
3/4 cup (0g)
herring tidbits
1 medium (182g)
tart apples
1/2 lb (227g)
potatoes
1/2 cup (72g)
dill pickles
1 small (70g)
onions
Total 1 serving
Alanine (g) 0.3 n/a 0.0 0.1 0.0 0.0 0 0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.2 n/a 0.0 0.2 0.0 0.1 1 0
Ash (g) 5.1 n/a 0.3 2.5 1.7 0.2 10 2
Aspartic acid (g) 0.6 n/a 0.1 1.1 0.0 0.1 2 0
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 72.8 n/a 10.9 27.2 30.0 16.1 157 39
Calories 200.1 n/a 94.6 174.8 8.6 28.0 506 127
Calories (kj) 836.7 n/a 396.8 728.7 35.8 116.2 2,114 529
Carbohydrates (g) 45.3 n/a 25.1 39.7 1.9 6.5 118 30
Cholesterol (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.3 n/a 0.0 0.2 0.0 0.0 1 0
Cystine (g) 0.1 n/a 0.0 0.1 0.0 0.0 0 0
Dietary Fiber (g) 9.1 n/a 4.4 5.0 0.8 1.2 20 5
Folate (mcg) 363.8 n/a 5.5 36.3 0.7 13.3 420 105
Folate, DFE (mcg) 363.8 n/a 5.5 36.3 0.7 13.3 420 105
Folate, food (mcg) 363.8 n/a 5.5 36.3 0.7 13.3 420 105
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Fructose n/a n/a 10.7 0.6 0.3 0.9 13 3
Galactose n/a n/a 0.0 0.0 0.0 0.0 0 0
Glucose (dextrose) n/a n/a 4.4 0.7 0.6 1.4 7 2
Glutamic acid (g) 2.0 n/a 0.0 0.8 0.1 0.2 3 1
Glycine (g) 0.2 n/a 0.0 0.1 0.0 0.0 0 0
Histidine (g) 0.1 n/a 0.0 0.1 0.0 0.0 0 0
Iron (mg) 3.6 n/a 0.2 1.8 0.3 0.1 6 1
Isoleucine (g) 0.2 n/a 0.0 0.1 0.0 0.0 0 0
Lactose n/a n/a 0.0 0.0 0.0 0.0 0 0
Leucine (g) 0.3 n/a 0.0 0.2 0.0 0.0 1 0
Lysine (g) 0.3 n/a 0.0 0.2 0.0 0.0 1 0
Magnesium (mg) 104.6 n/a 9.1 52.2 5.0 7.0 178 44
Maltose n/a n/a 0.0 0.0 0.0 0.0 0 0
Manganese (mg) 1.5 n/a 0.1 0.3 0.0 0.1 2 1
Methionine (g) 0.1 n/a 0.0 0.1 0.0 0.0 0 0
Monounsaturated Fat (g) 0.2 n/a 0.0 0.0 0.0 0.0 0 0
Niacin (mg) 1.5 n/a 0.2 2.4 0.1 0.1 4 1
Pantothenic acid (mg) 0.7 n/a 0.1 0.7 0.0 0.1 2 0
Phenylalanine (g) 0.2 n/a 0.0 0.2 0.0 0.0 0 0
Phosphorus (mg) 172.8 n/a 20.0 129.4 8.6 20.3 351 88
Phytosterols n/a n/a 21.8 11.4 10.0 10.5 54 13
Polyunsaturated Fat (g) 0.3 n/a 0.1 0.1 0.0 0.0 1 0
Potassium (mg) 1,387.0 n/a 194.7 955.7 65.8 102.2 2,705 676
Proline (g) 0.2 n/a 0.0 0.1 0.0 0.0 0 0
Protein (g) 7.6 n/a 0.5 4.6 0.4 0.8 14 3
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.2 n/a 0.0 0.1 0.0 0.0 0 0
Saturated Fat (g) 0.1 n/a 0.1 0.1 0.0 0.0 0 0
Selenium (mcg) 3.2 n/a 0.0 0.7 0.1 0.4 4 1
Serine (g) 0.3 n/a 0.0 0.2 0.0 0.0 0 0
Sodium (mg) 350.2 n/a 1.8 13.6 625.6 2.8 994 249
Starch n/a n/a 0.1 35.0 n/a 0.0 35 9
Sucrose n/a n/a 3.8 0.4 0.0 0.7 5 1
Sugar (g) 36.2 n/a 18.9 1.8 0.9 3.0 61 15
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 n/a 0.0 0.2 0.0 0.0 0 0
Threonine (g) 0.2 n/a 0.0 0.1 0.0 0.0 0 0
Tocopherol, alpha (mg) 0.2 n/a 0.3 0.0 0.1 0.0 1 0
Tocopherol, beta n/a n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta n/a n/a 0.0 0.0 n/a 0.0 0 0
Tocopherol, gamma n/a n/a 0.0 0.0 n/a 0.0 0 0
Total Fat (g) 0.8 n/a 0.3 0.2 0.1 0.1 2 0
Tryptophan (g) 0.1 n/a 0.0 0.0 0.0 0.0 0 0
Tyrosine (g) 0.2 n/a 0.0 0.1 0.0 0.0 0 0
Valine (g) 0.3 n/a 0.0 0.2 0.0 0.0 1 0
Vitamin A, IU (IU) 159.2 n/a 98.3 4.5 130.8 1.4 394 99
Vitamin A, RAE (mcg) 9.1 n/a 5.5 0.0 6.4 0.0 21 5
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.3 n/a 0.1 0.7 0.0 0.1 1 0
Vitamin C (mg) 16.4 n/a 8.4 44.7 0.6 5.2 75 19
Vitamin D (IU) 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Water (g) 395.9 n/a 155.7 180.1 67.4 62.4 862 215
Zinc (mg) 1.6 n/a 0.1 0.7 0.1 0.1 3 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Danish "Sillsallet" (Herring Salad).