Nutritional Facts: Brussels Sprouts With Green Pepper Celery and Onions

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (454g)
fresh Brussels sprouts
1/4 cup (37g)
green peppers
1/4 cup (25g)
celery
1/2 cup (80g)
onions
1 tablespoon (14g)
butter
1/4 teaspoon (2g)
salt
1/8 teaspoon (0g)
pepper
Total 1 serving
Alanine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.9 0.0 0.0 0.1 0.0 0.0 0.0 1 0
Ash (g) 6.2 0.2 0.2 0.3 0.3 1.5 0.0 9 1
Aspartic acid n/a 0.1 0.0 0.1 0.0 0.0 0.0 0 0
Beta-sitosterol n/a n/a n/a n/a 0.6 n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 190.7 3.7 10.1 18.4 3.4 0.4 1.3 228 38
Calories 195.2 7.5 4.0 32.0 101.8 0.0 0.7 341 57
Calories (kj) 812.7 31.3 16.9 132.8 425.9 0.0 3.0 1,423 237
Campesterol n/a n/a n/a n/a 0.0 n/a n/a 0 0
Carbohydrates (g) 40.6 1.7 0.7 7.5 0.0 0.0 0.2 51 8
Cholesterol (mg) 0.0 0.0 0.0 0.0 30.5 0.0 0.0 31 5
Copper (mg) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Cystine (g) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Dietary Fiber (g) 17.3 0.6 0.4 1.4 0.0 0.0 0.1 20 3
Folate (mcg) 276.9 3.7 9.1 15.2 0.4 0.0 0.0 305 51
Folate, DFE (mcg) 276.9 3.7 9.1 15.2 0.4 0.0 0.0 305 51
Folate, food (mcg) 276.9 3.7 9.1 15.2 0.4 0.0 0.0 305 51
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Fructose (g) 4.2 0.4 0.1 1.0 n/a n/a 0.0 6 1
Galactose (g) 0.0 0.0 0.2 0.0 n/a n/a 0.0 0 0
Glucose (dextrose) (g) 3.7 0.4 0.1 1.6 n/a n/a 0.0 6 1
Glutamic acid n/a 0.1 0.0 0.2 0.0 0.0 0.0 0 0
Glycine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Histidine (g) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Hydroxyproline n/a n/a n/a n/a n/a n/a 0.0 0 0
Iron (mg) 6.4 0.1 0.1 0.2 0.0 0.0 0.0 7 1
Isoleucine (g) 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Lactose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0 0
Leucine (g) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Lysine (g) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Magnesium (mg) 104.4 3.7 2.8 8.0 0.3 0.0 0.5 120 20
Maltose (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0 0
Manganese (mg) 1.5 0.0 0.0 0.1 0.0 0.0 0.0 2 0
Methionine (g) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Monounsaturated Fat (g) 0.1 0.0 0.0 0.0 3.0 0.0 0.0 3 1
Niacin (mg) 3.4 0.2 0.1 0.1 0.0 0.0 0.0 4 1
Pantothenic acid (mg) 1.4 0.0 0.1 0.1 0.0 0.0 0.0 2 0
Phenylalanine (g) 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Phosphorus (mg) 313.3 7.5 6.1 23.2 3.4 0.0 0.5 354 59
Phytosterols (mg) 109.0 3.4 1.5 12.0 n/a 0.0 0.3 126 21
Polyunsaturated Fat (g) 0.7 0.0 0.0 0.0 0.4 0.0 0.0 1 0
Potassium (mg) 1,766.1 65.2 65.7 116.8 3.4 0.1 3.8 2,021 337
Proline n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Protein (g) 15.3 0.3 0.2 0.9 0.1 0.0 0.0 17 3
Retinol (mcg) 0.0 0.0 0.0 0.0 95.3 0.0 0.0 95 16
Riboflavin (mg) 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Saturated Fat (g) 0.3 0.0 0.0 0.0 7.3 0.0 0.0 8 1
Selenium (mcg) 7.3 0.0 0.1 0.4 0.1 0.0 0.0 8 1
Serine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Sodium (mg) 113.5 1.1 20.2 3.2 101.4 581.4 0.1 821 137
Starch n/a 0.0 0.0 0.0 n/a n/a n/a 0 0
Stigmasterol n/a n/a n/a n/a 0.0 n/a n/a 0 0
Sucrose (g) 2.1 0.0 0.0 0.8 n/a n/a 0.0 3 0
Sugar (g) 10.0 0.9 0.5 3.4 0.0 0.0 0.0 15 2
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Threonine (g) 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Tocopherol, alpha (mg) 4.0 0.1 0.1 0.0 0.3 0.0 0.0 5 1
Tocopherol, beta n/a 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Tocopherol, gamma n/a 0.0 0.0 0.0 0.0 n/a 0.0 0 0
Total Fat (g) 1.4 0.1 0.0 0.1 11.5 0.0 0.0 13 2
Trans-monoenoic Fat n/a n/a n/a n/a 0.4 n/a 0.0 0 0
TransFatty acids n/a n/a n/a n/a 0.5 n/a 0.0 0 0
Tryptophan (g) 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Tyrosine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Valine (g) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Vitamin A, IU (IU) 3,423.2 137.8 113.4 1.6 354.9 0.0 1.6 4,032 672
Vitamin A, RAE (mcg) 172.5 6.7 5.6 0.0 97.1 0.0 0.1 282 47
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 1.0 0.1 0.0 0.1 0.0 0.0 0.0 1 0
Vitamin C (mg) 385.9 29.9 0.8 5.9 0.0 0.0 0.0 423 70
Vitamin D (IU) 0.0 0.0 0.0 0.0 8.5 0.0 0.0 9 1
Water (g) 390.4 35.0 24.1 71.3 2.3 0.0 0.0 523 87
Zinc (mg) 1.9 0.0 0.0 0.1 0.0 0.0 0.0 2 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Brussels Sprouts With Green Pepper Celery and Onions.