Nutritional Facts: Chocolate Chip Sour Cream Cake

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (400g)
sugar
1 cup (227g)
butter
5 (250g)
eggs
4 cups (500g)
flour
1 tablespoon (14g)
baking powder
1/2 teaspoon (3g)
salt
2 cups (460g)
sour cream
1 teaspoon (4g)
vanilla
1/2 cup (69g)
nuts
12 ounces (340g)
chocolate chips
Total 1 serving
Alanine n/a 0.1 1.8 1.7 n/a 0.0 0.5 n/a 0.6 0.7 5 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 1 0
Arginine n/a 0.1 2.1 2.1 n/a 0.0 0.5 n/a 1.5 0.8 7 1
Ash (g) 0.0 4.8 2.7 2.4 9.9 3.0 3.9 0.0 2.8 4.1 34 4
Aspartic acid n/a 0.1 3.3 2.2 n/a 0.0 1.0 n/a 1.4 1.4 10 1
Beta-sitosterol n/a 9.1 n/a n/a n/a n/a n/a n/a n/a n/a 9 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.9 211 26
Calcium (mg) 4.0 54.5 140.0 75.0 1,016.2 0.7 506.0 0.5 48.0 108.9 1,954 244
Calories 1,548.0 1,627.6 357.5 1,820.0 7.0 0.0 887.8 12.1 406.9 1,633.1 8,300 1,037
Calories (kj) 6,472.0 6,807.7 1,497.5 7,615.0 29.4 0.0 3,721.4 50.6 1,702.2 6,831.7 34,728 4,341
Campesterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 399.9 0.1 1.8 381.6 3.3 0.0 13.2 0.5 17.4 217.4 1,035 129
Cholesterol (mg) 0.0 488.1 930.0 0.0 0.0 0.0 239.2 0.0 0.0 0.0 1,657 207
Copper (mg) 0.0 0.0 0.2 0.7 0.0 0.0 0.1 0.0 0.9 2.4 4 1
Cystine n/a 0.0 0.7 1.1 n/a 0.0 0.1 n/a 0.2 0.2 2 0
Dietary Fiber (g) 0.0 0.0 0.0 13.5 0.0 0.0 0.0 0.0 6.2 20.1 40 5
Folate (mcg) 0.0 6.8 117.5 915.0 0.0 0.0 32.2 0.0 34.3 44.2 1,150 144
Folate, DFE (mcg) 0.0 6.8 117.5 1,455.0 0.0 0.0 32.2 0.0 34.3 44.2 1,690 211
Folate, food (mcg) 0.0 6.8 117.5 145.0 0.0 0.0 32.2 0.0 34.3 44.2 380 47
Folic acid (mcg) 0.0 0.0 0.0 770.0 0.0 0.0 0.0 0.0 0.0 0.0 770 96
Fructose (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0 0
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.0 n/a 0.9 n/a n/a n/a 0.0 n/a n/a n/a 1 0
Glutamic acid n/a 0.4 4.2 17.4 n/a 0.0 2.6 n/a 3.0 2.2 30 4
Glycine n/a 0.0 1.1 1.9 n/a 0.0 0.3 n/a 0.7 0.6 5 1
Histidine n/a 0.1 0.8 1.2 n/a 0.0 0.4 n/a 0.3 0.2 3 0
Iron (mg) 0.2 0.0 4.4 23.2 1.6 0.0 0.8 0.0 2.5 10.6 43 5
Isoleucine n/a 0.1 1.7 1.8 n/a 0.0 0.6 n/a 0.5 0.6 5 1
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a 16.1 n/a n/a n/a 16 2
Leucine n/a 0.2 2.7 3.6 n/a 0.0 1.3 n/a 0.9 0.9 10 1
Lysine n/a 0.2 2.3 1.1 n/a 0.0 1.1 n/a 0.5 0.7 6 1
Magnesium (mg) 0.0 4.5 30.0 110.0 5.4 0.0 46.0 0.5 154.1 391.3 742 93
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0 0
Manganese (mg) 0.0 0.0 0.1 3.4 0.0 0.0 0.1 0.0 1.3 2.7 8 1
Methionine n/a 0.0 1.0 0.9 n/a 0.0 0.3 n/a 0.2 0.1 3 0
Monounsaturated Fat (g) 0.0 47.7 9.1 0.4 0.0 0.0 23.3 0.0 21.5 33.9 136 17
Niacin (mg) 0.0 0.1 0.2 29.5 0.0 0.0 0.5 0.0 3.2 1.5 35 4
Pantothenic acid (mg) 0.0 0.2 3.8 2.2 0.0 0.0 1.5 0.0 0.8 0.4 9 1
Phenylalanine n/a 0.1 1.7 2.6 n/a 0.0 0.6 n/a 0.7 0.7 6 1
Phosphorus (mg) 0.0 54.5 495.0 540.0 1,368.7 0.0 529.0 0.3 298.0 449.1 3,734 467
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Polyunsaturated Fat (g) 0.0 6.9 4.8 2.1 0.0 0.0 3.9 0.0 7.4 3.3 28 4
Potassium (mg) 8.0 54.5 345.0 535.0 0.7 0.2 648.6 6.2 408.9 1,241.8 3,249 406
Proline n/a 0.2 1.3 6.0 n/a 0.0 1.2 n/a 0.6 0.6 10 1
Protein (g) 0.0 1.9 31.4 51.7 0.0 0.0 9.5 0.0 11.9 14.3 121 15
Retinol (mcg) 0.0 1,523.2 400.0 0.0 0.0 0.0 800.4 0.0 0.0 0.0 2,724 340
Riboflavin (mg) 0.1 0.1 1.1 2.5 0.0 0.0 0.8 0.0 0.1 0.3 5 1
Saturated Fat (g) 0.0 116.6 7.8 0.8 0.0 0.0 52.9 0.0 4.7 60.4 243 30
Selenium (mcg) 2.4 2.3 76.8 169.5 0.0 0.0 12.0 0.0 5.1 14.3 282 35
Serine n/a 0.1 2.4 2.6 n/a 0.0 0.7 n/a 0.6 0.6 7 1
Sodium (mg) 4.0 1,620.8 355.0 10.0 1,089.2 1,162.7 368.0 0.4 458.3 37.4 5,106 638
Starch n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Stigmasterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose (g) 399.2 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 399 50
Sugar (g) 399.2 0.1 0.9 1.4 0.0 0.0 16.1 0.5 3.2 185.4 607 76
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,653.5 1,653 207
Thiamin (mg) 0.0 0.0 0.1 3.9 0.0 0.0 0.2 0.0 0.1 0.2 5 1
Threonine n/a 0.1 1.4 1.4 n/a 0.0 0.6 n/a 0.4 0.6 4 1
Tocopherol, alpha (mg) 0.0 5.3 2.6 0.3 0.0 0.0 2.0 0.0 7.5 0.9 19 2
Tocopherol, beta n/a 0.0 0.0 0.4 n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 0.2 0.1 n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 1.3 1.9 n/a n/a 0.2 n/a n/a n/a 3 0
Total Fat (g) 0.0 184.1 23.8 4.9 0.0 0.0 90.8 0.0 35.2 102.1 441 55
Trans-monoenoic Fat n/a 6.8 0.1 n/a n/a n/a n/a n/a n/a n/a 7 1
TransFatty acids n/a 7.4 0.1 n/a n/a n/a n/a n/a n/a n/a 8 1
Tryptophan n/a 0.0 0.4 0.6 n/a 0.0 0.2 n/a 0.2 0.2 2 0
Tyrosine n/a 0.1 1.2 1.6 n/a 0.0 0.6 n/a 0.5 0.5 4 1
Valine n/a 0.1 2.1 2.1 n/a 0.0 0.8 n/a 0.6 0.9 7 1
Vitamin A, IU (IU) 0.0 5,672.7 1,350.0 0.0 0.0 0.0 2,865.8 0.0 3.4 0.0 9,892 1,236
Vitamin A, RAE (mcg) 0.0 1,552.7 400.0 0.0 0.0 0.0 809.6 0.0 0.0 0.0 2,762 345
Vitamin B-12 (mcg) 0.0 0.4 2.2 0.0 0.0 0.0 1.3 0.0 0.0 0.0 4 0
Vitamin B-6 (mg) 0.0 0.0 0.4 0.2 0.0 0.0 0.3 0.0 0.2 0.1 1 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.3 0.0 4 1
Vitamin D (IU) 0.0 136.2 205.0 0.0 0.0 0.0 64.4 0.0 0.0 0.0 406 51
Water (g) 0.1 36.0 190.4 59.6 0.6 0.0 342.5 2.2 1.2 2.4 635 79
Zinc (mg) 0.0 0.2 3.2 3.5 0.0 0.0 1.7 0.0 2.6 5.5 17 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chocolate Chip Sour Cream Cake.