Nutritional Facts: Green Beans My Way

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  28 ounces (794g)
green beans
2 slices (16g)
bacon
1 1/2 cups (356g)
water
1/2 teaspoon (3g)
salt
Total 1 serving
Alanine (g) 0.7 0.1 n/a 0.0 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.6 0.1 n/a 0.0 1 0
Ash (g) 5.2 0.4 0.4 3.0 9 2
Aspartic acid (g) 2.0 0.2 n/a 0.0 2 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 293.7 1.0 10.7 0.7 306 77
Calories 246.1 73.3 0.0 0.0 319 80
Calories (kj) 1,040.0 306.9 0.0 0.0 1,347 337
Carbohydrates (g) 55.3 0.1 0.0 0.0 55 14
Cholesterol (mg) 0.0 10.9 0.0 0.0 11 3
Copper (mg) 0.5 0.0 0.0 0.0 1 0
Cystine (g) 0.1 0.0 n/a 0.0 0 0
Dietary Fiber (g) 21.4 0.0 0.0 0.0 21 5
Folate (mcg) 262.0 0.3 0.0 0.0 262 66
Folate, DFE (mcg) 262.0 0.3 0.0 0.0 262 66
Folate, food (mcg) 262.0 0.3 0.0 0.0 262 66
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Fructose (g) 11.0 n/a n/a n/a 11 3
Galactose (g) 0.0 n/a n/a n/a 0 0
Glucose (dextrose) (g) 12.0 n/a n/a n/a 12 3
Glutamic acid (g) 1.5 0.3 n/a 0.0 2 0
Glycine (g) 0.5 0.1 n/a 0.0 1 0
Histidine (g) 0.3 0.1 n/a 0.0 0 0
Hydroxyproline n/a 0.0 n/a n/a 0 0
Iron (mg) 8.2 0.1 0.0 0.0 8 2
Isoleucine (g) 0.5 0.1 n/a 0.0 1 0
Lactose (g) 0.0 n/a n/a n/a 0 0
Leucine (g) 0.9 0.1 n/a 0.0 1 0
Lysine (g) 0.7 0.2 n/a 0.0 1 0
Magnesium (mg) 198.5 1.9 3.6 0.0 204 51
Maltose (g) 0.0 n/a n/a n/a 0 0
Manganese (mg) 1.7 0.0 0.0 0.0 2 0
Methionine (g) 0.2 0.0 n/a 0.0 0 0
Monounsaturated Fat (g) 0.1 3.2 0.0 0.0 3 1
Niacin (mg) 5.8 0.6 0.0 0.0 6 2
Pantothenic acid (mg) 1.8 0.1 0.0 0.0 2 0
Phenylalanine (g) 0.5 0.1 n/a 0.0 1 0
Phosphorus (mg) 301.7 30.1 0.0 0.0 332 83
Phytosterols n/a n/a n/a 0.0 0 0
Polyunsaturated Fat (g) 0.9 0.8 0.0 0.0 2 0
Potassium (mg) 1,675.0 33.3 3.6 0.2 1,712 428
Proline (g) 0.5 0.1 n/a 0.0 1 0
Protein (g) 14.5 1.9 0.0 0.0 16 4
Retinol (mcg) 0.0 1.8 0.0 0.0 2 0
Riboflavin (mg) 0.8 0.0 0.0 0.0 1 0
Saturated Fat (g) 0.4 2.4 0.0 0.0 3 1
Selenium (mcg) 4.8 3.2 0.0 0.0 8 2
Serine (g) 0.8 0.1 n/a 0.0 1 0
Sodium (mg) 47.6 133.3 10.7 1,162.7 1,354 339
Starch (g) 7.0 n/a n/a n/a 7 2
Sucrose (g) 2.9 n/a n/a n/a 3 1
Sugar (g) 25.9 0.0 0.0 0.0 26 6
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.7 0.0 0.0 0.0 1 0
Threonine (g) 0.6 0.1 n/a 0.0 1 0
Tocopherol, alpha (mg) 3.3 0.0 0.0 0.0 3 1
Tocopherol, beta n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a 0 0
Total Fat (g) 1.7 7.2 0.0 0.0 9 2
TransFatty acids n/a 0.0 n/a n/a 0 0
Tryptophan (g) 0.2 0.0 n/a 0.0 0 0
Tyrosine (g) 0.3 0.1 n/a 0.0 0 0
Valine (g) 0.7 0.1 n/a 0.0 1 0
Vitamin A, IU (IU) 5,477.6 5.9 0.0 0.0 5,484 1,371
Vitamin A, RAE (mcg) 277.8 1.8 0.0 0.0 280 70
Vitamin B-12 (mcg) 0.0 0.1 0.0 0.0 0 0
Vitamin B-6 (mg) 1.1 0.0 0.0 0.0 1 0
Vitamin C (mg) 96.9 0.0 0.0 0.0 97 24
Vitamin D (IU) 0.0 10.1 0.0 0.0 10 3
Water (g) 717.0 6.4 355.1 0.0 1,079 270
Zinc (mg) 1.9 0.2 0.0 0.0 2 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Green Beans My Way.