Nutritional Facts: Black Bean Soup With Sweet Potatoes

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 teaspoons (9g)
oil
1 (110g)
onions
2 tablespoons (17g)
garlic
1 teaspoon (2g)
ground coriander
1 teaspoon (2g)
ground cumin
2 cups (388g)
dried black beans
1 tablespoon (1g)
cilantro
1 teaspoon (6g)
salt
1/4 teaspoon (1g)
pepper
6 cups (1,464g)
chicken broth
2 (260g)
sweet potatoes
1 to taste (0g)
sour cream
1 to taste (67g)
lime wedges
Total 1 serving
Alanine (g) 0.0 0.0 0.0 n/a n/a 3.5 n/a 0.0 0.0 n/a 0.2 n/a n/a 4 1
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Arginine (g) 0.0 0.1 0.1 n/a n/a 5.2 n/a 0.0 0.0 n/a 0.1 n/a n/a 6 1
Ash (g) 0.0 0.4 0.3 0.1 0.2 14.0 0.0 6.0 0.0 14.9 2.6 n/a n/a 38 6
Aspartic acid (g) 0.0 0.1 0.1 n/a n/a 10.1 n/a 0.0 0.0 n/a 1.0 n/a n/a 11 2
Beta-sitosterol n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Calcium (mg) 0.0 25.3 30.3 12.8 19.6 477.2 0.7 1.4 2.5 58.6 78.0 n/a n/a 706 118
Calories 79.6 44.0 24.9 5.4 7.9 1,323.1 0.2 0.0 1.4 234.2 223.6 n/a n/a 1,944 324
Calories (kj) 332.9 182.6 104.2 22.4 32.9 5,529.0 1.0 0.0 6.0 980.9 933.4 n/a n/a 8,125 1,354
Campesterol n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.0 10.3 5.5 1.0 0.9 242.0 0.0 0.0 0.4 5.6 52.3 n/a n/a 318 53
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Copper (mg) 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.7 0.4 n/a n/a 5 1
Cystine (g) 0.0 0.0 0.0 n/a n/a 0.9 n/a 0.0 0.0 n/a 0.1 n/a n/a 1 0
Dietary Fiber (g) 0.0 1.9 0.4 0.8 0.2 59.0 0.0 0.0 0.1 0.0 7.8 n/a n/a 70 12
Folate (mcg) 0.0 20.9 0.5 0.0 0.2 1,722.7 0.6 0.0 0.1 29.3 28.6 n/a n/a 1,803 300
Folate, DFE (mcg) 0.0 20.9 0.5 0.0 0.2 1,722.7 0.6 0.0 0.1 29.3 28.6 n/a n/a 1,803 300
Folate, food (mcg) 0.0 20.9 0.5 0.0 0.2 1,722.7 0.6 0.0 0.1 29.3 28.6 n/a n/a 1,803 300
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Fructose n/a 1.4 n/a n/a n/a n/a n/a n/a 0.0 n/a 1.8 n/a n/a 3 1
Galactose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Glucose (dextrose) n/a 2.2 n/a n/a n/a n/a n/a n/a 0.0 n/a 2.5 n/a n/a 5 1
Glutamic acid (g) 0.0 0.3 0.1 n/a n/a 12.8 n/a 0.0 0.0 n/a 0.4 n/a n/a 14 2
Glycine (g) 0.0 0.0 0.0 n/a n/a 3.3 n/a 0.0 0.0 n/a 0.2 n/a n/a 3 1
Histidine (g) 0.0 0.0 0.0 n/a n/a 2.3 n/a 0.0 0.0 n/a 0.1 n/a n/a 2 0
Hydroxyproline n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Iron (mg) 0.0 0.2 0.3 0.3 1.4 19.5 0.0 0.0 0.1 3.1 1.6 n/a n/a 26 4
Isoleucine (g) 0.0 0.0 0.0 n/a n/a 3.7 n/a 0.0 0.0 n/a 0.1 n/a n/a 4 1
Lactose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Leucine (g) 0.0 0.0 0.1 n/a n/a 6.7 n/a 0.0 0.0 n/a 0.2 n/a n/a 7 1
Lysine (g) 0.0 0.0 0.0 n/a n/a 5.8 n/a 0.0 0.0 n/a 0.2 n/a n/a 6 1
Magnesium (mg) 0.0 11.0 4.2 5.9 7.7 663.5 0.3 0.1 1.0 14.6 65.0 n/a n/a 773 129
Maltose n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Manganese n/a 0.1 0.3 0.0 0.1 4.1 0.0 0.0 0.1 1.5 0.7 n/a n/a 7 1
Methionine (g) 0.0 0.0 0.0 n/a n/a 1.3 n/a 0.0 0.0 n/a 0.1 n/a n/a 1 0
Monounsaturated Fat (g) 2.5 0.0 0.0 0.2 0.3 0.5 0.0 0.0 0.0 3.5 0.0 n/a n/a 7 1
Niacin (mg) 0.0 0.1 0.1 0.0 0.1 7.6 0.0 0.0 0.0 20.1 1.4 n/a n/a 30 5
Pantothenic acid (mg) 0.0 0.1 0.1 n/a n/a 3.5 0.0 0.0 0.0 0.3 2.1 n/a n/a 6 1
Phenylalanine (g) 0.0 0.0 0.0 n/a n/a 4.5 n/a 0.0 0.0 n/a 0.2 n/a n/a 5 1
Phosphorus (mg) 0.0 31.9 25.6 7.4 10.5 1,365.8 0.5 0.0 0.9 439.2 122.2 n/a n/a 2,004 334
Phytosterols (mg) 87.1 16.5 n/a 0.8 1.4 n/a 0.1 0.0 0.5 n/a 31.2 n/a n/a 138 23
Polyunsaturated Fat (g) 4.9 0.0 0.0 0.0 0.1 2.4 0.0 0.0 0.0 1.6 0.0 n/a n/a 9 2
Potassium (mg) 0.0 160.6 67.0 22.8 37.5 5,754.0 5.2 0.5 7.6 1,259.0 876.2 n/a n/a 8,191 1,365
Proline (g) 0.0 0.0 0.0 n/a n/a 3.6 n/a 0.0 0.0 n/a 0.1 n/a n/a 4 1
Protein (g) 0.0 1.2 1.1 0.2 0.4 83.8 0.0 0.0 0.1 29.6 4.1 n/a n/a 120 20
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Riboflavin (mg) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.4 0.2 n/a n/a 1 0
Saturated Fat (g) 1.2 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 2.3 0.0 n/a n/a 5 1
Selenium (mcg) 0.0 0.6 2.4 0.5 0.1 12.4 0.0 0.0 0.0 0.0 1.6 n/a n/a 18 3
Serine (g) 0.0 0.0 0.0 n/a n/a 4.6 n/a 0.0 0.0 n/a 0.2 n/a n/a 5 1
Sodium (mg) 0.0 4.4 2.8 0.6 3.5 19.4 0.5 2,325.5 0.1 4,479.8 143.0 n/a n/a 6,980 1,163
Starch n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 32.9 n/a n/a 33 5
Stigmasterol n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 1.1 n/a n/a n/a n/a n/a n/a 0.0 n/a 6.6 n/a n/a 8 1
Sugar (g) 0.0 4.7 0.2 n/a 0.0 8.2 0.0 0.0 0.0 4.2 10.9 n/a n/a 28 5
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Thiamin (mg) 0.0 0.1 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.1 0.2 n/a n/a 4 1
Threonine (g) 0.0 0.0 0.0 n/a n/a 3.5 n/a 0.0 0.0 n/a 0.2 n/a n/a 4 1
Tocopherol, alpha (mg) 1.3 0.0 0.0 n/a 0.1 0.8 0.0 0.0 0.0 0.3 0.7 n/a n/a 3 1
Tocopherol, beta n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Total Fat (g) 9.0 0.1 0.1 0.3 0.5 5.5 0.0 0.0 0.0 8.3 0.1 n/a n/a 24 4
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.0 0.0 n/a n/a 1.0 n/a 0.0 0.0 n/a 0.1 n/a n/a 1 0
Tyrosine (g) 0.0 0.0 0.0 n/a n/a 2.4 n/a 0.0 0.0 n/a 0.1 n/a n/a 2 0
Valine (g) 0.0 0.0 0.0 n/a n/a 4.4 n/a 0.0 0.0 n/a 0.2 n/a n/a 5 1
Vitamin A, IU (IU) 0.0 2.2 1.5 0.0 26.7 0.0 67.5 0.0 3.1 0.0 36,886.2 n/a n/a 36,987 6,165
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 1.3 0.0 3.4 0.0 0.2 0.0 1,843.4 n/a n/a 1,848 308
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 n/a n/a 1 0
Vitamin B-6 (mg) 0.0 0.1 0.2 n/a 0.0 1.1 0.0 0.0 0.0 0.1 0.5 n/a n/a 2 0
Vitamin C (mg) 0.0 8.1 5.2 0.4 0.2 0.0 0.3 0.0 0.0 0.0 6.2 n/a n/a 20 3
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0 0
Water (g) 0.0 98.0 9.8 0.2 0.2 42.8 0.9 0.0 0.1 1,404.7 200.9 n/a n/a 1,758 293
Zinc (mg) 0.0 0.2 0.2 0.1 0.1 14.2 0.0 0.0 0.0 1.5 0.8 n/a n/a 17 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Black Bean Soup With Sweet Potatoes.