Nutritional Facts: Spicy Chili Oil

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (218g)
cooking oil
2 teaspoons (2g)
crushed red pepper flakes
4 (12g)
garlic cloves
2 slices (4g)
gingerroot
Total 1 serving
Alanine (g) 0.0 0.0 0.0 0.0 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.0 0.0 0.1 0.0 0 0
Ash (g) 0.0 0.1 0.2 0.0 0 0
Aspartic acid (g) 0.0 0.0 0.1 0.0 0 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 0.0 0.7 21.7 0.7 23 23
Calories 1,927.1 5.0 17.9 3.5 1,954 1,954
Calories (kj) 8,063.8 20.9 74.8 14.7 8,174 8,174
Carbohydrates (g) 0.0 1.1 4.0 0.8 6 6
Cholesterol (mg) 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.0 0.0 0.0 0.0 0 0
Cystine (g) 0.0 0.0 0.0 0.0 0 0
Dietary Fiber (g) 0.0 0.4 0.3 0.1 1 1
Folate (mcg) 0.0 0.8 0.4 0.5 2 2
Folate, DFE (mcg) 0.0 0.8 0.4 0.5 2 2
Folate, food (mcg) 0.0 0.8 0.4 0.5 2 2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 0.0 0.0 0.1 0.0 0 0
Glycine (g) 0.0 0.0 0.0 0.0 0 0
Histidine (g) 0.0 0.0 0.0 0.0 0 0
Iron (mg) 0.0 0.1 0.2 0.0 0 0
Isoleucine (g) 0.0 0.0 0.0 0.0 0 0
Leucine (g) 0.0 0.0 0.0 0.0 0 0
Lysine (g) 0.0 0.0 0.0 0.0 0 0
Magnesium (mg) 0.0 1.4 3.0 1.9 6 6
Manganese n/a 0.0 0.2 0.0 0 0
Methionine (g) 0.0 0.0 0.0 0.0 0 0
Monounsaturated Fat (g) 60.1 0.0 0.0 0.0 60 60
Niacin (mg) 0.0 0.1 0.1 0.0 0 0
Pantothenic acid (mg) 0.0 0.0 0.1 0.0 0 0
Phenylalanine (g) 0.0 0.0 0.0 0.0 0 0
Phosphorus (mg) 0.0 2.5 18.4 1.5 22 22
Phytosterols (mg) 2,110.2 n/a n/a 0.7 2,111 2,111
Polyunsaturated Fat (g) 119.2 0.0 0.0 0.0 119 119
Potassium (mg) 0.0 28.8 48.1 18.3 95 95
Proline (g) 0.0 0.0 0.0 0.0 0 0
Protein (g) 0.0 0.2 0.8 0.1 1 1
Retinol (mcg) 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 0.0 0.0 0 0
Saturated Fat (g) 28.2 0.0 0.0 0.0 28 28
Selenium (mcg) 0.0 0.1 1.7 0.0 2 2
Serine (g) 0.0 0.0 0.0 0.0 0 0
Sodium (mg) 0.0 1.4 2.0 0.6 4 4
Sugar (g) 0.0 0.6 0.1 0.1 1 1
Theobromine (mg) 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.0 0.0 0.0 0.0 0 0
Tocopherol, alpha (mg) 31.2 0.0 0.0 0.0 31 31
Total Fat (g) 218.0 0.1 0.1 0.0 218 218
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a 0 0
TransFatty acids (g) 0.6 n/a n/a n/a 1 1
Tryptophan (g) 0.0 0.0 0.0 0.0 0 0
Tyrosine (g) 0.0 0.0 0.0 0.0 0 0
Valine (g) 0.0 0.0 0.0 0.0 0 0
Vitamin A, IU (IU) 0.0 408.4 1.1 0.0 409 409
Vitamin A, RAE (mcg) 0.0 20.4 0.0 0.0 20 20
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.1 0.0 0 0
Vitamin C (mg) 0.0 0.5 3.7 0.2 4 4
Vitamin D (IU) 0.0 0.0 0.0 0.0 0 0
Water (g) 0.0 0.1 7.0 3.5 11 11
Zinc (mg) 0.0 0.0 0.1 0.0 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Spicy Chili Oil.