Nutritional Facts: Got the Greens Veggie Salad

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 medium (196g)
zucchini
1 medium (301g)
cucumbers
1 (0g)
kohlrabi
1/2 (60g)
green peppers
3 stalks (120g)
celery
2 tablespoons (27g)
extra virgin olive oil
1 (44g)
limes, juice of
1 to taste (0g)
salt and pepper
Total 1 serving
Alanine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Ash (g) 1.1 1.1 n/a 0.3 0.9 0.0 0.1 n/a 4 1
Aspartic acid (g) 0.3 0.1 n/a 0.1 0.1 0.0 0.1 n/a 1 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 31.4 48.2 n/a 6.0 48.0 0.3 6.2 n/a 140 35
Calories 33.3 45.2 n/a 11.9 19.2 238.7 11.0 n/a 359 90
Calories (kj) 137.2 195.7 n/a 50.0 80.4 998.7 45.8 n/a 1,508 377
Carbohydrates (g) 6.1 10.9 n/a 2.8 3.6 0.0 3.7 n/a 27 7
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Copper (mg) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Cystine (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Dietary Fiber (g) 2.0 1.5 n/a 1.0 1.9 0.0 0.2 n/a 7 2
Folate (mcg) 47.0 21.1 n/a 6.0 43.2 0.0 4.4 n/a 122 30
Folate, DFE (mcg) 47.0 21.1 n/a 6.0 43.2 0.0 4.4 n/a 122 30
Folate, food (mcg) 47.0 21.1 n/a 6.0 43.2 0.0 4.4 n/a 122 30
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Fructose (g) 2.7 2.6 n/a 0.7 0.6 n/a 0.3 n/a 7 2
Galactose (g) 0.0 0.0 n/a 0.0 0.8 n/a 0.0 n/a 1 0
Glucose (dextrose) (g) 2.1 2.3 n/a 0.7 0.7 n/a 0.3 n/a 6 1
Glutamic acid (g) 0.3 0.6 n/a 0.1 0.1 0.0 0.0 n/a 1 0
Glycine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Histidine (g) 0.1 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Iron (mg) 0.7 0.8 n/a 0.2 0.2 0.2 0.0 n/a 2 1
Isoleucine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Lactose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0 0
Leucine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Lysine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Magnesium (mg) 35.3 39.1 n/a 6.0 13.2 0.0 3.5 n/a 97 24
Maltose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a 0 0
Manganese (mg) 0.3 0.2 n/a 0.1 0.1 0.0 0.0 n/a 1 0
Methionine (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Monounsaturated Fat (g) 0.0 0.0 n/a 0.0 0.0 19.7 0.0 n/a 20 5
Niacin (mg) 0.9 0.3 n/a 0.3 0.4 0.0 0.1 n/a 2 0
Pantothenic acid (mg) 0.4 0.8 n/a 0.1 0.3 0.0 0.1 n/a 2 0
Phenylalanine (g) 0.1 0.1 n/a 0.1 0.0 0.0 0.0 n/a 0 0
Phosphorus (mg) 74.5 72.2 n/a 11.9 28.8 0.0 6.2 n/a 194 48
Phytosterols n/a 42.1 n/a 5.4 7.2 59.7 n/a n/a 114 29
Polyunsaturated Fat (g) 0.2 0.1 n/a 0.0 0.1 2.8 0.0 n/a 3 1
Potassium (mg) 511.6 442.5 n/a 104.1 312.0 0.3 51.5 n/a 1,422 355
Proline (g) 0.1 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Protein (g) 2.4 2.0 n/a 0.5 0.8 0.0 0.2 n/a 6 1
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Riboflavin (mg) 0.2 0.1 n/a 0.0 0.1 0.0 0.0 n/a 0 0
Saturated Fat (g) 0.2 0.1 n/a 0.0 0.1 3.7 0.0 n/a 4 1
Selenium (mcg) 0.4 0.9 n/a 0.0 0.5 0.0 0.0 n/a 2 0
Serine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Sodium (mg) 15.7 6.0 n/a 1.8 96.0 0.5 0.9 n/a 121 30
Starch (g) 0.0 2.5 n/a 0.0 0.0 n/a 0.0 n/a 2 1
Sucrose (g) 0.1 0.1 n/a 0.1 0.1 n/a 0.2 n/a 1 0
Sugar (g) 4.9 5.0 n/a 1.4 2.2 0.0 0.7 n/a 14 4
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Threonine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, alpha (mg) 0.2 0.1 n/a 0.2 0.3 3.9 0.1 n/a 5 1
Tocopherol, beta n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, gamma n/a 0.1 n/a 0.0 0.0 0.2 0.0 n/a 0 0
Total Fat (g) 0.6 0.3 n/a 0.1 0.2 27.0 0.0 n/a 28 7
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Tyrosine (g) 0.1 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Valine (g) 0.1 0.1 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin A, IU (IU) 392.0 316.1 n/a 220.2 538.8 0.0 22.0 n/a 1,489 372
Vitamin A, RAE (mcg) 19.6 15.1 n/a 10.7 26.4 0.0 0.9 n/a 73 18
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Vitamin B-6 (mg) 0.3 0.1 n/a 0.1 0.1 0.0 0.0 n/a 1 0
Vitamin C (mg) 35.1 8.4 n/a 47.8 3.7 0.0 13.2 n/a 108 27
Vitamin D (IU) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Water (g) 185.8 286.6 n/a 55.9 114.5 0.0 39.9 n/a 683 171
Zinc (mg) 0.6 0.6 n/a 0.1 0.2 0.0 0.0 n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Got the Greens Veggie Salad.