Nutritional Facts: Peanut Butter - Banana Pudding

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (200g)
sugar
3 tablespoons (22g)
all-purpose flour
1 dash (0g)
salt
2 large (100g)
eggs
3 cups (732g)
milk
2 tablespoons (28g)
butter
1 teaspoon (4g)
vanilla extract
1/2 cup (129g)
creamy peanut butter
9 ounces (256g)
chocolate wafers
4 medium (472g)
bananas
8 ounces (229g)
frozen whipped topping
1/2 cup (73g)
dry-roasted unsalted peanuts
Total 1 serving
Alanine n/a 0.1 0.0 0.7 0.8 0.0 n/a 1.2 0.6 0.2 0.1 0.7 4 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 1 0
Arginine n/a 0.1 0.0 0.8 0.9 0.0 n/a 3.5 0.7 0.2 0.1 2.1 8 1
Ash (g) 0.0 0.1 0.4 1.1 5.3 0.6 0.0 4.1 5.1 3.9 0.4 2.6 24 3
Aspartic acid n/a 0.1 0.0 1.3 1.8 0.0 n/a 3.9 1.0 0.6 0.2 2.1 11 1
Beta-sitosterol n/a n/a n/a n/a n/a 1.1 n/a n/a n/a n/a n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 17.9 0.0 0.0 0.0 18 2
Calcium (mg) 2.0 3.4 0.1 56.0 871.1 6.8 0.5 55.5 79.2 23.6 13.7 39.4 1,151 144
Calories 774.0 81.9 0.0 143.0 468.5 203.6 12.1 758.5 1,106.7 420.1 726.9 427.1 5,122 640
Calories (kj) 3,236.0 342.7 0.0 599.0 1,961.8 851.7 50.6 3,176.0 4,631.5 1,751.1 3,044.6 1,787.0 21,432 2,679
Campesterol n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 200.0 17.2 0.0 0.7 34.0 0.0 0.5 25.2 185.1 107.8 52.7 15.7 639 80
Cholesterol (mg) 0.0 0.0 0.0 372.0 102.5 61.1 0.0 0.0 5.1 0.0 0.0 0.0 541 68
Copper (mg) 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.6 1.2 0.4 0.1 0.5 3 0
Cystine n/a 0.0 0.0 0.3 0.2 0.0 n/a 0.3 0.3 0.0 0.0 0.2 1 0
Dietary Fiber (g) 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.7 8.7 12.3 0.0 5.8 35 4
Folate (mcg) 0.0 5.8 0.0 47.0 36.6 0.9 0.0 95.5 155.9 94.4 0.0 105.9 542 68
Folate, DFE (mcg) 0.0 5.8 0.0 47.0 36.6 0.9 0.0 95.5 245.4 94.4 0.0 105.9 631 79
Folate, food (mcg) 0.0 5.8 0.0 47.0 36.6 0.9 0.0 95.5 28.1 94.4 0.0 105.9 414 52
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127.8 0.0 0.0 0.0 128 16
Fructose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a 22.9 n/a n/a 23 3
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 0.0 n/a n/a 0.4 n/a n/a n/a 0.7 n/a 23.5 n/a n/a 25 3
Glutamic acid n/a 0.8 0.0 1.7 5.0 0.1 n/a 6.5 4.5 0.7 0.6 3.6 23 3
Glycine n/a 0.1 0.0 0.4 0.5 0.0 n/a 1.8 0.6 0.2 0.1 1.0 5 1
Histidine n/a 0.1 0.0 0.3 0.7 0.0 n/a 0.7 0.3 0.4 0.1 0.4 3 0
Iron (mg) 0.1 0.3 0.0 1.8 0.4 0.0 0.0 2.4 10.2 1.2 0.3 1.6 18 2
Isoleucine n/a 0.1 0.0 0.7 1.4 0.0 n/a 0.8 0.7 0.1 0.2 0.6 5 1
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Leucine n/a 0.2 0.0 1.1 2.3 0.0 n/a 2.0 1.1 0.3 0.3 1.1 8 1
Lysine n/a 0.1 0.0 0.9 1.9 0.0 n/a 0.9 0.7 0.2 0.2 0.6 6 1
Magnesium (mg) 0.0 4.9 0.0 12.0 95.2 0.6 0.5 198.7 135.5 127.4 4.6 128.5 708 88
Maltose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0 0
Manganese (mg) 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.9 1.8 1.3 0.1 1.5 7 1
Methionine n/a 0.0 0.0 0.4 0.6 0.0 n/a 0.3 0.3 0.0 0.1 0.2 2 0
Monounsaturated Fat (g) 0.0 0.0 0.0 3.7 7.7 6.0 0.0 31.2 12.4 0.2 3.7 18.0 83 10
Niacin (mg) 0.0 0.3 0.0 0.1 0.6 0.0 0.0 17.3 7.3 3.1 0.0 9.9 39 5
Pantothenic acid (mg) 0.0 0.1 0.0 1.5 2.3 0.0 0.0 1.4 1.0 1.6 0.0 1.0 9 1
Phenylalanine n/a 0.1 0.0 0.7 1.2 0.0 n/a 1.5 0.8 0.2 0.2 0.9 6 1
Phosphorus (mg) 0.0 24.3 0.0 198.0 680.8 6.8 0.3 461.8 337.4 103.8 18.3 261.3 2,093 262
Phytosterols n/a n/a 0.0 n/a 0.0 n/a n/a 131.6 n/a 75.5 52.6 n/a 260 32
Polyunsaturated Fat (g) 0.0 0.1 0.0 1.9 1.0 0.9 0.0 18.3 10.6 0.3 1.2 11.5 46 6
Potassium (mg) 4.0 24.1 0.0 138.0 1,105.3 6.8 6.2 837.2 536.8 1,689.8 41.1 480.3 4,870 609
Proline n/a 0.3 0.0 0.5 2.3 0.0 n/a 1.8 1.5 0.1 0.3 0.8 8 1
Protein (g) 0.0 2.3 0.0 12.6 24.0 0.2 0.0 32.4 16.9 5.1 2.9 17.3 114 14
Retinol (mcg) 0.0 0.0 0.0 160.0 226.9 190.6 0.0 0.0 7.7 0.0 0.0 0.0 585 73
Riboflavin (mg) 0.0 0.0 0.0 0.5 1.2 0.0 0.0 0.1 0.7 0.3 0.0 0.1 3 0
Saturated Fat (g) 0.0 0.0 0.0 3.1 16.7 14.6 0.0 13.6 10.8 0.5 49.8 5.0 114 14
Selenium (mcg) 1.2 7.6 0.0 30.7 14.6 0.3 0.0 7.2 14.6 4.7 4.8 5.5 91 11
Serine n/a 0.1 0.0 1.0 1.3 0.0 n/a 1.9 0.9 0.2 0.2 0.9 6 1
Sodium (mg) 2.0 0.4 155.0 142.0 358.7 202.8 0.4 592.1 1,763.6 4.7 57.1 4.4 3,283 410
Starch n/a n/a n/a n/a n/a n/a n/a 6.2 n/a 25.4 n/a n/a 32 4
Stigmasterol n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Sucrose (g) 199.6 n/a n/a 0.0 n/a n/a n/a 11.2 n/a 11.3 n/a n/a 222 28
Sugar (g) 199.6 0.1 0.0 0.4 n/a 0.0 0.5 11.9 75.8 57.7 52.7 3.1 402 50
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 570.0 0.0 0.0 0.0 570 71
Thiamin (mg) 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.1 0.5 0.1 0.0 0.3 1 0
Threonine n/a 0.1 0.0 0.6 1.1 0.0 n/a 0.7 0.6 0.1 0.1 0.6 4 0
Tocopherol, alpha (mg) 0.0 0.0 0.0 1.1 n/a 0.7 0.0 11.6 1.8 0.5 2.2 5.1 23 3
Tocopherol, beta n/a n/a n/a 0.0 n/a 0.0 n/a 0.3 n/a 0.0 n/a n/a 0 0
Tocopherol, delta n/a n/a n/a 0.1 n/a 0.0 n/a 0.8 n/a 0.0 n/a n/a 1 0
Tocopherol, gamma n/a n/a n/a 0.5 n/a 0.0 n/a 12.0 n/a 0.1 n/a n/a 13 2
Total Fat (g) 0.0 0.2 0.0 9.5 26.8 23.0 0.0 65.0 36.3 1.6 57.9 36.3 257 32
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a 0.8 n/a n/a n/a n/a n/a n/a 1 0
TransFatty acids n/a n/a n/a 0.0 n/a 0.9 n/a n/a n/a n/a n/a n/a 1 0
Tryptophan n/a 0.0 0.0 0.2 0.3 0.0 n/a 0.3 0.2 0.0 0.0 0.2 1 0
Tyrosine n/a 0.1 0.0 0.5 1.2 0.0 n/a 1.1 0.5 0.0 0.2 0.7 4 1
Valine n/a 0.1 0.0 0.9 1.6 0.0 n/a 1.0 0.8 0.2 0.2 0.7 6 1
Vitamin A, IU (IU) 0.0 0.0 0.0 540.0 1,010.2 709.7 0.0 0.0 30.7 302.1 326.9 0.0 2,919 365
Vitamin A, RAE (mcg) 0.0 0.0 0.0 160.0 241.6 194.3 0.0 0.0 7.7 14.2 16.0 0.0 634 79
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.9 2.6 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4 0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.7 0.1 1.7 0.0 0.2 3 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 41.1 0.0 0.0 52 7
Vitamin D (IU) 0.0 0.0 0.0 82.0 n/a 17.0 0.0 0.0 0.0 0.0 0.0 0.0 99 12
Water (g) 0.0 2.7 0.0 76.2 641.9 4.5 2.2 2.3 11.5 353.6 114.8 1.1 1,211 151
Zinc (mg) 0.0 0.2 0.0 1.3 2.8 0.0 0.0 3.8 2.8 0.7 0.1 2.4 14 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Peanut Butter - Banana Pudding.