Nutritional Facts: Quick Hungarian Sweet-Sour Soup

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  32 ounces (907g)
beef broth
1 lb (454g)
sauerkraut
4 tablespoons (80g)
orange marmalade
2 tablespoons (40g)
ginger preserves
16 ounces (454g)
red beets
Total 1 serving
Alanine n/a 0.1 0.0 0.0 0.3 0 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine n/a 0.2 0.0 0.0 0.2 0 0
Ash (g) 9.5 9.8 0.2 0.1 4.9 24 4
Aspartic acid n/a 0.4 0.0 0.1 0.5 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 54.4 136.2 30.4 8.0 72.6 302 50
Calories 63.5 86.3 196.8 111.2 195.1 653 109
Calories (kj) 263.1 354.1 823.2 465.2 816.5 2,722 454
Carbohydrates (g) 0.4 19.4 53.0 27.5 43.4 144 24
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.0 0.4 0.1 0.0 0.3 1 0
Cystine n/a 0.0 0.0 0.0 0.1 0 0
Dietary Fiber (g) 0.0 13.2 0.6 0.4 12.7 27 4
Folate (mcg) 18.1 109.0 7.2 4.4 494.5 633 106
Folate, DFE (mcg) 18.1 109.0 7.2 4.4 494.5 633 106
Folate, food (mcg) 18.1 109.0 7.2 4.4 494.5 633 106
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Fructose n/a 0.2 n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.6 n/a n/a n/a 1 0
Glutamic acid n/a 0.9 0.0 0.0 1.9 3 0
Glycine n/a 0.1 0.0 0.0 0.1 0 0
Histidine n/a 0.1 0.0 0.0 0.1 0 0
Iron (mg) 1.5 6.7 0.1 0.2 3.6 12 2
Isoleucine n/a 0.1 0.0 0.0 0.2 0 0
Leucine n/a 0.1 0.0 0.0 0.3 0 0
Lysine n/a 0.1 0.0 0.0 0.3 0 0
Magnesium (mg) 18.1 59.0 1.6 1.6 104.3 185 31
Manganese (mg) 0.1 0.7 0.0 0.0 1.5 2 0
Methionine n/a 0.0 0.0 0.0 0.1 0 0
Monounsaturated Fat (g) 0.8 0.1 0.0 0.0 0.1 1 0
Niacin (mg) 7.1 0.6 0.0 0.0 1.5 9 2
Pantothenic acid (mg) 0.2 0.4 0.0 0.0 0.7 1 0
Phenylalanine n/a 0.1 0.0 0.0 0.2 0 0
Phosphorus (mg) 117.9 90.8 3.2 7.6 181.5 401 67
Phytosterols n/a n/a n/a 4.8 113.4 118 20
Polyunsaturated Fat (g) 0.1 0.3 0.0 0.0 0.3 1 0
Potassium (mg) 489.9 771.8 29.6 30.8 1,474.3 2,796 466
Proline n/a 0.2 0.0 0.0 0.2 0 0
Protein (g) 10.3 4.1 0.2 0.1 7.3 22 4
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.2 0.1 0.0 0.0 0.2 1 0
Saturated Fat (g) 1.0 0.2 0.0 0.0 0.1 1 0
Selenium (mcg) 6.4 2.7 0.5 0.8 3.2 14 2
Serine n/a 0.2 0.0 0.0 0.3 0 0
Sodium (mg) 3,374.7 3,000.9 44.8 12.8 353.8 6,787 1,131
Sugar (g) 0.0 8.1 48.0 19.4 30.7 106 18
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.1 0.0 0.0 0.1 0 0
Threonine n/a 0.1 0.0 0.0 0.2 0 0
Tocopherol, alpha (mg) 0.0 0.6 0.0 0.0 0.2 1 0
Total Fat (g) 2.0 0.6 0.0 0.0 0.8 3 1
Tryptophan n/a 0.0 0.0 0.0 0.1 0 0
Tyrosine n/a 0.1 0.0 0.0 0.2 0 0
Valine n/a 0.1 0.0 0.0 0.3 0 0
Vitamin A, IU (IU) 0.0 81.7 49.6 0.0 149.7 281 47
Vitamin A, RAE (mcg) 0.0 4.5 2.4 0.0 9.1 16 3
Vitamin B-12 (mcg) 0.6 0.0 0.0 0.0 0.0 1 0
Vitamin B-6 (mg) 0.1 0.6 0.0 0.0 0.3 1 0
Vitamin C (mg) 0.0 66.7 3.8 3.5 22.2 96 16
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0 0
Water (g) 885.0 420.0 26.6 12.2 397.3 1,741 290
Zinc (mg) 0.0 0.9 0.0 0.0 1.6 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Quick Hungarian Sweet-Sour Soup.