Nutritional Facts: Baked Eggs in Pepper Rings

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 large (164g)
green bell peppers
1 tablespoon (14g)
butter
4 (200g)
eggs
1/4 teaspoon (2g)
salt
1/8 teaspoon (0g)
pepper
1/8 teaspoon (0g)
oregano
1/8 teaspoon (0g)
basil
4 tablespoons (60g)
cream
4 tablespoons (27g)
fresh breadcrumbs
2 teaspoons (3g)
parmesan cheese
2 tablespoons (28g)
butter
Total 1 serving
Alanine (g) 0.1 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 2 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 2 1
Ash (g) 0.7 0.3 2.1 1.5 0.0 0.0 0.0 0.3 0.8 0.3 0.6 7 3
Aspartic acid (g) 0.3 0.0 2.7 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.0 3 2
Beta-sitosterol n/a 0.6 n/a n/a n/a n/a n/a n/a n/a n/a 1.1 2 1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 16.4 3.4 112.0 0.4 1.3 0.7 0.2 41.4 49.4 37.0 6.8 269 134
Calories 32.8 101.8 286.0 0.0 0.7 0.1 0.0 175.2 106.7 14.4 203.6 921 461
Calories (kj) 137.8 425.9 1,198.0 0.0 3.0 0.5 0.1 733.8 446.3 60.2 851.7 3,857 1,929
Campesterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Carbohydrates (g) 7.6 0.0 1.4 0.0 0.2 0.0 0.0 1.8 19.4 0.1 0.0 31 15
Cholesterol (mg) 0.0 30.5 744.0 0.0 0.0 0.0 0.0 66.6 0.0 2.9 61.1 905 453
Copper (mg) 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0 0
Cystine (g) 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1 0
Dietary Fiber (g) 2.8 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.0 4 2
Folate (mcg) 16.4 0.4 94.0 0.0 0.0 0.1 0.1 2.4 28.9 0.3 0.9 144 72
Folate, DFE (mcg) 16.4 0.4 94.0 0.0 0.0 0.1 0.1 2.4 44.3 0.3 0.9 159 79
Folate, food (mcg) 16.4 0.4 94.0 0.0 0.0 0.1 0.1 2.4 6.8 0.3 0.9 121 61
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.1 0.0 0.0 22 11
Fructose (g) 1.8 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.7 0.0 n/a 3 1
Galactose (g) 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Glucose (dextrose) (g) 1.9 n/a 0.7 n/a 0.0 0.0 0.0 n/a 0.5 0.0 n/a 3 2
Glutamic acid (g) 0.3 0.0 3.3 0.0 0.0 0.0 0.0 0.3 1.1 0.3 0.1 5 3
Glycine (g) 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1 1
Histidine (g) 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1 0
Hydroxyproline n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Iron (mg) 0.6 0.0 3.5 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 5 3
Isoleucine (g) 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 2 1
Lactose (g) 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Leucine (g) 0.1 0.0 2.2 0.0 0.0 0.0 0.0 0.1 0.3 0.1 0.0 3 1
Lysine (g) 0.1 0.0 1.8 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 2 1
Magnesium (mg) 16.4 0.3 24.0 0.0 0.5 0.1 0.1 4.2 11.6 1.3 0.6 59 30
Maltose (g) 0.0 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.5 0.0 n/a 1 0
Manganese (mg) 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 1 0
Methionine (g) 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1 0
Monounsaturated Fat (g) 0.0 3.0 7.3 0.0 0.0 0.0 0.0 5.5 0.3 0.3 6.0 22 11
Niacin (mg) 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 3 1
Pantothenic acid (mg) 0.2 0.0 3.1 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 4 2
Phenylalanine (g) 0.2 0.0 1.4 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.0 2 1
Phosphorus (mg) 32.8 3.4 396.0 0.0 0.5 0.1 0.1 36.6 44.6 24.3 6.8 545 273
Phytosterols (mg) 14.8 n/a n/a 0.0 0.3 0.1 n/a n/a 2.2 n/a n/a 17 9
Polyunsaturated Fat (g) 0.1 0.4 3.8 0.0 0.0 0.0 0.0 0.5 0.6 0.0 0.9 6 3
Potassium (mg) 287.0 3.4 276.0 0.1 3.8 0.5 0.3 58.2 52.9 4.2 6.8 693 347
Proline (g) 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.1 0.4 0.2 0.0 2 1
Protein (g) 1.4 0.1 25.1 0.0 0.0 0.0 0.0 1.3 3.6 1.3 0.2 33 17
Retinol (mcg) 0.0 95.3 320.0 0.0 0.0 0.0 0.0 164.4 0.0 7.4 190.6 778 389
Riboflavin (mg) 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 1 1
Saturated Fat (g) 0.1 7.3 6.3 0.0 0.0 0.0 0.0 11.6 0.3 0.6 14.6 41 20
Selenium (mcg) 0.0 0.1 61.4 0.0 0.0 0.0 0.0 0.3 6.8 0.6 0.3 70 35
Serine (g) 0.1 0.0 1.9 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.0 2 1
Sodium (mg) 4.9 101.4 284.0 581.4 0.1 0.0 0.0 20.4 197.6 51.0 202.8 1,444 722
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 16.1 n/a n/a 16 8
Stigmasterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0 0
Sucrose (g) 0.2 n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0 0
Sugar (g) 3.9 0.0 0.7 0.0 0.0 0.0 0.0 0.1 1.7 0.0 0.0 6 3
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0 0
Threonine (g) 0.1 0.0 1.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 1 1
Tocopherol, alpha (mg) 0.6 0.3 2.1 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.7 4 2
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0 0
Tocopherol, delta (mg) 0.0 0.0 0.1 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0 0
Tocopherol, gamma (mg) 0.0 0.0 1.0 n/a 0.0 0.0 0.0 n/a 0.2 n/a 0.0 1 1
Total Fat (g) 0.3 11.5 19.0 0.0 0.0 0.0 0.0 18.5 1.4 1.0 23.0 75 37
Trans-monoenoic Fat n/a 0.4 0.1 n/a 0.0 0.0 n/a n/a n/a n/a 0.8 1 1
TransFatty acids n/a 0.5 0.1 n/a 0.0 0.0 n/a n/a n/a n/a 0.9 1 1
Tryptophan (g) 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Tyrosine (g) 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 1 1
Valine (g) 0.1 0.0 1.7 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.0 2 1
Vitamin A, IU (IU) 606.8 354.9 1,080.0 0.0 1.6 0.7 5.9 607.8 0.0 28.8 709.7 3,396 1,698
Vitamin A, RAE (mcg) 29.5 97.1 320.0 0.0 0.1 0.0 0.3 167.4 0.0 7.6 194.3 816 408
Vitamin B-12 (mcg) 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 2 1
Vitamin B-6 (mg) 0.4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Vitamin C (mg) 131.9 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 132 66
Vitamin D (IU) 0.0 8.5 164.0 0.0 0.0 0.0 0.0 13.8 0.0 0.7 17.0 204 102
Water (g) 154.0 2.3 152.3 0.0 0.0 0.0 0.1 38.1 1.8 0.7 4.5 354 177
Zinc (mg) 0.2 0.0 2.6 0.0 0.0 0.0 0.0 0.2 0.4 0.1 0.0 4 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Baked Eggs in Pepper Rings.