Nutritional Facts: Gherkin Dip

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  200 g (192g)
sour cream
100 g (100g)
relish
Total 1 serving
Alanine (g) 0.2 0.0 0 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 0.2 0.0 0 0
Ash (g) 1.6 2.0 4 0
Aspartic acid (g) 0.4 0.0 0 0
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 211.2 3.0 214 13
Calories 370.6 130.0 501 31
Calories (kj) 1,553.3 544.0 2,097 131
Carbohydrates (g) 5.5 35.1 41 3
Cholesterol (mg) 99.8 0.0 100 6
Copper (mg) 0.0 0.1 0 0
Cystine (g) 0.0 0.0 0 0
Dietary Fiber (g) 0.0 1.1 1 0
Folate (mcg) 13.4 1.0 14 1
Folate, DFE (mcg) 13.4 1.0 14 1
Folate, food (mcg) 13.4 1.0 14 1
Folic acid (mcg) 0.0 0.0 0 0
Fructose (g) 0.0 n/a 0 0
Galactose (g) 0.0 n/a 0 0
Glucose (dextrose) (g) 0.0 n/a 0 0
Glutamic acid (g) 1.1 0.1 1 0
Glycine (g) 0.1 0.0 0 0
Histidine (g) 0.1 0.0 0 0
Iron (mg) 0.3 0.9 1 0
Isoleucine (g) 0.3 0.0 0 0
Lactose (g) 6.7 n/a 7 0
Leucine (g) 0.5 0.0 1 0
Lysine (g) 0.4 0.0 0 0
Magnesium (mg) 19.2 5.0 24 2
Maltose (g) 0.0 n/a 0 0
Manganese (mg) 0.0 0.0 0 0
Methionine (g) 0.1 0.0 0 0
Monounsaturated Fat (g) 9.7 0.2 10 1
Niacin (mg) 0.2 0.2 0 0
Pantothenic acid (mg) 0.6 0.0 1 0
Phenylalanine (g) 0.3 0.0 0 0
Phosphorus (mg) 220.8 14.0 235 15
Polyunsaturated Fat (g) 1.6 0.1 2 0
Potassium (mg) 270.7 25.0 296 18
Proline (g) 0.5 0.0 1 0
Protein (g) 4.0 0.4 4 0
Retinol (mcg) 334.1 0.0 334 21
Riboflavin (mg) 0.3 0.0 0 0
Saturated Fat (g) 22.1 0.1 22 1
Selenium (mcg) 5.0 0.0 5 0
Serine (g) 0.3 0.0 0 0
Sodium (mg) 153.6 811.1 965 60
Starch (g) 0.0 n/a 0 0
Sucrose (g) 0.0 n/a 0 0
Sugar (g) 6.7 29.1 36 2
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.1 0.0 0 0
Threonine (g) 0.2 0.0 0 0
Tocopherol, alpha (mg) 0.8 0.6 1 0
Tocopherol, beta (mg) 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.1 n/a 0 0
Total Fat (g) 37.9 0.5 38 2
Tryptophan (g) 0.1 0.0 0 0
Tyrosine (g) 0.2 0.0 0 0
Valine (g) 0.3 0.0 0 0
Vitamin A, IU (IU) 1,196.2 1,218.1 2,414 151
Vitamin A, RAE (mcg) 337.9 61.0 399 25
Vitamin B-12 (mcg) 0.5 0.0 1 0
Vitamin B-6 (mg) 0.1 0.0 0 0
Vitamin C (mg) 1.7 1.0 3 0
Vitamin D (IU) 26.9 0.0 27 2
Water (g) 143.0 62.1 205 13
Zinc (mg) 0.7 0.1 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Gherkin Dip.