Nutritional Facts: Curry Beef Short Ribs With Horseradish Sauce

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 lbs (1,361g)
short rib of beef
1/4 cup (31g)
flour
2 teaspoons (12g)
salt
1/2 teaspoon (1g)
pepper
2 tablespoons (27g)
olive oil
2 medium (220g)
onions
1 tablespoon (17g)
Worcestershire sauce
1 teaspoon (2g)
curry powder
1 teaspoon (7g)
molasses
1/2 teaspoon (1g)
gingerroot
1 cup (237g)
water
1 cup (230g)
sour cream
2 tablespoons (30g)
horseradish
Total 1 serving
Alanine (g) 11.8 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.2 n/a 12 2
Alcohol n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 12.4 0.1 0.0 0.0 0.0 0.2 n/a n/a n/a 0.0 n/a 0.2 n/a 13 2
Ash (g) 9.3 0.1 12.0 0.1 0.0 0.8 0.3 0.1 0.2 0.0 0.2 2.0 0.5 26 3
Aspartic acid (g) 17.9 0.1 0.0 0.0 0.0 0.2 n/a n/a n/a 0.0 n/a 0.5 n/a 19 2
Caffeine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 122.5 4.7 2.9 5.1 0.3 50.6 18.2 9.6 13.7 0.2 7.1 253.0 16.8 504 63
Calories 5,279.9 113.8 0.0 2.9 238.7 88.0 13.3 6.5 19.3 0.8 0.0 443.9 14.4 6,221 778
Calories (kj) 22,085.8 475.9 0.0 12.1 998.7 365.2 55.4 27.2 80.9 3.3 0.0 1,860.7 60.3 26,026 3,253
Carbohydrates (g) 0.0 23.8 0.0 0.7 0.0 20.5 3.3 1.2 5.0 0.2 0.0 6.6 3.4 65 8
Cholesterol (mg) 1,034.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 119.6 0.0 1,154 144
Copper (mg) 0.7 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1 0
Cystine (g) 2.2 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.1 n/a 2 0
Dietary Fiber (g) 0.0 0.8 0.0 0.3 0.0 3.7 0.0 0.7 0.0 0.0 0.0 0.0 1.0 7 1
Folate (mcg) 68.0 57.2 0.0 0.2 0.0 41.8 1.4 3.1 0.0 0.1 0.0 16.1 17.1 205 26
Folate, DFE (mcg) 68.0 90.9 0.0 0.2 0.0 41.8 1.4 3.1 0.0 0.1 0.0 16.1 17.1 239 30
Folate, food (mcg) 68.0 9.1 0.0 0.2 0.0 41.8 1.4 3.1 0.0 0.1 0.0 16.1 17.1 157 20
Folic acid (mcg) 0.0 48.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48 6
Fructose n/a n/a n/a 0.0 n/a 2.8 n/a 0.0 0.9 n/a n/a 0.0 n/a 4 0
Galactose n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a 4.3 n/a 0.0 0.8 n/a n/a 0.0 n/a 5 1
Glutamic acid (g) 29.4 1.1 0.0 0.0 0.0 0.6 n/a n/a n/a 0.0 n/a 1.3 n/a 32 4
Glycine (g) 10.7 0.1 0.0 0.0 0.0 0.1 n/a n/a n/a 0.0 n/a 0.1 n/a 11 1
Histidine (g) 6.7 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.2 n/a 7 1
Hydroxyproline n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Iron (mg) 21.1 1.5 0.0 0.1 0.2 0.5 0.9 0.6 0.3 0.0 0.0 0.4 0.1 26 3
Isoleucine (g) 8.8 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.3 n/a 9 1
Lactose n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 8.1 n/a 8 1
Leucine (g) 15.5 0.2 0.0 0.0 0.0 0.1 n/a n/a n/a 0.0 n/a 0.6 n/a 16 2
Lysine (g) 16.3 0.1 0.0 0.0 0.0 0.1 n/a n/a n/a 0.0 n/a 0.5 n/a 17 2
Magnesium (mg) 190.5 6.9 0.1 2.0 0.0 22.0 2.2 5.1 16.1 0.4 2.4 23.0 8.1 279 35
Maltose n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0 0
Manganese (mg) 0.1 0.2 0.0 0.1 0.0 0.3 n/a 0.1 0.1 0.0 0.0 0.0 0.0 1 0
Methionine (g) 5.0 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.2 n/a 5 1
Monounsaturated Fat (g) 223.0 0.0 0.0 0.0 19.7 0.0 0.0 0.1 0.0 0.0 0.0 11.7 0.0 255 32
Niacin (mg) 34.8 1.8 0.0 0.0 0.0 0.3 0.1 0.1 0.1 0.0 0.0 0.3 0.1 38 5
Pantothenic acid (mg) 3.3 0.1 0.0 0.0 0.0 0.3 n/a n/a 0.1 0.0 0.0 0.8 0.0 5 1
Phenylalanine (g) 7.6 0.2 0.0 0.0 0.0 0.1 n/a n/a n/a 0.0 n/a 0.3 n/a 8 1
Phosphorus (mg) 1,864.3 33.8 0.0 1.8 0.0 63.8 10.2 7.0 2.1 0.3 0.0 264.5 9.3 2,257 282
Phytosterols (mg) 0.0 n/a 0.0 1.1 59.7 33.0 n/a 1.4 n/a 0.2 n/a n/a 2.7 98 12
Polyunsaturated Fat (g) 18.0 0.1 0.0 0.0 2.8 0.0 0.0 0.1 0.0 0.0 0.0 1.9 0.1 23 3
Potassium (mg) 3,157.1 33.4 1.0 15.3 0.3 321.2 136.0 30.9 97.6 4.2 2.4 324.3 73.8 4,197 525
Proline (g) 8.7 0.4 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.6 n/a 10 1
Protein (g) 196.0 3.2 0.0 0.1 0.0 2.4 0.0 0.3 0.0 0.0 0.0 4.8 0.4 207 26
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 400.2 0.0 400 50
Riboflavin (mg) 1.6 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 2 0
Saturated Fat (g) 214.5 0.0 0.0 0.0 3.7 0.1 0.0 0.0 0.0 0.0 0.0 26.5 0.0 245 31
Selenium (mcg) 193.2 10.6 0.0 0.1 0.0 1.1 0.1 0.3 1.2 0.0 0.0 6.0 0.8 213 27
Serine (g) 7.5 0.2 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.4 n/a 8 1
Sodium (mg) 666.8 0.6 4,651.0 0.2 0.5 8.8 166.6 1.0 2.5 0.1 7.1 184.0 94.2 5,783 723
Starch n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0 0
Sucrose n/a n/a n/a 0.0 n/a 2.2 n/a 0.0 2.0 n/a n/a 0.0 n/a 4 1
Sugar n/a 0.1 0.0 0.0 0.0 9.3 1.7 0.1 3.7 0.0 0.0 8.1 2.4 25 3
Theobromine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 1.0 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1 0
Threonine (g) 8.6 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.3 n/a 9 1
Tocopherol, alpha n/a 0.0 0.0 0.0 3.9 0.0 0.0 0.4 0.0 0.0 0.0 1.0 0.0 5 1
Tocopherol, beta n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0 0
Tocopherol, delta n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0 0
Tocopherol, gamma n/a 0.1 n/a 0.1 0.2 0.0 n/a 0.0 n/a n/a n/a 0.1 n/a 1 0
Total Fat (g) 493.0 0.3 0.0 0.0 27.0 0.2 0.0 0.3 0.0 0.0 0.0 45.4 0.2 566 71
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 2.2 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.1 n/a 2 0
Tyrosine (g) 6.6 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.3 n/a 7 1
Valine (g) 9.5 0.1 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 n/a 0.4 n/a 10 1
Vitamin A, IU (IU) 0.0 0.0 0.0 6.3 0.0 4.4 13.4 19.7 0.0 0.0 0.0 1,432.9 0.6 1,477 185
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.3 0.0 0.0 0.9 1.0 0.0 0.0 0.0 404.8 0.0 407 51
Vitamin B-12 (mcg) 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 35 4
Vitamin B-6 (mg) 4.1 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.1 0.0 5 1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 16.3 2.2 0.2 0.0 0.1 0.0 2.1 7.5 28 4
Vitamin D n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.2 0.0 32 4
Water (g) 657.1 3.7 0.0 0.1 0.0 196.0 13.4 0.2 1.5 0.8 236.8 171.3 25.5 1,306 163
Zinc (mg) 43.0 0.2 0.0 0.0 0.0 0.4 0.0 0.1 0.0 0.0 0.0 0.9 0.2 45 6

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Curry Beef Short Ribs With Horseradish Sauce.