Nutritional Facts: Beer Battered Smelt

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 lbs (908g)
smelt
3 (150g)
eggs
1/2 can (178g)
beer
1 teaspoon (6g)
salt
1/2 cup (63g)
flour
1/2 cup (61g)
cornmeal
1 teaspoon (6g)
salt
1 dash (0g)
basil
1 dash (0g)
oregano
2 dashes (2g)
garlic powder
Total 1 serving
Alanine (g) 12.4 1.1 0.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0 14 4
Alcohol n/a 0.0 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7 2
Arginine (g) 12.3 1.2 0.0 0.0 0.3 0.2 0.0 0.0 0.0 0.1 14 4
Ash (g) 16.3 1.6 0.3 6.0 0.3 0.7 6.0 0.0 0.0 0.1 31 8
Aspartic acid (g) 21.0 2.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 24 6
Caffeine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 699.2 84.0 7.1 1.4 9.4 3.7 1.4 0.1 0.3 1.2 808 202
Calories 1,125.9 214.5 76.5 0.0 227.5 220.8 0.0 0.0 0.0 5.1 1,870 468
Calories (kj) 4,712.5 898.5 322.2 0.0 951.9 924.2 0.0 0.0 0.2 21.5 7,831 1,958
Carbohydrates (g) 0.0 1.1 6.3 0.0 47.7 46.9 0.0 0.0 0.0 1.1 103 26
Cholesterol (mg) 817.2 558.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,375 344
Copper (mg) 1.6 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 2 0
Cystine (g) 2.2 0.4 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 3 1
Dietary Fiber (g) 0.0 0.0 0.0 0.0 1.7 4.5 0.0 0.0 0.0 0.1 6 2
Folate (mcg) 45.4 70.5 10.7 0.0 114.4 15.3 0.0 0.0 0.0 0.7 257 64
Folate, DFE (mcg) 45.4 70.5 10.7 0.0 181.9 15.3 0.0 0.0 0.0 0.7 325 81
Folate, food (mcg) 45.4 70.5 10.7 0.0 18.1 15.3 0.0 0.0 0.0 0.7 161 40
Folic acid (mcg) 0.0 0.0 0.0 0.0 96.3 0.0 0.0 0.0 0.0 0.0 96 24
Fructose n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Galactose n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Glucose (dextrose) n/a 0.6 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 1 0
Glutamic acid (g) 30.6 2.5 0.1 0.0 2.2 0.9 0.0 0.0 0.0 0.1 36 9
Glycine (g) 9.9 0.6 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 11 3
Histidine (g) 6.0 0.5 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0 7 2
Hydroxyproline n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0 0
Iron (mg) 10.4 2.6 0.0 0.0 2.9 2.1 0.0 0.0 0.0 0.1 18 5
Isoleucine (g) 9.5 1.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 11 3
Lactose n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Leucine (g) 16.7 1.6 0.0 0.0 0.4 0.6 0.0 0.0 0.0 0.0 19 5
Lysine (g) 18.9 1.4 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 21 5
Magnesium (mg) 345.0 18.0 10.7 0.1 13.8 77.5 0.1 0.0 0.0 1.2 466 117
Maltose n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Manganese (mg) 8.2 0.0 0.0 0.0 0.4 0.3 0.0 0.0 0.0 0.0 9 2
Methionine (g) 6.1 0.6 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 7 2
Monounsaturated Fat (g) 7.5 5.5 0.0 0.0 0.1 0.6 0.0 0.0 0.0 0.0 14 3
Niacin (mg) 16.0 0.1 0.9 0.0 3.7 2.2 0.0 0.0 0.0 0.0 23 6
Pantothenic acid (mg) 6.7 2.3 0.1 0.0 0.3 0.3 0.0 0.0 0.0 0.0 10 2
Phenylalanine (g) 8.0 1.0 0.0 0.0 0.3 0.2 0.0 0.0 0.0 0.0 10 2
Phosphorus (mg) 2,678.6 297.0 24.9 0.0 67.5 147.0 0.0 0.0 0.0 6.4 3,221 805
Phytosterols n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.1 0 0
Polyunsaturated Fat (g) 10.3 2.9 0.0 0.0 0.3 1.0 0.0 0.0 0.0 0.0 14 4
Potassium (mg) 3,377.8 207.0 48.1 0.5 66.9 175.1 0.5 0.1 0.2 18.5 3,895 974
Proline (g) 7.3 0.8 0.1 0.0 0.7 0.4 0.0 0.0 0.0 0.0 9 2
Protein (g) 205.2 18.8 0.8 0.0 6.5 5.0 0.0 0.0 0.0 0.3 237 59
Retinol (mcg) 154.4 240.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 394 99
Riboflavin (mg) 1.3 0.7 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.0 2 1
Saturated Fat (g) 5.3 4.7 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 10 3
Selenium (mcg) 424.9 46.1 1.1 0.0 21.2 9.5 0.0 0.0 0.0 0.4 503 126
Serine (g) 8.4 1.5 0.0 0.0 0.3 0.2 0.0 0.0 0.0 0.0 10 3
Sodium (mg) 699.2 213.0 7.1 2,325.5 1.3 21.4 2,325.5 0.0 0.0 0.9 5,594 1,398
Starch n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0 0
Sugar n/a 0.6 0.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0 1 0
Theobromine n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.1 0.1 0.0 0.0 0.5 0.2 0.0 0.0 0.0 0.0 1 0
Threonine (g) 9.0 0.8 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 10 3
Tocopherol, alpha n/a 1.6 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 2 0
Tocopherol, beta n/a 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Tocopherol, delta n/a 0.1 0.0 n/a 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Tocopherol, gamma n/a 0.8 0.0 n/a 0.2 1.1 n/a 0.0 0.0 0.0 2 1
Total Fat (g) 28.1 14.3 0.0 0.0 0.6 2.2 0.0 0.0 0.0 0.0 45 11
Trans-monoenoic Fat n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0 0
TransFatty acids n/a 0.1 n/a n/a n/a n/a n/a n/a 0.0 0.0 0 0
Tryptophan (g) 2.3 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 3 1
Tyrosine (g) 6.9 0.7 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 8 2
Valine (g) 10.6 1.3 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 12 3
Vitamin A, IU (IU) 526.6 810.0 0.0 0.0 0.0 130.5 0.0 2.4 0.3 0.0 1,470 367
Vitamin A, RAE (mcg) 154.4 240.0 0.0 0.0 0.0 6.7 0.0 0.1 0.0 0.0 401 100
Vitamin B-12 (mcg) 36.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37 9
Vitamin B-6 (mg) 1.5 0.3 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 2 1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin D n/a 123.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123 31
Water (g) 660.9 114.2 163.7 0.0 7.5 6.3 0.0 0.0 0.0 0.1 953 238
Zinc (mg) 19.2 1.9 0.0 0.0 0.4 1.1 0.0 0.0 0.0 0.0 23 6

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Beer Battered Smelt.