Nutritional Facts: Fat Free Pineapple Cream Pie

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (58g)
Grape-nuts cereal
2 1/2 tablespoons (32g)
sugar
1/2 teaspoon (0g)
Molly McButter
3/4 cup (180g)
liquid egg substitute
1 1/4 cups (250g)
sugar
1/3 cup (42g)
flour
1/3 cup (0g)
fat free cream cheese
1 tablespoon (0g)
Molly McButter
1 teaspoon (4g)
vanilla extract
15 ounces (426g)
crushed pineapple in juice
Total 1 serving
Alanine (g) 0.3 n/a n/a 1.1 n/a 0.1 n/a n/a n/a 0.1 2 0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 1.4 0.0 1 0
Arginine (g) 0.2 n/a n/a 1.0 n/a 0.2 n/a n/a n/a 0.1 2 0
Ash (g) 1.5 0.0 n/a 2.3 0.0 0.2 n/a n/a 0.0 1.3 5 1
Aspartic acid (g) 0.4 n/a n/a 1.7 n/a 0.2 n/a n/a n/a 0.4 3 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0 0
Calcium (mg) 22.4 0.3 n/a 131.4 2.5 6.2 n/a n/a 0.5 59.6 223 28
Calories 206.4 121.9 n/a 86.4 967.5 151.5 n/a n/a 12.1 255.4 1,801 225
Calories (kj) 863.7 509.7 n/a 361.8 4,045.0 633.9 n/a n/a 50.6 1,068.3 7,533 942
Carbohydrates (g) 46.1 31.5 n/a 3.6 250.0 31.8 n/a n/a 0.5 66.8 430 54
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0 0
Copper (mg) 0.2 0.0 n/a 0.0 0.0 0.1 n/a n/a 0.0 0.4 1 0
Cystine (g) 0.1 n/a n/a 0.4 n/a 0.1 n/a n/a n/a 0.0 1 0
Dietary Fiber (g) 5.1 0.0 n/a 0.0 0.0 1.1 n/a n/a 0.0 3.4 10 1
Folate (mcg) 280.6 0.0 n/a 28.8 0.0 76.2 n/a n/a 0.0 21.3 407 51
Folate, DFE (mcg) 460.0 0.0 n/a 28.8 0.0 121.1 n/a n/a 0.0 21.3 631 79
Folate, food (mcg) 24.2 0.0 n/a 28.8 0.0 12.1 n/a n/a 0.0 21.3 86 11
Folic acid (mcg) 256.5 0.0 n/a 0.0 0.0 64.1 n/a n/a 0.0 0.0 321 40
Fructose (g) 0.5 0.0 n/a n/a 0.0 n/a n/a n/a n/a 27.7 28 4
Galactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Glucose (dextrose) (g) 0.8 0.0 n/a n/a 0.0 n/a n/a n/a n/a 32.8 34 4
Glutamic acid (g) 2.3 n/a n/a 3.0 n/a 1.4 n/a n/a n/a 0.2 7 1
Glycine (g) 0.3 n/a n/a 0.7 n/a 0.2 n/a n/a n/a 0.1 1 0
Histidine (g) 0.2 n/a n/a 0.5 n/a 0.1 n/a n/a n/a 0.0 1 0
Iron (mg) 21.9 0.0 n/a 3.6 0.1 1.9 n/a n/a 0.0 1.2 29 4
Isoleucine (g) 0.2 n/a n/a 1.2 n/a 0.1 n/a n/a n/a 0.0 2 0
Lactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0 0
Leucine (g) 0.5 n/a n/a 1.7 n/a 0.3 n/a n/a n/a 0.1 3 0
Lysine (g) 0.1 n/a n/a 1.3 n/a 0.1 n/a n/a n/a 0.1 2 0
Magnesium (mg) 59.2 0.0 n/a 27.0 0.0 9.2 n/a n/a 0.5 59.6 155 19
Maltose (g) 6.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 6 1
Manganese (mg) 1.9 0.0 n/a 0.0 0.0 0.3 n/a n/a 0.0 4.8 7 1
Methionine (g) 0.1 n/a n/a 0.7 n/a 0.1 n/a n/a n/a 0.0 1 0
Monounsaturated Fat (g) 0.2 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0 0
Niacin (mg) 8.4 0.0 n/a 0.3 0.0 2.5 n/a n/a 0.0 1.2 12 2
Pantothenic acid (mg) 0.5 0.0 n/a 3.0 0.0 0.2 n/a n/a 0.0 0.4 4 1
Phenylalanine (g) 0.3 n/a n/a 1.2 n/a 0.2 n/a n/a n/a 0.0 2 0
Phosphorus (mg) 173.7 0.0 n/a 129.6 0.0 45.0 n/a n/a 0.3 25.5 374 47
Phytosterols n/a n/a n/a 171.0 n/a n/a n/a n/a n/a n/a 171 21
Polyunsaturated Fat (g) 0.5 0.0 n/a 0.0 0.0 0.2 n/a n/a 0.0 0.1 1 0
Potassium (mg) 194.4 0.6 n/a 383.4 5.0 44.5 n/a n/a 6.2 519.3 1,153 144
Proline (g) 0.6 n/a n/a 1.0 n/a 0.5 n/a n/a n/a 0.0 2 0
Protein (g) 7.2 0.0 n/a 18.0 0.0 4.3 n/a n/a 0.0 1.8 31 4
Retinol (mcg) 304.2 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 304 38
Riboflavin (mg) 0.4 0.0 n/a 0.7 0.0 0.2 n/a n/a 0.0 0.1 1 0
Saturated Fat (g) 0.2 0.0 n/a 0.0 0.0 0.1 n/a n/a 0.0 0.0 0 0
Selenium (mcg) 5.2 0.2 n/a 74.3 1.5 14.1 n/a n/a 0.0 1.7 97 12
Serine (g) 0.4 n/a n/a 1.4 n/a 0.2 n/a n/a n/a 0.1 2 0
Sodium (mg) 287.5 0.3 n/a 358.2 2.5 0.8 n/a n/a 0.4 4.3 654 82
Starch (g) 27.4 n/a n/a n/a n/a n/a n/a n/a n/a n/a 27 3
Sucrose (g) 0.0 31.4 n/a n/a 249.5 n/a n/a n/a n/a 1.1 282 35
Sugar (g) 7.3 31.4 n/a 3.6 249.5 0.1 n/a n/a 0.5 61.5 354 44
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0 0
Thiamin (mg) 0.6 0.0 n/a 0.2 0.0 0.3 n/a n/a 0.0 0.4 2 0
Threonine (g) 0.2 n/a n/a 0.9 n/a 0.1 n/a n/a n/a 0.0 1 0
Tocopherol, alpha (mg) 0.4 0.0 n/a 2.9 0.0 0.0 n/a n/a 0.0 0.0 3 0
Tocopherol, beta n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, delta n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Tocopherol, gamma n/a n/a n/a n/a n/a 0.2 n/a n/a n/a n/a 0 0
Total Fat (g) 1.1 0.0 n/a 0.0 0.0 0.4 n/a n/a 0.0 0.3 2 0
Trans-monoenoic Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.1 n/a n/a 0.3 n/a 0.1 n/a n/a n/a 0.0 0 0
Tyrosine (g) 0.2 n/a n/a 0.8 n/a 0.1 n/a n/a n/a 0.0 1 0
Valine (g) 0.3 n/a n/a 1.4 n/a 0.2 n/a n/a n/a 0.1 2 0
Vitamin A, IU (IU) 1,017.2 0.0 n/a 405.0 0.0 0.0 n/a n/a 0.0 161.7 1,584 198
Vitamin A, RAE (mcg) 304.2 0.0 n/a 19.8 0.0 0.0 n/a n/a 0.0 8.5 332 42
Vitamin B-12 (mcg) 3.6 0.0 n/a 0.6 0.0 0.0 n/a n/a 0.0 0.0 4 1
Vitamin B-6 (mg) 1.4 0.0 n/a 0.2 0.0 0.0 n/a n/a 0.0 0.3 2 0
Vitamin C (mg) 0.0 0.0 n/a 0.9 0.0 0.0 n/a n/a 0.0 40.4 41 5
Vitamin D (IU) 39.7 0.0 n/a 118.8 0.0 0.0 n/a n/a 0.0 0.0 158 20
Water (g) 1.7 0.0 n/a 156.6 0.1 5.0 n/a n/a 2.2 355.4 521 65
Zinc (mg) 3.2 0.0 n/a 1.8 0.0 0.3 n/a n/a 0.0 0.4 6 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Fat Free Pineapple Cream Pie.