Nutritional Facts: Puff Corn Caramel Balls

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  20 (202g)
caramels
3/4 cup (170g)
butter
1/3 cup (73g)
vegetable oil
12 ounces (343g)
marshmallows
12 cups (0g)
corn puffs
Total 1 serving
Alanine (g) 0.3 0.0 0.0 0.6 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.3 0.1 0.0 0.5 n/a 1 0
Ash (g) 3.6 3.6 0.0 1.0 n/a 8 0
Aspartic acid (g) 0.7 0.1 0.0 0.4 n/a 1 0
Beta-sitosterol n/a 6.8 n/a n/a n/a 7 0
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 278.8 40.9 0.0 10.3 n/a 330 16
Calories 771.6 1,220.7 641.7 1,090.3 n/a 3,724 186
Calories (kj) 3,228.0 5,105.8 2,685.3 4,563.4 n/a 15,582 779
Campesterol n/a 0.0 n/a n/a n/a 0 0
Carbohydrates (g) 155.5 0.1 0.0 278.7 n/a 434 22
Cholesterol (mg) 14.1 366.0 0.0 0.0 n/a 380 19
Copper (mg) 0.0 0.0 0.0 0.3 n/a 0 0
Cystine (g) 0.1 0.0 0.0 0.0 n/a 0 0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 n/a 0 0
Folate (mcg) 8.1 5.1 0.0 3.4 n/a 17 1
Folate, DFE (mcg) 8.1 5.1 0.0 3.4 n/a 17 1
Folate, food (mcg) 8.1 5.1 0.0 3.4 n/a 17 1
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0 0
Glutamic acid (g) 1.8 0.3 0.0 0.7 n/a 3 0
Glycine (g) 0.2 0.0 0.0 1.4 n/a 2 0
Histidine (g) 0.2 0.0 0.0 0.1 n/a 0 0
Iron (mg) 0.3 0.0 0.0 0.8 n/a 1 0
Isoleucine (g) 0.5 0.1 0.0 0.1 n/a 1 0
Leucine (g) 0.8 0.1 0.0 0.2 n/a 1 0
Lysine (g) 0.7 0.1 0.0 0.3 n/a 1 0
Magnesium (mg) 34.3 3.4 0.0 6.9 n/a 45 2
Manganese (mg) 0.0 0.0 n/a 0.0 n/a 0 0
Methionine (g) 0.2 0.0 0.0 0.1 n/a 0 0
Monounsaturated Fat (g) 3.1 35.8 20.0 0.3 n/a 59 3
Niacin (mg) 0.3 0.1 0.0 0.3 n/a 1 0
Pantothenic acid (mg) 1.3 0.2 0.0 0.0 n/a 1 0
Phenylalanine (g) 0.4 0.1 0.0 0.1 n/a 1 0
Phosphorus (mg) 230.3 40.9 0.0 27.4 n/a 299 15
Phytosterols n/a n/a 702.7 n/a n/a 703 35
Polyunsaturated Fat (g) 7.0 5.2 39.7 0.2 n/a 52 3
Potassium (mg) 432.3 40.9 0.0 17.1 n/a 490 25
Proline (g) 0.8 0.1 0.0 0.9 n/a 2 0
Protein (g) 9.3 1.4 0.0 6.2 n/a 17 1
Retinol (mcg) 22.2 1,142.4 0.0 0.0 n/a 1,165 58
Riboflavin (mg) 0.5 0.1 0.0 0.0 n/a 1 0
Saturated Fat (g) 5.0 87.5 9.4 0.2 n/a 102 5
Selenium (mcg) 3.6 1.7 0.0 5.8 n/a 11 1
Serine (g) 0.5 0.1 0.0 0.2 n/a 1 0
Sodium (mg) 494.9 1,215.6 0.0 274.3 n/a 1,985 99
Stigmasterol n/a 0.0 n/a n/a n/a 0 0
Sugar (g) 132.3 0.1 0.0 197.3 n/a 330 16
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.2 0.0 0.0 0.0 n/a 0 0
Threonine (g) 0.4 0.1 0.0 0.1 n/a 1 0
Tocopherol, alpha (mg) 0.9 3.9 10.4 0.0 n/a 15 1
Tocopherol, beta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.0 n/a n/a n/a 0 0
Total Fat (g) 16.4 138.1 72.6 0.7 n/a 228 11
Trans-monoenoic Fat n/a 5.1 0.0 n/a n/a 5 0
TransFatty acids n/a 5.6 0.2 n/a n/a 6 0
Tryptophan (g) 0.1 0.0 0.0 0.0 n/a 0 0
Tyrosine (g) 0.4 0.1 0.0 0.0 n/a 1 0
Valine (g) 0.6 0.1 0.0 0.2 n/a 1 0
Vitamin A, IU (IU) 84.8 4,254.5 0.0 0.0 n/a 4,339 217
Vitamin A, RAE (mcg) 24.2 1,164.5 0.0 0.0 n/a 1,189 59
Vitamin B-12 (mcg) 0.6 0.3 0.0 0.0 n/a 1 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.8 0.0 0.0 0.0 n/a 1 0
Vitamin D (IU) 0.0 102.2 0.0 0.0 n/a 102 5
Water (g) 17.2 27.0 0.0 56.2 n/a 100 5
Zinc (mg) 0.9 0.2 0.0 0.1 n/a 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Puff Corn Caramel Balls.