Nutritional Facts: Kids Jiffy Gel Sundaes

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 ounces (0g)
cherry gelatin
2/3 cup (158g)
boiling water
1 quart (528g)
vanilla ice cream
Total 1 serving
Alanine n/a n/a 0.6 1 0
Alcohol n/a 0.0 0.0 0 0
Arginine n/a n/a 0.7 1 0
Ash n/a 0.2 4.8 5 1
Aspartic acid n/a n/a 1.3 1 0
Caffeine n/a 0.0 0.0 0 0
Calcium n/a 4.7 675.8 681 85
Calories n/a 0.0 1,093.0 1,093 137
Calories (kj) n/a 0.0 4,583.0 4,583 573
Carbohydrates n/a 0.0 124.6 125 16
Cholesterol n/a 0.0 232.3 232 29
Copper n/a 0.0 0.1 0 0
Cystine n/a n/a 0.2 0 0
Dietary Fiber n/a 0.0 3.7 4 0
Folate n/a 0.0 26.4 26 3
Folate, DFE n/a 0.0 26.4 26 3
Folate, food n/a 0.0 26.4 26 3
Folic acid n/a 0.0 0.0 0 0
Glutamic acid n/a n/a 3.6 4 0
Glycine n/a n/a 0.5 0 0
Histidine n/a n/a 0.5 0 0
Iron n/a 0.0 0.5 0 0
Isoleucine n/a n/a 1.0 1 0
Leucine n/a n/a 1.7 2 0
Lysine n/a n/a 1.4 1 0
Magnesium n/a 1.6 73.9 76 9
Manganese n/a 0.0 0.0 0 0
Methionine n/a n/a 0.4 0 0
Monounsaturated Fat n/a 0.0 15.7 16 2
Niacin n/a 0.0 0.6 1 0
Pantothenic acid n/a 0.0 3.1 3 0
Phenylalanine n/a n/a 0.8 1 0
Phosphorus n/a 0.0 554.4 554 69
Polyunsaturated Fat n/a 0.0 2.4 2 0
Potassium n/a 1.6 1,050.7 1,052 132
Proline n/a n/a 1.7 2 0
Protein n/a 0.0 18.5 18 2
Retinol n/a 0.0 612.5 612 77
Riboflavin n/a 0.0 1.3 1 0
Saturated Fat n/a 0.0 35.9 36 4
Selenium n/a 0.0 9.5 10 1
Serine n/a n/a 0.9 1 0
Sodium n/a 4.7 422.4 427 53
Sugar n/a 0.0 112.0 112 14
Theobromine n/a 0.0 0.0 0 0
Thiamin n/a 0.0 0.2 0 0
Threonine n/a n/a 0.8 1 0
Tocopherol, alpha n/a 0.0 1.6 2 0
Total Fat n/a 0.0 58.1 58 7
Tryptophan n/a n/a 0.2 0 0
Tyrosine n/a n/a 0.8 1 0
Valine n/a n/a 1.1 1 0
Vitamin A, IU n/a 0.0 2,222.9 2,223 278
Vitamin A, RAE n/a 0.0 623.0 623 78
Vitamin B-12 n/a 0.0 2.1 2 0
Vitamin B-6 n/a 0.0 0.3 0 0
Vitamin C n/a 0.0 3.2 3 0
Vitamin D n/a 0.0 42.2 42 5
Water n/a 157.9 322.1 480 60
Zinc n/a 0.0 3.6 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Kids Jiffy Gel Sundaes.