Nutritional Facts: Soybean Patties

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 cups (344g)
dried soybeans
1 cup (108g)
breadcrumbs
1/2 cup (80g)
onions
1 tablespoon (14g)
oil
2 (100g)
eggs
1 to taste (0g)
salt and pepper
1/2 cup (35g)
mushrooms
1 1/2 cups (366g)
milk
1 tablespoon (8g)
flour
1/4 cup (40g)
onions
Total 1 serving
Alanine (g) 2.7 0.5 0.0 0.0 0.7 n/a 0.1 0.4 0.0 0.0 4 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0 0
Arginine (g) 4.4 0.6 0.1 0.0 0.8 n/a 0.0 0.4 0.0 0.0 6 1
Ash (g) 6.6 3.1 0.3 0.0 1.1 n/a 0.3 2.6 0.0 0.1 14 2
Aspartic acid (g) 7.2 0.8 0.1 0.0 1.3 n/a 0.1 0.9 0.0 0.0 10 2
Beta-sitosterol n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0 0
Calcium (mg) 350.9 197.6 18.4 0.0 56.0 n/a 1.1 435.5 1.2 9.2 1,070 178
Calories 595.1 426.6 32.0 120.2 143.0 n/a 7.7 234.2 28.4 16.0 1,603 267
Calories (kj) 2,494.0 1,785.2 132.8 503.1 599.0 n/a 32.6 980.9 119.0 66.4 6,713 1,119
Campesterol n/a n/a n/a n/a n/a n/a 0.7 n/a n/a n/a 1 0
Carbohydrates (g) 34.2 77.7 7.5 0.0 0.7 n/a 1.1 17.0 6.0 3.7 148 25
Cholesterol (mg) 0.0 0.0 0.0 0.0 372.0 n/a 0.0 51.2 0.0 0.0 423 71
Copper (mg) 1.4 0.3 0.0 0.0 0.1 n/a 0.1 0.0 0.0 0.0 2 0
Cystine (g) 0.9 0.3 0.0 0.0 0.3 n/a 0.0 0.1 0.0 0.0 2 0
Dietary Fiber (g) 20.6 4.9 1.4 0.0 0.0 n/a 0.4 0.0 0.2 0.7 28 5
Folate (mcg) 185.8 115.6 15.2 0.0 47.0 n/a 6.0 18.3 14.3 7.6 410 68
Folate, DFE (mcg) 185.8 177.1 15.2 0.0 47.0 n/a 6.0 18.3 22.7 7.6 480 80
Folate, food (mcg) 185.8 27.0 15.2 0.0 47.0 n/a 6.0 18.3 2.3 7.6 309 52
Folic acid (mcg) 0.0 88.6 0.0 0.0 0.0 n/a 0.0 0.0 12.0 0.0 101 17
Fructose n/a 2.7 1.0 n/a 0.0 n/a 0.1 n/a n/a 0.5 4 1
Galactose n/a 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0 0
Glucose (dextrose) n/a 2.0 1.6 n/a 0.4 n/a 0.5 n/a n/a 0.8 5 1
Glutamic acid (g) 11.1 4.5 0.2 0.0 1.7 n/a 0.1 2.5 0.3 0.1 20 3
Glycine (g) 2.6 0.5 0.0 0.0 0.4 n/a 0.0 0.3 0.0 0.0 4 1
Histidine (g) 1.5 0.3 0.0 0.0 0.3 n/a 0.0 0.3 0.0 0.0 3 0
Iron (mg) 17.7 5.2 0.2 0.0 1.8 n/a 0.2 0.2 0.4 0.1 26 4
Isoleucine (g) 2.8 0.6 0.0 0.0 0.7 n/a 0.0 0.7 0.0 0.0 5 1
Lactose n/a 0.0 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 0 0
Leucine (g) 4.7 1.0 0.0 0.0 1.1 n/a 0.0 1.2 0.1 0.0 8 1
Lysine (g) 3.8 0.5 0.0 0.0 0.9 n/a 0.0 1.0 0.0 0.0 6 1
Magnesium (mg) 295.8 46.4 8.0 0.0 12.0 n/a 3.2 47.6 1.7 4.0 419 70
Maltose n/a 2.1 0.0 n/a 0.0 n/a 0.0 n/a n/a 0.0 2 0
Manganese (mg) 2.8 1.0 0.1 n/a 0.0 n/a 0.0 0.0 0.1 0.1 4 1
Methionine (g) 0.8 0.3 0.0 0.0 0.4 n/a 0.0 0.3 0.0 0.0 2 0
Monounsaturated Fat (g) 6.8 1.1 0.0 3.8 3.7 n/a 0.0 3.9 0.0 0.0 19 3
Niacin (mg) 1.4 7.2 0.1 0.0 0.1 n/a 1.3 0.3 0.5 0.0 11 2
Pantothenic acid (mg) 0.6 0.6 0.1 0.0 1.5 n/a 0.5 1.1 0.0 0.0 5 1
Phenylalanine (g) 3.0 0.7 0.0 0.0 0.7 n/a 0.0 0.6 0.0 0.0 5 1
Phosphorus (mg) 842.8 178.2 23.2 0.0 198.0 n/a 30.1 340.4 8.4 11.6 1,633 272
Phytosterols n/a 8.6 12.0 131.6 n/a n/a n/a 0.0 n/a 6.0 158 26
Polyunsaturated Fat (g) 17.4 2.2 0.0 7.4 1.9 n/a 0.1 0.5 0.0 0.0 30 5
Potassium (mg) 1,771.6 211.7 116.8 0.0 138.0 n/a 111.3 552.7 8.4 58.4 2,969 495
Proline (g) 3.4 1.5 0.0 0.0 0.5 n/a 0.0 1.2 0.1 0.0 7 1
Protein (g) 57.2 14.4 0.9 0.0 12.6 n/a 1.1 12.0 0.8 0.4 99 17
Retinol (mcg) 0.0 0.0 0.0 0.0 160.0 n/a 0.0 113.5 0.0 0.0 273 46
Riboflavin (mg) 1.0 0.4 0.0 0.0 0.5 n/a 0.1 0.6 0.0 0.0 3 0
Saturated Fat (g) 4.5 1.3 0.0 1.8 3.1 n/a 0.0 8.3 0.0 0.0 19 3
Selenium (mcg) 25.1 27.2 0.4 0.0 30.7 n/a 3.3 7.3 2.6 0.2 97 16
Serine (g) 3.3 0.7 0.0 0.0 1.0 n/a 0.0 0.7 0.0 0.0 6 1
Sodium (mg) 3.4 790.6 3.2 0.0 142.0 n/a 1.8 179.3 0.2 1.6 1,122 187
Starch n/a 64.4 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 64 11
Stigmasterol n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Sucrose n/a 0.0 0.8 n/a 0.0 n/a 0.0 n/a n/a 0.4 1 0
Sugar (g) 10.3 6.7 3.4 0.0 0.4 n/a 0.7 n/a 0.0 1.7 23 4
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0 0
Thiamin (mg) 0.5 1.0 0.0 0.0 0.0 n/a 0.0 0.1 0.1 0.0 2 0
Threonine (g) 2.5 0.5 0.0 0.0 0.6 n/a 0.0 0.5 0.0 0.0 4 1
Tocopherol, alpha (mg) 1.2 0.1 0.0 1.9 1.1 n/a 0.0 n/a 0.0 0.0 4 1
Tocopherol, beta n/a 0.0 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0 0
Tocopherol, delta n/a 0.2 0.0 n/a 0.1 n/a 0.0 n/a 0.0 0.0 0 0
Tocopherol, gamma n/a 0.8 0.0 n/a 0.5 n/a 0.0 n/a 0.0 0.0 1 0
Total Fat (g) 30.9 5.7 0.1 13.6 9.5 n/a 0.1 13.4 0.1 0.0 73 12
Trans-monoenoic Fat n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0 0
TransFatty acids n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 0.8 0.2 0.0 0.0 0.2 n/a 0.0 0.2 0.0 0.0 1 0
Tyrosine (g) 2.2 0.4 0.0 0.0 0.5 n/a 0.0 0.6 0.0 0.0 4 1
Valine (g) 2.9 0.6 0.0 0.0 0.9 n/a 0.1 0.8 0.0 0.0 5 1
Vitamin A, IU (IU) 31.0 0.0 1.6 0.0 540.0 n/a 0.0 505.1 0.0 0.8 1,078 180
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 160.0 n/a 0.0 120.8 0.0 0.0 281 47
Vitamin B-12 (mcg) 0.0 0.4 0.0 0.0 0.9 n/a 0.0 1.3 0.0 0.0 3 0
Vitamin B-6 (mg) 0.8 0.1 0.1 0.0 0.2 n/a 0.0 0.2 0.0 0.0 1 0
Vitamin C (mg) 5.8 0.0 5.9 0.0 0.0 n/a 0.7 5.5 0.0 3.0 21 3
Vitamin D (IU) 0.0 0.0 0.0 0.0 82.0 n/a 2.5 n/a 0.0 0.0 84 14
Water (g) 215.2 7.0 71.3 0.0 76.2 n/a 32.4 320.9 0.9 35.6 760 127
Zinc (mg) 4.0 1.6 0.1 0.0 1.3 n/a 0.2 1.4 0.1 0.1 9 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Soybean Patties.