Nutritional Facts: Spiced Apple Juice

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  2 (0g)
cloves
2 whole (0g)
allspice
2 (2g)
cinnamon sticks
1/8 cup (28g)
brown sugar
48 ounces (1,443g)
apple juice
Total 1 serving
Alcohol n/a n/a n/a 0.0 0.0 0 0
Ash n/a n/a n/a 0.1 3.3 3 0
Caffeine n/a n/a n/a 0.0 0.0 0 0
Calcium n/a n/a n/a 22.8 115.5 138 14
Calories n/a n/a n/a 104.5 663.9 768 77
Calories (kj) n/a n/a n/a 437.3 2,756.8 3,194 319
Carbohydrates n/a n/a n/a 27.0 163.1 190 19
Cholesterol n/a n/a n/a 0.0 0.0 0 0
Copper n/a n/a n/a 0.0 0.2 0 0
Dietary Fiber n/a n/a n/a 0.0 2.9 3 0
Folate n/a n/a n/a 0.3 0.0 0 0
Folate, DFE n/a n/a n/a 0.3 0.0 0 0
Folate, food n/a n/a n/a 0.3 0.0 0 0
Folic acid n/a n/a n/a 0.0 0.0 0 0
Fructose n/a n/a n/a 0.3 82.7 83 8
Galactose n/a n/a n/a 0.0 0.0 0 0
Glucose (dextrose) n/a n/a n/a 0.4 38.0 38 4
Iron n/a n/a n/a 0.2 1.7 2 0
Lactose n/a n/a n/a 0.0 0.0 0 0
Magnesium n/a n/a n/a 2.5 72.2 75 7
Maltose n/a n/a n/a 0.0 0.0 0 0
Manganese n/a n/a n/a 0.0 1.1 1 0
Monounsaturated Fat n/a n/a n/a 0.0 0.1 0 0
Niacin n/a n/a n/a 0.0 1.1 1 0
Pantothenic acid n/a n/a n/a 0.0 0.7 1 0
Phosphorus n/a n/a n/a 1.1 101.0 102 10
Polyunsaturated Fat n/a n/a n/a 0.0 0.6 1 0
Potassium n/a n/a n/a 36.6 1,457.8 1,494 149
Protein n/a n/a n/a 0.0 1.4 1 0
Retinol n/a n/a n/a 0.0 0.0 0 0
Riboflavin n/a n/a n/a 0.0 0.2 0 0
Saturated Fat n/a n/a n/a 0.0 0.3 0 0
Selenium n/a n/a n/a 0.3 1.4 2 0
Sodium n/a n/a n/a 7.7 57.7 65 7
Sucrose n/a n/a n/a 26.0 18.2 44 4
Sugar n/a n/a n/a 26.7 138.9 166 17
Theobromine n/a n/a n/a 0.0 0.0 0 0
Thiamin n/a n/a n/a 0.0 0.3 0 0
Tocopherol, alpha n/a n/a n/a 0.0 0.1 0 0
Total Fat n/a n/a n/a 0.0 1.9 2 0
Vitamin A, IU n/a n/a n/a 0.0 14.4 14 1
Vitamin A, RAE n/a n/a n/a 0.0 0.0 0 0
Vitamin B-12 n/a n/a n/a 0.0 0.0 0 0
Vitamin B-6 n/a n/a n/a 0.0 0.3 0 0
Vitamin C n/a n/a n/a 0.0 555.7 556 56
Vitamin D n/a n/a n/a 0.0 0.0 0 0
Water n/a n/a n/a 0.4 1,273.6 1,274 127
Zinc n/a n/a n/a 0.0 0.3 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Spiced Apple Juice.