Nutritional Facts: Pasta Primavera

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 lb (456g)
farfalle pasta
2 tablespoons (28g)
butter
1 (110g)
red onions
1 (119g)
red bell peppers
1 (119g)
orange bell peppers
2 (122g)
carrots
1/2 cup (75g)
grape tomatoes
5 (15g)
garlic cloves
1 bunch (480g)
asparagus
1/4 cup (54g)
olive oil
1 tablespoon (0g)
dried Italian herb seasoning
2 teaspoons (12g)
salt
2 teaspoons (5g)
pepper
1/2 cup (50g)
parmesan cheese
Total 1 serving
Alanine (g) 2.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.6 0.0 n/a 0.0 0.0 0.6 3 1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Arginine (g) 2.2 0.0 0.1 0.0 0.0 0.1 0.0 0.1 0.5 0.0 n/a 0.0 0.0 0.8 4 1
Ash (g) 4.0 0.6 0.4 0.6 0.6 1.2 0.4 0.2 3.0 0.0 n/a 12.0 0.2 4.0 27 7
Aspartic acid (g) 2.8 0.0 0.1 0.3 0.3 0.2 0.1 0.1 2.7 0.0 n/a 0.0 0.1 1.3 8 2
Beta-sitosterol n/a 1.1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Calcium (mg) 95.8 6.8 25.3 8.3 8.3 40.3 7.5 27.2 110.4 0.5 n/a 2.9 20.4 554.5 908 227
Calories 1,691.8 203.6 44.0 36.9 36.9 50.0 13.4 22.4 105.6 477.4 n/a 0.0 11.5 215.5 2,909 727
Calories (kj) 7,081.7 851.7 182.6 153.5 153.5 211.1 55.1 93.5 451.2 1,997.5 n/a 0.0 48.3 902.5 12,182 3,046
Campesterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 340.5 0.0 10.3 7.2 7.2 11.7 2.9 5.0 19.7 0.0 n/a 0.0 2.9 2.0 409 102
Cholesterol (mg) 0.0 61.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 44.0 105 26
Copper (mg) 1.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.8 0.0 n/a 0.0 0.1 0.1 3 1
Cystine (g) 1.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.2 0.0 n/a 0.0 0.0 0.1 2 0
Dietary Fiber (g) 14.6 0.0 1.9 2.5 2.5 3.4 0.9 0.3 9.6 0.0 n/a 0.0 1.2 0.0 37 9
Folate (mcg) 1,080.7 0.9 20.9 54.7 54.7 23.2 11.2 0.5 715.2 0.0 n/a 0.0 0.8 5.0 1,968 492
Folate, DFE (mcg) 1,783.0 0.9 20.9 54.7 54.7 23.2 11.2 0.5 715.2 0.0 n/a 0.0 0.8 5.0 2,670 667
Folate, food (mcg) 82.1 0.9 20.9 54.7 54.7 23.2 11.2 0.5 715.2 0.0 n/a 0.0 0.8 5.0 969 242
Folic acid (mcg) 998.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 999 250
Fructose (g) 0.5 n/a 1.4 2.7 2.7 0.7 1.0 n/a 3.8 n/a n/a n/a 0.0 0.1 13 3
Galactose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.1 0 0
Glucose (dextrose) (g) 0.5 n/a 2.2 2.3 2.3 0.7 0.9 n/a 2.0 n/a n/a n/a 0.0 0.1 11 3
Glutamic acid (g) 21.0 0.1 0.3 0.3 0.3 0.4 0.3 0.1 1.2 0.0 n/a 0.0 0.1 4.3 28 7
Glycine (g) 2.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.0 n/a 0.0 0.0 0.4 3 1
Histidine (g) 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 n/a 0.0 0.0 0.5 2 1
Hydroxyproline (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0 0
Iron (mg) 15.0 0.0 0.2 0.5 0.5 0.4 0.2 0.3 4.4 0.3 n/a 0.0 0.4 0.5 23 6
Isoleucine (g) 2.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.4 0.0 n/a 0.0 0.0 1.0 4 1
Lactose (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.1 0 0
Leucine (g) 4.5 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.7 0.0 n/a 0.0 0.0 1.9 7 2
Lysine (g) 1.4 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.0 n/a 0.0 0.0 1.5 4 1
Magnesium (mg) 241.7 0.6 11.0 14.3 14.3 14.6 8.2 3.8 67.2 0.0 n/a 0.1 7.9 19.0 403 101
Maltose (g) 8.9 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.1 9 2
Manganese (mg) 4.2 0.0 0.1 0.1 0.1 0.2 0.1 0.3 0.7 0.0 n/a 0.0 0.6 0.0 6 2
Methionine (g) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 n/a 0.0 0.0 0.5 1 0
Monounsaturated Fat (g) 0.8 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4 n/a 0.0 0.0 4.2 50 13
Niacin (mg) 32.7 0.0 0.1 1.2 1.2 1.2 0.4 0.1 5.2 0.0 n/a 0.0 0.1 0.1 42 11
Pantothenic acid (mg) 2.0 0.0 0.1 0.4 0.4 0.3 0.1 0.1 1.1 0.0 n/a 0.0 0.1 0.2 5 1
Phenylalanine (g) 3.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.4 0.0 n/a 0.0 0.0 1.0 5 1
Phosphorus (mg) 861.8 6.8 31.9 30.9 30.9 42.7 17.9 23.0 259.2 0.0 n/a 0.0 7.3 364.5 1,677 419
Phytosterols n/a n/a 16.5 n/a n/a n/a 5.2 n/a n/a 119.3 n/a 0.0 4.2 n/a 145 36
Polyunsaturated Fat (g) 2.6 0.9 0.0 0.1 0.1 0.1 0.1 0.0 0.5 5.7 n/a 0.0 0.0 0.6 11 3
Potassium (mg) 1,016.9 6.8 160.6 251.1 251.1 390.4 176.6 60.2 1,075.2 0.5 n/a 1.0 61.1 62.5 3,514 878
Proline (g) 7.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.4 0.0 n/a 0.0 0.1 2.3 10 3
Protein (g) 59.5 0.2 1.2 1.2 1.2 1.1 0.7 1.0 11.5 0.0 n/a 0.0 0.5 19.2 97 24
Retinol (mcg) 0.0 190.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 111.5 302 76
Riboflavin (mg) 1.8 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.7 0.0 n/a 0.0 0.0 0.2 3 1
Saturated Fat (g) 1.3 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.2 7.5 n/a 0.0 0.1 8.7 32 8
Selenium (mcg) 288.2 0.3 0.6 0.1 0.1 0.1 0.0 2.1 29.3 0.0 n/a 0.0 0.2 8.9 330 82
Serine (g) 2.8 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.6 0.0 n/a 0.0 0.0 1.1 5 1
Sodium (mg) 27.4 202.8 4.4 4.8 4.8 84.2 3.7 2.6 67.2 1.1 n/a 4,651.0 0.9 764.5 5,819 1,455
Starch (g) 284.8 n/a 0.0 0.0 0.0 1.7 0.0 n/a 0.0 n/a n/a n/a n/a n/a 287 72
Stigmasterol n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose (g) 2.2 n/a 1.1 0.0 0.0 4.4 0.0 n/a 0.4 n/a n/a n/a 0.0 0.1 8 2
Sugar (g) 12.2 0.0 4.7 5.0 5.0 5.8 2.0 0.2 6.2 0.0 n/a 0.0 0.0 0.5 41 10
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0 0
Thiamin (mg) 4.1 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.8 0.0 n/a 0.0 0.0 0.0 5 1
Threonine (g) 2.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4 0.0 n/a 0.0 0.0 0.7 4 1
Tocopherol, alpha (mg) 0.5 0.7 0.0 1.9 1.9 0.8 0.4 0.0 7.2 7.7 n/a 0.0 0.0 0.1 21 5
Tocopherol, beta (mg) 0.3 0.0 0.0 0.1 0.1 0.0 0.0 n/a 0.1 0.1 n/a n/a 0.0 n/a 1 0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 n/a 0 0
Tocopherol, gamma (mg) 4.0 0.0 0.0 0.2 0.2 0.0 0.1 n/a 1.0 0.4 n/a n/a 0.3 n/a 6 2
Total Fat (g) 6.9 23.0 0.1 0.4 0.4 0.3 0.1 0.1 1.1 54.0 n/a 0.0 0.1 14.3 101 25
Trans-monoenoic Fat (g) 0.0 0.8 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 1 0
TransFatty acids (g) 0.0 0.9 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 n/a 1 0
Tryptophan (g) 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 n/a 0.0 0.0 0.3 1 0
Tyrosine (g) 1.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.3 0.0 n/a 0.0 0.0 1.2 3 1
Valine (g) 2.7 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.6 0.0 n/a 0.0 0.0 1.3 5 1
Vitamin A, IU (IU) 0.0 709.7 2.2 3,725.9 3,725.9 20,381.3 620.6 1.4 4,828.8 0.0 n/a 0.0 25.2 432.5 34,453 8,613
Vitamin A, RAE (mcg) 0.0 194.3 0.0 186.8 186.8 1,018.7 31.3 0.0 240.0 0.0 n/a 0.0 1.2 114.5 1,974 493
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 1.1 1 0
Vitamin B-6 (mg) 0.6 0.0 0.1 0.3 0.3 0.2 0.1 0.2 0.4 0.0 n/a 0.0 0.0 0.0 2 1
Vitamin C (mg) 0.0 0.0 8.1 152.0 152.0 7.2 10.2 4.7 37.0 0.0 n/a 0.0 0.0 0.0 371 93
Vitamin D (IU) 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 10.5 28 7
Water (g) 45.1 4.5 98.0 109.7 109.7 107.7 70.4 8.8 444.6 0.0 n/a 0.0 0.6 10.4 1,010 252
Zinc (mg) 6.4 0.0 0.2 0.3 0.3 0.3 0.1 0.2 2.9 0.0 n/a 0.0 0.1 1.9 13 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pasta Primavera.