Nutritional Facts: Cherry Angel Food (Low Fat )

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  16 ounces (454g)
angel food cake mix
20 ounces (567g)
cherry pie filling
Total 1 serving
Alanine (g) 2.1 0.1 2 0
Alcohol (g) 0.0 n/a 0 0
Arginine (g) 2.1 0.0 2 0
Ash (g) 12.7 1.1 14 1
Aspartic acid (g) 3.7 1.4 5 0
Caffeine (mg) 0.0 n/a 0 0
Calcium (mg) 549.8 62.4 612 51
Calories 1,694.9 652.0 2,347 196
Calories (kj) 7,093.2 2,727.3 9,820 818
Carbohydrates (g) 386.7 158.8 545 45
Cholesterol (mg) 0.0 0.0 0 0
Copper (mg) 0.4 0.5 1 0
Cystine (g) 1.0 0.0 1 0
Dietary Fiber (g) 1.4 3.4 5 0
Folate (mcg) 418.0 22.7 441 37
Folate, DFE (mcg) 677.1 22.7 700 58
Folate, food (mcg) 50.0 22.7 73 6
Folic acid (mcg) 368.1 0.0 368 31
Glutamic acid (g) 6.5 0.1 7 1
Glycine (g) 1.4 0.1 1 0
Histidine (g) 0.9 0.0 1 0
Iron (mg) 1.5 1.4 3 0
Isoleucine (g) 2.1 0.1 2 0
Leucine (g) 3.3 0.1 3 0
Lysine (g) 2.5 0.1 3 0
Magnesium (mg) 50.0 39.7 90 7
Manganese (mg) 0.6 0.2 1 0
Methionine (g) 1.3 0.0 1 0
Monounsaturated Fat (g) 0.2 0.1 0 0
Niacin (mg) 1.2 0.8 2 0
Pantothenic acid (mg) 1.2 0.4 2 0
Phenylalanine (g) 2.3 0.0 2 0
Phosphorus (mg) 1,531.3 85.0 1,616 135
Polyunsaturated Fat (g) 0.8 0.1 1 0
Potassium (mg) 895.2 595.3 1,491 124
Proline (g) 2.0 0.1 2 0
Protein (g) 40.4 2.1 43 4
Retinol (mcg) 0.0 0.0 0 0
Riboflavin (mg) 1.5 0.1 2 0
Saturated Fat (g) 0.3 0.1 0 0
Selenium (mcg) 57.3 2.3 60 5
Serine (g) 2.6 0.1 3 0
Sodium (mg) 2,217.5 102.1 2,320 193
Sugar (g) 200.8 n/a 201 17
Theobromine (mg) 0.0 n/a 0 0
Thiamin (mg) 0.8 0.1 1 0
Threonine (g) 1.7 0.1 2 0
Tocopherol, alpha (mg) 0.0 n/a 0 0
Total Fat (g) 1.8 0.4 2 0
Tryptophan (g) 0.5 0.0 1 0
Tyrosine (g) 1.5 0.0 2 0
Valine (g) 2.4 0.1 2 0
Vitamin A, IU (IU) 0.0 1,162.3 1,162 97
Vitamin A, RAE (mcg) 0.0 56.7 57 5
Vitamin B-12 (mcg) 0.2 0.0 0 0
Vitamin B-6 (mg) 0.0 0.2 0 0
Vitamin C (mg) 0.0 20.4 20 2
Vitamin D (IU) 0.0 0.0 0 0
Water (g) 12.7 403.9 417 35
Zinc (mg) 0.7 0.3 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cherry Angel Food (Low Fat ).