Nutritional Facts: Ice Cream Bread

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 pint (264g)
ice cream
1 1/2 cups (188g)
self-rising flour
Total 1 serving
Alanine (g) 0.3 0.6 1 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 0.3 0.7 1 0
Ash (g) 2.4 8.1 10 2
Aspartic acid (g) 0.7 0.8 1 0
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 337.9 633.8 972 162
Calories 546.5 663.8 1,210 202
Calories (kj) 2,291.5 2,776.9 5,068 845
Carbohydrates (g) 62.3 139.2 201 34
Cholesterol (mg) 116.2 0.0 116 19
Copper (mg) 0.1 0.2 0 0
Cystine (g) 0.1 0.4 0 0
Dietary Fiber (g) 1.8 5.1 7 1
Folate (mcg) 13.2 367.5 381 63
Folate, DFE (mcg) 13.2 575.6 589 98
Folate, food (mcg) 13.2 71.3 84 14
Folic acid (mcg) 0.0 296.3 296 49
Glutamic acid (g) 1.8 6.2 8 1
Glycine (g) 0.2 0.7 1 0
Histidine (g) 0.2 0.4 1 0
Iron (mg) 0.2 8.8 9 1
Isoleucine (g) 0.5 0.6 1 0
Leucine (g) 0.8 1.3 2 0
Lysine (g) 0.7 0.4 1 0
Magnesium (mg) 37.0 35.6 73 12
Manganese (mg) 0.0 1.9 2 0
Methionine (g) 0.2 0.3 1 0
Monounsaturated Fat (g) 7.8 0.2 8 1
Niacin (mg) 0.3 10.9 11 2
Pantothenic acid (mg) 1.5 0.8 2 0
Phenylalanine (g) 0.4 0.9 1 0
Phosphorus (mg) 277.2 1,115.6 1,393 232
Polyunsaturated Fat (g) 1.2 0.8 2 0
Potassium (mg) 525.4 232.5 758 126
Proline (g) 0.9 2.1 3 1
Protein (g) 9.2 18.5 28 5
Retinol (mcg) 306.2 0.0 306 51
Riboflavin (mg) 0.6 0.8 1 0
Saturated Fat (g) 17.9 0.3 18 3
Selenium (mcg) 4.8 64.5 69 12
Serine (g) 0.5 0.9 1 0
Sodium (mg) 211.2 2,381.3 2,592 432
Sugar (g) 56.0 0.4 56 9
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 0.1 1.3 1 0
Threonine (g) 0.4 0.5 1 0
Tocopherol, alpha (mg) 0.8 0.1 1 0
Tocopherol, beta n/a 0.1 0 0
Tocopherol, delta n/a 0.0 0 0
Tocopherol, gamma n/a 0.6 1 0
Total Fat (g) 29.0 1.8 31 5
Tryptophan (g) 0.1 0.2 0 0
Tyrosine (g) 0.4 0.6 1 0
Valine (g) 0.6 0.7 1 0
Vitamin A, IU (IU) 1,111.4 0.0 1,111 185
Vitamin A, RAE (mcg) 311.5 0.0 312 52
Vitamin B-12 (mcg) 1.0 0.0 1 0
Vitamin B-6 (mg) 0.1 0.1 0 0
Vitamin C (mg) 1.6 0.0 2 0
Vitamin D (IU) 21.1 0.0 21 4
Water (g) 161.0 19.9 181 30
Zinc (mg) 1.8 1.2 3 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Ice Cream Bread.