Nutritional Facts: Bannock

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 cups (500g)
flour
1 teaspoon (6g)
salt
4 teaspoons (18g)
baking powder
4 tablespoons (54g)
oil
1 1/2 cups (356g)
water
Total 1 serving
Alanine (g) 1.7 0.0 n/a 0.0 n/a 2 0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 2.1 0.0 n/a 0.0 n/a 2 0
Ash (g) 2.4 6.0 13.2 0.0 0.4 22 3
Aspartic acid (g) 2.2 0.0 n/a 0.0 n/a 2 0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 75.0 1.4 1,355.0 0.0 10.7 1,442 180
Calories 1,820.0 0.0 9.4 480.9 0.0 2,310 289
Calories (kj) 7,615.0 0.0 39.2 2,012.3 0.0 9,666 1,208
Carbohydrates (g) 381.6 0.0 4.4 0.0 0.0 386 48
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.7 0.0 0.0 0.0 0.0 1 0
Cystine (g) 1.1 0.0 n/a 0.0 n/a 1 0
Dietary Fiber (g) 13.5 0.0 0.0 0.0 0.0 14 2
Folate (mcg) 915.0 0.0 0.0 0.0 0.0 915 114
Folate, DFE (mcg) 1,455.0 0.0 0.0 0.0 0.0 1,455 182
Folate, food (mcg) 145.0 0.0 0.0 0.0 0.0 145 18
Folic acid (mcg) 770.0 0.0 0.0 0.0 0.0 770 96
Glutamic acid (g) 17.4 0.0 n/a 0.0 n/a 17 2
Glycine (g) 1.9 0.0 n/a 0.0 n/a 2 0
Histidine (g) 1.2 0.0 n/a 0.0 n/a 1 0
Iron (mg) 23.2 0.0 2.1 0.0 0.0 25 3
Isoleucine (g) 1.8 0.0 n/a 0.0 n/a 2 0
Leucine (g) 3.6 0.0 n/a 0.0 n/a 4 0
Lysine (g) 1.1 0.0 n/a 0.0 n/a 1 0
Magnesium (mg) 110.0 0.1 7.2 0.0 3.6 121 15
Manganese (mg) 3.4 0.0 0.0 n/a 0.0 3 0
Methionine (g) 0.9 0.0 n/a 0.0 n/a 1 0
Monounsaturated Fat (g) 0.4 0.0 0.0 15.0 0.0 15 2
Niacin (mg) 29.5 0.0 0.0 0.0 0.0 30 4
Pantothenic acid (mg) 2.2 0.0 0.0 0.0 0.0 2 0
Phenylalanine (g) 2.6 0.0 n/a 0.0 n/a 3 0
Phosphorus (mg) 540.0 0.0 1,824.9 0.0 0.0 2,365 296
Phytosterols n/a 0.0 n/a 526.6 n/a 527 66
Polyunsaturated Fat (g) 2.1 0.0 0.0 29.7 0.0 32 4
Potassium (mg) 535.0 0.5 0.9 0.0 3.6 540 67
Proline (g) 6.0 0.0 n/a 0.0 n/a 6 1
Protein (g) 51.7 0.0 0.0 0.0 0.0 52 6
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 2.5 0.0 0.0 0.0 0.0 2 0
Saturated Fat (g) 0.8 0.0 0.0 7.0 0.0 8 1
Selenium (mcg) 169.5 0.0 0.0 0.0 0.0 170 21
Serine (g) 2.6 0.0 n/a 0.0 n/a 3 0
Sodium (mg) 10.0 2,325.5 1,452.3 0.0 10.7 3,798 475
Sugar (g) 1.4 0.0 0.0 0.0 0.0 1 0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 3.9 0.0 0.0 0.0 0.0 4 0
Threonine (g) 1.4 0.0 n/a 0.0 n/a 1 0
Tocopherol, alpha (mg) 0.3 0.0 0.0 7.8 0.0 8 1
Tocopherol, beta (mg) 0.4 n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.1 n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 1.9 n/a n/a n/a n/a 2 0
Total Fat (g) 4.9 0.0 0.0 54.4 0.0 59 7
Trans-monoenoic Fat n/a n/a n/a 0.0 n/a 0 0
TransFatty acids n/a n/a n/a 0.2 n/a 0 0
Tryptophan (g) 0.6 0.0 n/a 0.0 n/a 1 0
Tyrosine (g) 1.6 0.0 n/a 0.0 n/a 2 0
Valine (g) 2.1 0.0 n/a 0.0 n/a 2 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.2 0.0 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0 0
Water (g) 59.6 0.0 0.7 0.0 355.1 415 52
Zinc (mg) 3.5 0.0 0.0 0.0 0.0 4 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Bannock.