Nutritional Facts: Chocolate Orange Liqueur Souffle With Chocolate Sauce

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/4 cup (57g)
butter
1 ounce (0g)
bittersweet chocolate squares
1/4 cup (22g)
unsweetened cocoa powder
1/2 cup (100g)
sugar
1/2 cup (119g)
whipping cream
1/8 teaspoon (1g)
salt
1 teaspoon (4g)
vanilla extract
1 tablespoon (0g)
orange liqueur
6 tablespoons (85g)
butter
1/2 cup (100g)
sugar
5 tablespoons (37g)
all-purpose flour
1 cup (244g)
milk
1 tablespoon (0g)
orange liqueur
2 ounces (57g)
semi-sweet chocolate baking squares
3 ounces (0g)
bittersweet chocolate squares
1/4 teaspoon (2g)
salt
5 (77g)
egg yolks
1 teaspoon (4g)
vanilla extract
7 (231g)
egg whites
1 to taste (0g)
chocolate syrup
Total 1 serving
Alanine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.3 n/a 0.1 n/a 0.0 0.6 n/a 1.6 n/a 3 0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 1.4 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 1.4 0.0 n/a 3 0
Arginine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.2 0.3 n/a 0.1 n/a 0.0 0.8 n/a 1.5 n/a 3 0
Ash (g) 1.2 n/a 1.2 0.0 0.5 0.7 0.0 n/a 1.8 0.0 0.2 1.8 n/a 0.7 n/a 1.5 1.3 0.0 1.5 n/a 12 2
Aspartic acid (g) 0.0 n/a 0.4 n/a 0.2 0.0 n/a n/a 0.1 n/a 0.2 0.6 n/a 0.2 n/a 0.0 1.2 n/a 2.8 n/a 6 1
Beta-sitosterol (mg) 2.3 n/a n/a n/a n/a n/a n/a n/a 3.4 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 6 1
Caffeine (mg) 0.0 n/a 49.5 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 35.2 n/a 0.0 0.0 0.0 0.0 n/a 85 11
Calcium (mg) 13.6 n/a 27.5 1.0 77.4 0.2 0.5 n/a 20.4 1.0 5.6 290.4 n/a 18.2 n/a 0.4 98.7 0.5 16.2 n/a 571 71
Calories 406.9 n/a 49.0 387.0 410.6 0.0 12.1 n/a 610.9 387.0 136.5 156.2 n/a 272.6 n/a 0.0 246.3 12.1 120.1 n/a 3,207 401
Calories (kj) 1,701.9 n/a 204.7 1,618.0 1,717.2 0.0 50.6 n/a 2,555.1 1,618.0 571.1 653.9 n/a 1,140.5 n/a 0.0 1,029.7 50.6 499.0 n/a 13,410 1,676
Campesterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Carbohydrates (g) 0.0 n/a 12.4 100.0 3.3 0.0 0.5 n/a 0.1 100.0 28.6 11.3 n/a 36.3 n/a 0.0 2.7 0.5 1.7 n/a 298 37
Cholesterol (mg) 122.0 n/a 0.0 0.0 163.0 0.0 0.0 n/a 183.2 0.0 0.0 34.2 n/a 0.0 n/a 0.0 830.0 0.0 0.0 n/a 1,332 167
Copper (mg) 0.0 n/a 0.8 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.1 0.0 n/a 0.4 n/a 0.0 0.1 0.0 0.1 n/a 1 0
Cystine (g) 0.0 n/a 0.1 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.1 0.1 n/a 0.0 n/a 0.0 0.2 n/a 0.7 n/a 1 0
Dietary Fiber (g) 0.0 n/a 7.1 0.0 0.0 0.0 0.0 n/a 0.0 0.0 1.0 0.0 n/a 3.4 n/a 0.0 0.0 0.0 0.0 n/a 12 1
Folate (mcg) 1.7 n/a 6.9 0.0 4.8 0.0 0.0 n/a 2.6 0.0 9.7 12.2 n/a 7.4 n/a 0.0 111.7 0.0 9.2 n/a 166 21
Folate, DFE (mcg) 1.7 n/a 6.9 0.0 4.8 0.0 0.0 n/a 2.6 0.0 9.7 12.2 n/a 7.4 n/a 0.0 111.7 0.0 9.2 n/a 166 21
Folate, food (mcg) 1.7 n/a 6.9 0.0 4.8 0.0 0.0 n/a 2.6 0.0 9.7 12.2 n/a 7.4 n/a 0.0 111.7 0.0 9.2 n/a 166 21
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.1 n/a 0.2 n/a 0 0
Galactose n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.1 n/a 0.2 n/a 0 0
Glucose (dextrose) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.1 n/a 0.8 n/a 1 0
Glutamic acid (g) 0.1 n/a 0.6 n/a 0.5 0.0 n/a n/a 0.2 n/a 1.3 1.7 n/a 0.4 n/a 0.0 1.5 n/a 3.6 n/a 10 1
Glycine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.2 n/a 0.1 n/a 0.0 0.4 n/a 1.0 n/a 2 0
Histidine (g) 0.0 n/a 0.1 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.2 n/a 0.0 n/a 0.0 0.3 n/a 0.7 n/a 2 0
Iron (mg) 0.0 n/a 3.0 0.1 0.0 0.0 0.0 n/a 0.0 0.1 0.4 0.1 n/a 1.8 n/a 0.0 2.1 0.0 0.2 n/a 8 1
Isoleucine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.5 n/a 0.1 n/a 0.0 0.7 n/a 1.5 n/a 3 0
Lactose n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.1 n/a 0.2 n/a 0 0
Leucine (g) 0.0 n/a 0.3 n/a 0.2 0.0 n/a n/a 0.1 n/a 0.3 0.8 n/a 0.1 n/a 0.0 1.1 n/a 2.3 n/a 5 1
Lysine (g) 0.0 n/a 0.2 n/a 0.2 0.0 n/a n/a 0.1 n/a 0.1 0.6 n/a 0.1 n/a 0.0 0.9 n/a 1.9 n/a 4 1
Magnesium (mg) 1.1 n/a 107.3 0.0 8.3 0.0 0.5 n/a 1.7 0.0 8.2 31.7 n/a 65.3 n/a 0.0 3.8 0.5 25.4 n/a 254 32
Maltose n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.1 n/a 0.2 n/a 0 0
Manganese (mg) 0.0 n/a 0.8 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.3 0.0 n/a 0.5 n/a 0.0 0.0 0.0 0.0 n/a 2 0
Methionine (g) 0.0 n/a 0.0 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.2 n/a 0.0 n/a 0.0 0.3 n/a 0.9 n/a 2 0
Monounsaturated Fat (g) 11.9 n/a 1.0 0.0 12.7 0.0 0.0 n/a 17.9 0.0 0.0 2.6 n/a 5.7 n/a 0.0 9.0 0.0 0.0 n/a 61 8
Niacin (mg) 0.0 n/a 0.5 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.5 0.2 n/a 0.2 n/a 0.0 0.0 0.0 0.2 n/a 2 0
Pantothenic acid (mg) 0.1 n/a 0.1 0.0 0.3 0.0 0.0 n/a 0.1 0.0 0.2 0.8 n/a 0.1 n/a 0.0 2.3 0.0 0.4 n/a 4 1
Phenylalanine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.2 0.4 n/a 0.1 n/a 0.0 0.5 n/a 1.6 n/a 3 0
Phosphorus (mg) 13.6 n/a 157.8 0.0 73.8 0.0 0.3 n/a 20.4 0.0 40.5 226.9 n/a 75.0 n/a 0.0 298.4 0.3 34.7 n/a 942 118
Phytosterols n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0 0
Polyunsaturated Fat (g) 1.7 n/a 0.1 0.0 1.6 0.0 0.0 n/a 2.6 0.0 0.2 0.3 n/a 0.5 n/a 0.0 3.2 0.0 0.0 n/a 10 1
Potassium (mg) 13.6 n/a 327.7 2.0 89.3 0.1 6.2 n/a 20.4 2.0 40.1 368.4 n/a 207.3 n/a 0.1 83.4 6.2 376.5 n/a 1,543 193
Proline (g) 0.0 n/a 0.2 n/a 0.2 0.0 n/a n/a 0.1 n/a 0.4 0.8 n/a 0.1 n/a 0.0 0.5 n/a 1.0 n/a 3 0
Protein (g) 0.5 n/a 4.2 0.0 2.4 0.0 0.0 n/a 0.7 0.0 3.9 8.0 n/a 2.4 n/a 0.0 12.1 0.0 25.2 n/a 59 7
Retinol (mcg) 380.8 n/a 0.0 0.0 482.0 0.0 0.0 n/a 571.7 0.0 0.0 75.6 n/a 0.0 n/a 0.0 283.8 0.0 0.0 n/a 1,794 224
Riboflavin (mg) 0.0 n/a 0.1 0.0 0.1 0.0 0.0 n/a 0.0 0.0 0.0 0.4 n/a 0.1 n/a 0.0 0.4 0.0 1.0 n/a 2 0
Saturated Fat (g) 29.2 n/a 1.7 0.0 27.4 0.0 0.0 n/a 43.8 0.0 0.1 5.6 n/a 10.1 n/a 0.0 7.3 0.0 0.0 n/a 125 16
Selenium (mcg) 0.6 n/a 3.1 0.6 0.6 0.0 0.0 n/a 0.9 0.6 12.7 4.9 n/a 2.4 n/a 0.0 42.8 0.0 46.2 n/a 115 14
Serine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.2 0.4 n/a 0.1 n/a 0.0 1.0 n/a 1.8 n/a 4 0
Sodium (mg) 405.2 n/a 4.5 1.0 45.2 290.7 0.4 n/a 608.3 1.0 0.7 119.6 n/a 6.2 n/a 581.4 36.7 0.4 383.5 n/a 2,485 311
Stigmasterol (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0
Sucrose n/a n/a n/a 99.8 n/a n/a n/a n/a n/a 99.8 n/a n/a n/a n/a n/a n/a 0.1 n/a 0.2 n/a 200 25
Sugar (g) 0.0 n/a 0.4 99.8 0.1 0.0 0.5 n/a 0.1 99.8 0.1 n/a n/a 31.0 n/a 0.0 0.4 0.5 1.6 n/a 234 29
Theobromine (mg) 0.0 n/a 442.3 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a 276.0 n/a 0.0 0.0 0.0 0.0 n/a 718 90
Thiamin (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.1 n/a 0.0 n/a 0.0 0.1 0.0 0.0 n/a 0 0
Threonine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.4 n/a 0.1 n/a 0.0 0.5 n/a 1.0 n/a 2 0
Tocopherol, alpha (mg) 1.3 n/a 0.0 0.0 1.3 0.0 0.0 n/a 2.0 0.0 0.0 n/a n/a 0.1 n/a 0.0 2.0 0.0 0.0 n/a 7 1
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 1.0 n/a n/a n/a 1 0
Total Fat (g) 46.0 n/a 2.9 0.0 44.0 0.0 0.0 n/a 69.1 0.0 0.4 8.9 n/a 17.0 n/a 0.0 20.3 0.0 0.4 n/a 209 26
Trans-monoenoic Fat (g) 1.7 n/a n/a n/a n/a n/a n/a n/a 2.5 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 4 1
TransFatty acids (g) 1.9 n/a n/a n/a n/a n/a n/a n/a 2.8 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 5 1
Tryptophan (g) 0.0 n/a 0.1 n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.1 n/a 0.0 n/a 0.0 0.1 n/a 0.3 n/a 1 0
Tyrosine (g) 0.0 n/a 0.2 n/a 0.1 0.0 n/a n/a 0.0 n/a 0.1 0.4 n/a 0.1 n/a 0.0 0.5 n/a 1.1 n/a 3 0
Valine (g) 0.0 n/a 0.3 n/a 0.2 0.0 n/a n/a 0.0 n/a 0.2 0.5 n/a 0.1 n/a 0.0 0.7 n/a 1.9 n/a 4 0
Vitamin A, IU (IU) 1,418.2 n/a 0.0 0.0 1,749.3 0.0 0.0 n/a 2,129.1 0.0 0.0 336.7 n/a 0.0 n/a 0.0 1,103.1 0.0 0.0 n/a 6,736 842
Vitamin A, RAE (mcg) 388.2 n/a 0.0 0.0 489.1 0.0 0.0 n/a 582.8 0.0 0.0 80.5 n/a 0.0 n/a 0.0 291.5 0.0 0.0 n/a 1,832 229
Vitamin B-12 (mcg) 0.1 n/a 0.0 0.0 0.2 0.0 0.0 n/a 0.1 0.0 0.0 0.9 n/a 0.0 n/a 0.0 1.5 0.0 0.2 n/a 3 0
Vitamin B-6 (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.1 n/a 0.0 n/a 0.0 0.3 0.0 0.0 n/a 0 0
Vitamin C (mg) 0.0 n/a 0.0 0.0 0.7 0.0 0.0 n/a 0.0 0.0 0.0 3.7 n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 4 1
Vitamin D (IU) 34.1 n/a 0.0 0.0 32.1 0.0 0.0 n/a 51.1 0.0 0.0 n/a n/a 0.0 n/a 0.0 166.8 0.0 0.0 n/a 284 36
Water (g) 9.0 n/a 0.6 0.0 68.7 0.0 2.2 n/a 13.5 0.0 4.5 214.0 n/a 0.4 n/a 0.0 40.0 2.2 202.3 n/a 557 70
Zinc (mg) 0.1 n/a 1.5 0.0 0.3 0.0 0.0 n/a 0.1 0.0 0.3 0.9 n/a 0.9 n/a 0.0 1.8 0.0 0.1 n/a 6 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chocolate Orange Liqueur Souffle With Chocolate Sauce.