Nutritional Facts: Ice Cream Scones

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 cups (375g)
self-rising flour
2 1/2 cups (330g)
vanilla ice cream
Total 1 serving
Alanine (g) 1.2 0.4 2 0
Alcohol (g) 0.0 0.0 0 0
Arginine (g) 1.5 0.4 2 0
Ash (g) 16.2 3.0 19 2
Aspartic acid (g) 1.6 0.8 2 0
Caffeine (mg) 0.0 0.0 0 0
Calcium (mg) 1,267.5 422.4 1,690 141
Calories 1,327.5 683.1 2,011 168
Calories (kj) 5,553.8 2,864.4 8,418 702
Carbohydrates (g) 278.3 77.9 356 30
Cholesterol (mg) 0.0 145.2 145 12
Copper (mg) 0.4 0.1 0 0
Cystine (g) 0.8 0.1 1 0
Dietary Fiber (g) 10.1 2.3 12 1
Folate (mcg) 735.0 16.5 752 63
Folate, DFE (mcg) 1,151.3 16.5 1,168 97
Folate, food (mcg) 142.5 16.5 159 13
Folic acid (mcg) 592.5 0.0 593 49
Glutamic acid (g) 12.5 2.2 15 1
Glycine (g) 1.3 0.3 2 0
Histidine (g) 0.8 0.3 1 0
Iron (mg) 17.5 0.3 18 1
Isoleucine (g) 1.3 0.6 2 0
Leucine (g) 2.6 1.0 4 0
Lysine (g) 0.8 0.9 2 0
Magnesium (mg) 71.3 46.2 117 10
Manganese (mg) 3.8 0.0 4 0
Methionine (g) 0.7 0.3 1 0
Monounsaturated Fat (g) 0.3 9.8 10 1
Niacin (mg) 21.9 0.4 22 2
Pantothenic acid (mg) 1.6 1.9 4 0
Phenylalanine (g) 1.9 0.5 2 0
Phosphorus (mg) 2,231.3 346.5 2,578 215
Polyunsaturated Fat (g) 1.5 1.5 3 0
Potassium (mg) 465.0 656.7 1,122 93
Proline (g) 4.3 1.1 5 0
Protein (g) 37.1 11.6 49 4
Retinol (mcg) 0.0 382.8 383 32
Riboflavin (mg) 1.6 0.8 2 0
Saturated Fat (g) 0.6 22.4 23 2
Selenium (mcg) 129.0 5.9 135 11
Serine (g) 1.9 0.6 2 0
Sodium (mg) 4,762.5 264.0 5,027 419
Sugar (g) 0.8 70.0 71 6
Theobromine (mg) 0.0 0.0 0 0
Thiamin (mg) 2.5 0.1 3 0
Threonine (g) 1.0 0.5 1 0
Tocopherol, alpha (mg) 0.2 1.0 1 0
Tocopherol, beta (mg) 0.2 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0 0
Tocopherol, gamma (mg) 1.2 n/a 1 0
Total Fat (g) 3.6 36.3 40 3
Tryptophan (g) 0.5 0.1 1 0
Tyrosine (g) 1.1 0.5 2 0
Valine (g) 1.5 0.7 2 0
Vitamin A, IU (IU) 0.0 1,389.3 1,389 116
Vitamin A, RAE (mcg) 0.0 389.4 389 32
Vitamin B-12 (mcg) 0.0 1.3 1 0
Vitamin B-6 (mg) 0.2 0.2 0 0
Vitamin C (mg) 0.0 2.0 2 0
Vitamin D (IU) 0.0 26.4 26 2
Water (g) 39.7 201.3 241 20
Zinc (mg) 2.3 2.3 5 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Ice Cream Scones.