Nutritional Facts: Light & Elegant Dessert

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 scoop (107g)
French vanilla ice cream
1 scoop (0g)
strawberry preserves
4 (51g)
peach slices in heavy syrup
Total 1 serving
Alanine (g) 0.1 n/a 0.0 0 0
Alcohol (g) 0.0 n/a 0.0 0 0
Arginine (g) 0.1 n/a 0.0 0 0
Ash (g) 0.9 n/a 0.1 1 1
Aspartic acid n/a n/a 0.1 0 0
Caffeine (mg) 0.0 n/a 0.0 0 0
Calcium (mg) 125.2 n/a 1.5 127 127
Calories 266.4 n/a 36.6 303 303
Calories (kj) 1,114.9 n/a 153.9 1,269 1,269
Carbohydrates (g) 23.9 n/a 9.4 33 33
Cholesterol (mg) 98.4 n/a 0.0 98 98
Copper (mg) 0.0 n/a 0.0 0 0
Cystine (g) 0.0 n/a 0.0 0 0
Dietary Fiber (g) 0.0 n/a 0.6 1 1
Folate (mcg) 8.6 n/a 4.6 13 13
Folate, DFE (mcg) 9.6 n/a 4.6 14 14
Folate, food (mcg) 8.6 n/a 4.6 13 13
Folic acid (mcg) 0.0 n/a 0.0 0 0
Fructose n/a n/a 1.8 2 2
Galactose n/a n/a 0.0 0 0
Glucose (dextrose) n/a n/a 3.0 3 3
Glutamic acid (g) 0.7 n/a 0.0 1 1
Glycine (g) 0.2 n/a 0.0 0 0
Histidine (g) 0.1 n/a 0.0 0 0
Iron (mg) 0.4 n/a 0.1 1 1
Isoleucine (g) 0.2 n/a 0.0 0 0
Lactose n/a n/a 0.0 0 0
Leucine (g) 0.3 n/a 0.0 0 0
Lysine (g) 0.3 n/a 0.0 0 0
Magnesium (mg) 11.8 n/a 2.5 14 14
Maltose n/a n/a 0.7 1 1
Manganese (mg) 0.0 n/a n/a 0 0
Methionine (g) 0.1 n/a 0.0 0 0
Monounsaturated Fat (g) 4.8 n/a 0.0 5 5
Niacin (mg) 0.1 n/a 0.3 0 0
Pantothenic acid (mg) 0.5 n/a 0.0 1 1
Phenylalanine (g) 0.2 n/a 0.0 0 0
Phosphorus (mg) 112.4 n/a 6.1 118 118
Polyunsaturated Fat (g) 0.7 n/a 0.0 1 1
Potassium (mg) 168.0 n/a 47.8 216 216
Proline (g) 0.4 n/a 0.0 0 0
Protein (g) 3.7 n/a 0.3 4 4
Retinol (mcg) 191.5 n/a 0.0 192 192
Riboflavin (mg) 0.2 n/a 0.0 0 0
Saturated Fat (g) 11.1 n/a 0.0 11 11
Selenium (mcg) 3.7 n/a 0.0 4 4
Serine (g) 0.2 n/a 0.0 0 0
Sodium (mg) 65.3 n/a 3.0 68 68
Sucrose n/a n/a 2.0 2 2
Sugar (g) 22.1 n/a 7.4 30 30
Theobromine (mg) 0.0 n/a 0.0 0 0
Thiamin (mg) 0.0 n/a 0.0 0 0
Threonine (g) 0.1 n/a 0.0 0 0
Tocopherol, alpha (mg) 0.5 n/a 0.6 1 1
Tocopherol, beta n/a n/a 0.0 0 0
Tocopherol, delta n/a n/a 0.0 0 0
Tocopherol, gamma n/a n/a 0.0 0 0
Total Fat (g) 17.3 n/a 0.1 17 17
Tryptophan (g) 0.0 n/a 0.0 0 0
Tyrosine (g) 0.2 n/a 0.0 0 0
Valine (g) 0.2 n/a 0.0 0 0
Vitamin A, IU (IU) 698.7 n/a 318.0 1,017 1,017
Vitamin A, RAE (mcg) 194.7 n/a 15.7 210 210
Vitamin B-12 (mcg) 0.4 n/a 0.0 0 0
Vitamin B-6 (mg) 0.0 n/a 0.0 0 0
Vitamin C (mg) 0.0 n/a 0.4 0 0
Vitamin D (IU) 12.8 n/a 0.0 13 13
Water (g) 61.2 n/a 41.0 102 102
Zinc (mg) 0.5 n/a 0.0 1 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Light & Elegant Dessert.