Nutritional Facts: Creepy Crawly Jello Shots

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (222g)
vodka
1 cup (237g)
water
3 ounces (85g)
Jello gelatin
32 (237g)
gummy worms
Total 1 serving
Alanine (g) 0.0 n/a 0.7 n/a 1 0
Alcohol (g) 74.3 0.0 0.0 0.0 74 2
Arginine (g) 0.0 n/a 0.6 n/a 1 0
Ash (g) 0.0 0.2 0.6 0.2 1 0
Aspartic acid (g) 0.0 n/a 0.5 n/a 0 0
Caffeine n/a 0.0 0.0 0.0 0 0
Calcium (mg) 0.0 7.1 2.5 7.1 17 1
Calories 513.7 0.0 323.8 937.7 1,775 55
Calories (kj) 2,150.6 0.0 1,354.9 3,919.0 7,425 232
Carbohydrates (g) 0.0 0.0 76.9 234.2 311 10
Cholesterol (mg) 0.0 0.0 0.0 0.0 0 0
Copper (mg) 0.0 0.0 0.1 0.0 0 0
Cystine (g) 0.0 n/a 0.0 n/a 0 0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0 0
Folate (mcg) 0.0 0.0 2.5 0.0 3 0
Folate, DFE (mcg) 0.0 0.0 2.5 0.0 3 0
Folate, food (mcg) 0.0 0.0 2.5 0.0 3 0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0 0
Glutamic acid (g) 0.0 n/a 0.8 n/a 1 0
Glycine (g) 0.0 n/a 1.7 n/a 2 0
Histidine (g) 0.0 n/a 0.1 n/a 0 0
Iron (mg) 0.0 0.0 0.1 0.9 1 0
Isoleucine (g) 0.0 n/a 0.1 n/a 0 0
Leucine (g) 0.0 n/a 0.2 n/a 0 0
Lysine (g) 0.0 n/a 0.3 n/a 0 0
Magnesium (mg) 0.0 2.4 1.7 2.4 6 0
Manganese (mg) 0.0 0.0 0.0 0.0 0 0
Methionine (g) 0.0 n/a 0.1 n/a 0 0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0 0 0
Niacin (mg) 0.0 0.0 0.0 0.0 0 0
Pantothenic acid (mg) 0.0 0.0 0.0 0.0 0 0
Phenylalanine (g) 0.0 n/a 0.2 n/a 0 0
Phosphorus (mg) 11.1 0.0 119.8 2.4 133 4
Polyunsaturated Fat (g) 0.0 0.0 0.0 0.0 0 0
Potassium (mg) 2.2 2.4 5.9 11.8 22 1
Proline (g) 0.0 n/a 1.1 n/a 1 0
Protein (g) 0.0 0.0 6.6 0.0 7 0
Retinol (mcg) 0.0 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.0 0.0 0.0 0.0 0 0
Saturated Fat (g) 0.0 0.0 0.0 0.0 0 0
Selenium (mcg) 0.0 0.0 5.7 1.9 8 0
Serine (g) 0.0 n/a 0.2 n/a 0 0
Sodium (mg) 2.2 7.1 396.1 104.2 510 16
Sugar (g) 0.0 0.0 73.1 139.6 213 7
Theobromine n/a 0.0 0.0 0.0 0 0
Thiamin (mg) 0.0 0.0 0.0 0.0 0 0
Threonine (g) 0.0 n/a 0.1 n/a 0 0
Tocopherol, alpha n/a 0.0 0.0 0.0 0 0
Total Fat (g) 0.0 0.0 0.0 0.0 0 0
Tryptophan (g) 0.0 n/a 0.0 n/a 0 0
Tyrosine (g) 0.0 n/a 0.0 n/a 0 0
Valine (g) 0.0 n/a 0.2 n/a 0 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0 0
Vitamin D n/a 0.0 0.0 0.0 0 0
Water (g) 148.1 236.8 0.8 2.4 388 12
Zinc (mg) 0.0 0.0 0.0 0.0 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Creepy Crawly Jello Shots.