Nutritional Facts: Halloween Scary Decorative Props

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 cup (125g)
flour
1 cup (292g)
salt
1/2 cup (119g)
water
Total 1 serving
Alanine (g) 0.4 0.0 n/a 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.5 0.0 n/a 1 0
Ash (g) 0.6 291.4 0.1 292 49
Aspartic acid (g) 0.5 0.0 n/a 1 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 18.8 70.1 3.6 92 15
Calories 455.0 0.0 0.0 455 76
Calories (kj) 1,903.8 0.0 0.0 1,904 317
Carbohydrates (g) 95.4 0.0 0.0 95 16
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 0.2 0.1 0.0 0 0
Cystine (g) 0.3 0.0 n/a 0 0
Dietary Fiber (g) 3.4 0.0 0.0 3 1
Folate (mcg) 228.8 0.0 0.0 229 38
Folate, DFE (mcg) 363.8 0.0 0.0 364 61
Folate, food (mcg) 36.3 0.0 0.0 36 6
Folic acid (mcg) 192.5 0.0 0.0 193 32
Glutamic acid (g) 4.3 0.0 n/a 4 1
Glycine (g) 0.5 0.0 n/a 0 0
Histidine (g) 0.3 0.0 n/a 0 0
Iron (mg) 5.8 1.0 0.0 7 1
Isoleucine (g) 0.4 0.0 n/a 0 0
Leucine (g) 0.9 0.0 n/a 1 0
Lysine (g) 0.3 0.0 n/a 0 0
Magnesium (mg) 27.5 2.9 1.2 32 5
Manganese (mg) 0.9 0.3 0.0 1 0
Methionine (g) 0.2 0.0 n/a 0 0
Monounsaturated Fat (g) 0.1 0.0 0.0 0 0
Niacin (mg) 7.4 0.0 0.0 7 1
Pantothenic acid (mg) 0.5 0.0 0.0 1 0
Phenylalanine (g) 0.7 0.0 n/a 1 0
Phosphorus (mg) 135.0 0.0 0.0 135 23
Phytosterols n/a 0.0 n/a 0 0
Polyunsaturated Fat (g) 0.5 0.0 0.0 1 0
Potassium (mg) 133.8 23.4 1.2 158 26
Proline (g) 1.5 0.0 n/a 1 0
Protein (g) 12.9 0.0 0.0 13 2
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.6 0.0 0.0 1 0
Saturated Fat (g) 0.2 0.0 0.0 0 0
Selenium (mcg) 42.4 0.3 0.0 43 7
Serine (g) 0.6 0.0 n/a 1 0
Sodium (mg) 2.5 113,173.4 3.6 113,179 18,863
Sugar (g) 0.3 0.0 0.0 0 0
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 1.0 0.0 0.0 1 0
Threonine (g) 0.4 0.0 n/a 0 0
Tocopherol, alpha (mg) 0.1 0.0 0.0 0 0
Tocopherol, beta (mg) 0.1 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.5 n/a n/a 0 0
Total Fat (g) 1.2 0.0 0.0 1 0
Tryptophan (g) 0.2 0.0 n/a 0 0
Tyrosine (g) 0.4 0.0 n/a 0 0
Valine (g) 0.5 0.0 n/a 1 0
Vitamin A, IU (IU) 0.0 0.0 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 0.1 0.0 0.0 0 0
Vitamin C (mg) 0.0 0.0 0.0 0 0
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 14.9 0.6 118.4 134 22
Zinc (mg) 0.9 0.3 0.0 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Halloween Scary Decorative Props.