Nutritional Facts: Chicken Caprese

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  4 (472g)
boneless skinless chicken breast halves
1 cup (125g)
all-purpose flour
2 (100g)
eggs
1 cup (108g)
Italian style breadcrumbs
2 tablespoons (27g)
olive oil
4 (248g)
roma tomatoes
1/2 cup (22g)
basil
12 ounces (341g)
fresh mozzarella balls
Total 1 serving
Alanine (g) 5.8 0.4 0.7 0.5 0.0 0.1 0.0 2.4 10 3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Arginine (g) 6.8 0.5 0.8 0.6 0.0 0.1 0.0 1.8 11 3
Ash (g) 5.4 0.6 1.1 3.1 0.0 1.2 0.3 11.2 23 6
Aspartic acid (g) 9.4 0.5 1.3 0.8 0.0 0.3 0.1 5.6 18 5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Calcium (mg) 23.6 18.8 56.0 197.6 0.3 24.8 38.3 1,721.0 2,080 520
Calories 538.1 455.0 143.0 426.6 238.7 44.6 5.0 1,022.4 2,873 718
Calories (kj) 2,251.4 1,903.8 599.0 1,785.2 998.7 183.5 20.3 4,273.6 12,016 3,004
Carbohydrates (g) 0.0 95.4 0.7 77.7 0.0 9.6 0.6 7.5 192 48
Cholesterol (mg) 302.1 0.0 372.0 0.0 0.0 0.0 0.0 269.2 943 236
Copper (mg) 0.1 0.2 0.1 0.3 0.0 0.1 0.1 0.0 1 0
Cystine (g) 1.0 0.3 0.3 0.3 0.0 0.0 0.0 0.4 2 1
Dietary Fiber (g) 0.0 3.4 0.0 4.9 0.0 3.0 0.3 0.0 12 3
Folate (mcg) 18.9 32.5 47.0 115.6 0.0 37.2 14.7 23.9 290 72
Folate, DFE (mcg) 18.9 32.5 47.0 177.1 0.0 37.2 14.7 23.9 351 88
Folate, food (mcg) 18.9 32.5 47.0 27.0 0.0 37.2 14.7 23.9 201 50
Folic acid (mcg) 0.0 0.0 0.0 88.6 0.0 0.0 0.0 0.0 89 22
Fructose n/a n/a 0.0 2.7 n/a 3.4 0.0 0.5 7 2
Galactose n/a n/a 0.0 0.0 n/a 0.0 0.1 0.5 1 0
Glucose (dextrose) n/a n/a 0.4 2.0 n/a 3.1 0.0 1.9 7 2
Glutamic acid (g) 14.8 4.3 1.7 4.5 0.0 1.1 0.1 15.2 42 10
Glycine (g) 4.4 0.5 0.4 0.5 0.0 0.0 0.0 1.8 8 2
Histidine (g) 3.7 0.3 0.3 0.3 0.0 0.0 0.0 1.8 6 2
Iron (mg) 1.7 1.5 1.8 5.2 0.2 0.7 0.7 1.5 13 3
Isoleucine (g) 4.9 0.4 0.7 0.6 0.0 0.0 0.0 3.9 11 3
Lactose n/a n/a 0.0 0.0 n/a 0.0 0.0 0.2 0 0
Leucine (g) 8.3 0.9 1.1 1.0 0.0 0.1 0.0 6.2 18 4
Lysine (g) 9.6 0.3 0.9 0.5 0.0 0.1 0.0 3.3 15 4
Magnesium (mg) 122.7 27.5 12.0 46.4 0.0 27.3 13.8 68.2 318 79
Maltose n/a n/a 0.0 2.1 n/a 0.0 0.0 0.3 2 1
Manganese (mg) 0.1 0.9 0.0 1.0 0.0 0.3 0.2 0.1 3 1
Methionine (g) 2.6 0.2 0.4 0.3 0.0 0.0 0.0 1.8 5 1
Monounsaturated Fat (g) 3.6 0.1 3.7 1.1 19.7 0.1 0.0 22.4 51 13
Niacin (mg) 49.2 1.6 0.1 7.2 0.0 1.5 0.2 0.4 60 15
Pantothenic acid (mg) 6.7 0.5 1.5 0.6 0.0 0.2 0.0 0.5 10 3
Phenylalanine (g) 4.0 0.7 0.7 0.7 0.0 0.1 0.0 3.4 10 2
Phosphorus (mg) 991.2 135.0 198.0 178.2 0.0 59.5 12.1 1,206.4 2,780 695
Phytosterols n/a n/a n/a 8.6 59.7 17.4 n/a n/a 86 21
Polyunsaturated Fat (g) 1.9 0.5 1.9 2.2 2.8 0.2 0.1 2.6 12 3
Potassium (mg) 1,746.4 133.8 138.0 211.7 0.3 587.8 63.8 259.0 3,141 785
Proline (g) 3.2 1.5 0.5 1.5 0.0 0.0 0.0 8.0 15 4
Protein (g) 100.2 12.9 12.6 14.4 0.0 2.2 0.7 75.6 219 55
Retinol (mcg) 42.5 0.0 160.0 0.0 0.0 0.0 0.0 593.0 795 199
Riboflavin (mg) 0.5 0.1 0.5 0.4 0.0 0.0 0.0 1.0 2 1
Saturated Fat (g) 2.7 0.2 3.1 1.3 3.7 0.1 0.0 44.8 56 14
Selenium (mcg) 151.0 42.4 30.7 27.2 0.0 0.0 0.1 57.9 309 77
Serine (g) 3.8 0.6 1.0 0.7 0.0 0.1 0.0 2.5 9 2
Sodium (mg) 547.5 2.5 142.0 790.6 0.5 12.4 0.9 2,136.8 3,633 908
Starch n/a n/a n/a 64.4 n/a 0.0 n/a n/a 64 16
Sucrose n/a n/a 0.0 0.0 n/a 0.0 0.0 0.1 0 0
Sugar (g) 0.0 0.3 0.4 6.7 0.0 6.5 0.1 3.5 18 4
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Thiamin (mg) 0.3 0.2 0.0 1.0 0.0 0.1 0.0 0.1 2 0
Threonine (g) 4.5 0.4 0.6 0.5 0.0 0.1 0.0 3.4 9 2
Tocopherol, alpha (mg) 0.9 0.1 1.1 0.1 3.9 1.3 0.2 0.6 8 2
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.1 0.2 0.0 0.0 0.0 n/a 0 0
Tocopherol, gamma (mg) 0.4 n/a 0.5 0.8 0.2 0.3 0.0 n/a 2 1
Total Fat (g) 12.2 1.2 9.5 5.7 27.0 0.5 0.1 76.2 132 33
Trans-monoenoic Fat (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0 0
TransFatty acids (g) 0.1 n/a 0.0 n/a n/a n/a n/a n/a 0 0
Tryptophan (g) 1.3 0.2 0.2 0.2 0.0 0.0 0.0 1.8 4 1
Tyrosine (g) 3.6 0.4 0.5 0.4 0.0 0.0 0.0 3.6 9 2
Valine (g) 5.2 0.5 0.9 0.6 0.0 0.0 0.0 4.5 12 3
Vitamin A, IU (IU) 141.6 0.0 540.0 0.0 0.0 2,065.8 1,140.7 2,303.8 6,192 1,548
Vitamin A, RAE (mcg) 42.5 0.0 160.0 0.0 0.0 104.2 57.1 610.0 974 243
Vitamin B-12 (mcg) 0.9 0.0 0.9 0.4 0.0 0.0 0.0 7.8 10 2
Vitamin B-6 (mg) 3.5 0.1 0.2 0.1 0.0 0.2 0.0 0.1 4 1
Vitamin C (mg) 5.7 0.0 0.0 0.0 0.0 34.0 3.9 0.0 44 11
Vitamin D (IU) 23.6 0.0 82.0 0.0 0.0 0.0 0.0 54.5 160 40
Water (g) 357.7 14.9 76.2 7.0 0.0 234.4 19.9 170.4 881 220
Zinc (mg) 2.7 0.9 1.3 1.6 0.0 0.4 0.2 10.0 17 4

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Chicken Caprese.