Nutritional Facts: Potato Chip Tuna Casserole

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  11 1/2 ounces (329g)
potato chips
7 1/2 ounces (212g)
tuna
10 2/3 ounces (303g)
cream of mushroom soup
1 to taste (0g)
milk
Total 1 serving
Alanine (g) 0.7 3.0 0.2 n/a 4 1
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.1 3.0 0.2 n/a 4 1
Ash (g) 13.0 2.5 5.9 n/a 21 5
Aspartic acid (g) 5.6 5.1 0.3 n/a 11 3
Caffeine (mg) 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 78.9 17.0 36.4 n/a 132 33
Calories 1,780.9 306.0 257.8 n/a 2,345 586
Calories (kj) 7,448.7 1,279.2 1,076.9 n/a 9,805 2,451
Carbohydrates (g) 166.9 0.0 20.4 n/a 187 47
Cholesterol (mg) 0.0 80.7 0.0 n/a 81 20
Copper (mg) 1.3 0.2 0.5 n/a 2 0
Cystine (g) 0.3 0.5 0.1 n/a 1 0
Dietary Fiber (g) 14.5 0.0 0.0 n/a 14 4
Folate (mcg) 246.4 4.2 6.1 n/a 257 64
Folate, DFE (mcg) 246.4 4.2 6.1 n/a 257 64
Folate, food (mcg) 246.4 4.2 6.1 n/a 257 64
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Glutamic acid (g) 3.8 7.4 1.1 n/a 12 3
Glycine (g) 0.7 2.4 0.2 n/a 3 1
Histidine (g) 0.5 1.5 0.1 n/a 2 1
Iron (mg) 5.3 2.2 3.4 n/a 11 3
Isoleucine (g) 0.9 2.3 0.2 n/a 3 1
Leucine (g) 1.4 4.0 0.4 n/a 6 1
Lysine (g) 1.4 4.6 0.3 n/a 6 2
Magnesium (mg) 230.0 106.2 12.1 n/a 348 87
Manganese (mg) 2.2 0.0 0.2 n/a 2 1
Methionine (g) 0.4 1.5 0.1 n/a 2 0
Monounsaturated Fat (g) 52.6 3.4 3.4 n/a 59 15
Niacin (mg) 13.7 18.4 1.3 n/a 33 8
Pantothenic acid (mg) 14.3 2.2 0.7 n/a 17 4
Phenylalanine (g) 1.0 1.9 0.2 n/a 3 1
Phosphorus (mg) 509.3 539.7 78.9 n/a 1,128 282
Phytosterols (mg) 594.7 n/a n/a n/a 595 149
Polyunsaturated Fat (g) 52.6 3.0 4.3 n/a 60 15
Potassium (mg) 5,395.1 535.5 188.1 n/a 6,119 1,530
Proline (g) 0.8 1.8 0.4 n/a 3 1
Protein (g) 21.6 49.6 4.9 n/a 76 19
Retinol (mcg) 0.0 1,391.9 24.3 n/a 1,416 354
Riboflavin (mg) 0.8 0.5 0.1 n/a 1 0
Saturated Fat (g) 13.2 2.7 4.2 n/a 20 5
Selenium (mcg) 26.6 77.6 7.3 n/a 111 28
Serine (g) 1.0 2.0 0.2 n/a 3 1
Sodium (mg) 1,725.0 82.9 2,129.4 n/a 3,937 984
Sugar (g) 1.2 0.0 4.4 n/a 6 1
Theobromine (mg) 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.2 0.5 0.1 n/a 1 0
Threonine (g) 0.8 2.2 0.2 n/a 3 1
Tocopherol, alpha (mg) 22.1 2.1 2.5 n/a 27 7
Total Fat (g) 119.6 10.4 17.9 n/a 148 37
TransFatty acids (g) 0.2 n/a n/a n/a 0 0
Tryptophan (g) 0.4 0.6 0.1 n/a 1 0
Tyrosine (g) 0.9 1.7 0.2 n/a 3 1
Valine (g) 1.3 2.6 0.3 n/a 4 1
Vitamin A, IU (IU) 0.0 4,638.9 88.0 n/a 4,727 1,182
Vitamin A, RAE (mcg) 0.0 1,391.9 24.3 n/a 1,416 354
Vitamin B-12 (mcg) 0.0 20.0 0.0 n/a 20 5
Vitamin B-6 (mg) 2.4 1.0 0.0 n/a 3 1
Vitamin C (mg) 61.1 0.0 0.0 n/a 61 15
Vitamin D (IU) 0.0 482.4 0.0 n/a 482 121
Water (g) 7.5 144.7 254.4 n/a 407 102
Zinc (mg) 7.9 1.3 0.6 n/a 10 2

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Potato Chip Tuna Casserole.