Nutritional Facts: Kiwi Fruit & Strawberry Bark

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  200 g (200g)
dark chocolate
200 g (200g)
white chocolate
100 g (102g)
kiwi fruits
100 g (0g)
dried strawberries
Total 1 serving
Alanine (g) 1.0 n/a 0.1 n/a 1 0
Alcohol (g) 0.0 0.0 0.0 n/a 0 0
Arginine (g) 1.6 n/a 0.1 n/a 2 0
Ash (g) 7.2 3.0 0.6 n/a 11 2
Aspartic acid (g) 2.5 n/a 0.1 n/a 3 0
Beta-sitosterol (mg) 170.0 n/a n/a n/a 170 28
Caffeine (mg) 160.0 0.0 0.0 n/a 160 27
Calcium (mg) 202.0 398.0 34.6 n/a 635 106
Calories 1,002.0 1,078.0 62.0 n/a 2,142 357
Calories (kj) 4,194.0 4,508.0 259.3 n/a 8,961 1,494
Campesterol (mg) 26.0 n/a n/a n/a 26 4
Carbohydrates (g) 59.7 118.5 14.9 n/a 193 32
Cholesterol (mg) 0.0 42.0 0.0 n/a 42 7
Copper (mg) 6.5 0.1 0.1 n/a 7 1
Cystine (g) 0.5 n/a 0.0 n/a 0 0
Dietary Fiber (g) 33.2 0.4 3.1 n/a 37 6
Folate (mcg) 56.0 14.0 25.4 n/a 95 16
Folate, DFE (mcg) 56.0 14.0 25.4 n/a 95 16
Folate, food (mcg) 56.0 14.0 25.4 n/a 95 16
Folic acid (mcg) 0.0 0.0 0.0 n/a 0 0
Fructose n/a n/a 4.4 n/a 4 1
Galactose n/a n/a 0.2 n/a 0 0
Glucose (dextrose) n/a n/a 4.2 n/a 4 1
Glutamic acid (g) 3.7 n/a 0.2 n/a 4 1
Glycine (g) 1.0 n/a 0.1 n/a 1 0
Histidine (g) 0.4 n/a 0.0 n/a 0 0
Hydroxyproline (g) 0.0 n/a n/a n/a 0 0
Iron (mg) 34.8 0.5 0.3 n/a 36 6
Isoleucine (g) 0.8 n/a 0.1 n/a 1 0
Lactose n/a n/a 0.0 n/a 0 0
Leucine (g) 1.4 n/a 0.1 n/a 1 0
Lysine (g) 0.9 n/a 0.1 n/a 1 0
Magnesium (mg) 654.0 24.0 17.3 n/a 695 116
Maltose n/a n/a 0.2 n/a 0 0
Manganese (mg) 8.3 0.0 0.1 n/a 8 1
Methionine (g) 0.3 n/a 0.0 n/a 0 0
Monounsaturated Fat (g) 32.2 18.2 0.0 n/a 50 8
Niacin (mg) 2.7 1.5 0.3 n/a 5 1
Pantothenic acid (mg) 0.3 1.2 0.2 n/a 2 0
Phenylalanine (g) 1.1 n/a 0.0 n/a 1 0
Phosphorus (mg) 800.0 352.0 34.6 n/a 1,187 198
Polyunsaturated Fat (g) 3.1 2.0 0.3 n/a 5 1
Potassium (mg) 1,660.0 572.0 317.3 n/a 2,549 425
Proline (g) 1.8 n/a 0.0 n/a 2 0
Protein (g) 25.8 11.7 1.2 n/a 39 6
Retinol (mcg) 0.0 18.0 0.0 n/a 18 3
Riboflavin (mg) 0.2 0.6 0.0 n/a 1 0
Saturated Fat (g) 64.7 38.8 0.0 n/a 104 17
Selenium (mcg) 16.2 9.0 0.2 n/a 25 4
Serine (g) 1.1 n/a 0.1 n/a 1 0
Sodium (mg) 48.0 180.0 3.1 n/a 231 39
Starch n/a n/a 0.0 n/a 0 0
Stigmasterol (mg) 76.0 n/a n/a n/a 76 13
Sucrose n/a n/a 0.2 n/a 0 0
Sugar (g) 1.8 118.0 9.1 n/a 129 21
Theobromine (mg) 2,594.0 0.0 0.0 n/a 2,594 432
Thiamin (mg) 0.3 0.1 0.0 n/a 0 0
Threonine (g) 0.7 n/a 0.0 n/a 1 0
Tocopherol, alpha (mg) 0.8 1.9 1.5 n/a 4 1
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0 0
Tocopherol, gamma (mg) 11.7 n/a 0.0 n/a 12 2
Total Fat (g) 104.6 64.2 0.5 n/a 169 28
TransFatty acids n/a 0.0 n/a n/a 0 0
Tryptophan (g) 0.3 n/a 0.0 n/a 0 0
Tyrosine (g) 0.9 n/a 0.0 n/a 1 0
Valine (g) 1.3 n/a 0.1 n/a 1 0
Vitamin A, IU (IU) 0.0 60.0 88.5 n/a 148 25
Vitamin A, RAE (mcg) 0.0 18.0 4.1 n/a 22 4
Vitamin B-12 (mcg) 0.0 1.1 0.0 n/a 1 0
Vitamin B-6 (mg) 0.1 0.1 0.1 n/a 0 0
Vitamin C (mg) 0.0 1.0 94.3 n/a 95 16
Vitamin D (IU) 0.0 0.0 0.0 n/a 0 0
Water (g) 2.7 2.6 84.5 n/a 90 15
Zinc (mg) 19.3 1.5 0.1 n/a 21 3

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Kiwi Fruit & Strawberry Bark.