Nutritional Facts: Sassy Wine Spritzer for the Holidays

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (119g)
ice cubes
6 ounces (245g)
white wine
1 to taste (0g)
maraschino cherries
6 ounces (177g)
carbonated lemon-lime beverage
Total 1 serving
Alcohol (g) 0.0 25.2 n/a 0.0 25 6
Ash (g) 0.1 0.5 n/a 0.0 1 0
Caffeine (mg) 0.0 0.0 n/a 0.0 0 0
Calcium (mg) 3.6 22.0 n/a 3.5 29 7
Calories 0.0 200.6 n/a 70.9 271 68
Calories (kj) 0.0 836.7 n/a 292.3 1,129 282
Carbohydrates (g) 0.0 6.4 n/a 18.0 24 6
Cholesterol (mg) 0.0 0.0 n/a 0.0 0 0
Copper (mg) 0.0 0.0 n/a 0.0 0 0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0 0
Folate (mcg) 0.0 2.4 n/a 0.0 2 1
Folate, DFE (mcg) 0.0 2.4 n/a 0.0 2 1
Folate, food (mcg) 0.0 2.4 n/a 0.0 2 1
Folic acid (mcg) 0.0 0.0 n/a 0.0 0 0
Fructose n/a n/a n/a 9.2 9 2
Glucose (dextrose) n/a n/a n/a 5.5 6 1
Iron (mg) 0.0 0.7 n/a 0.2 1 0
Magnesium (mg) 1.2 24.5 n/a 1.8 27 7
Manganese (mg) 0.0 0.3 n/a 0.0 0 0
Monounsaturated Fat (g) 0.0 0.0 n/a 0.0 0 0
Niacin (mg) 0.0 0.3 n/a 0.0 0 0
Pantothenic acid (mg) 0.0 0.1 n/a 0.0 0 0
Phosphorus (mg) 0.0 44.0 n/a 0.0 44 11
Polyunsaturated Fat (g) 0.0 0.0 n/a 0.0 0 0
Potassium (mg) 1.2 173.7 n/a 1.8 177 44
Protein (g) 0.0 0.2 n/a 0.1 0 0
Retinol (mcg) 0.0 0.0 n/a 0.0 0 0
Riboflavin (mg) 0.0 0.0 n/a 0.0 0 0
Saturated Fat (g) 0.0 0.0 n/a 0.0 0 0
Selenium (mcg) 0.0 0.2 n/a 0.0 0 0
Sodium (mg) 3.6 12.2 n/a 15.9 32 8
Sucrose n/a n/a n/a 1.2 1 0
Sugar (g) 0.0 2.3 n/a 15.9 18 5
Theobromine (mg) 0.0 0.0 n/a 0.0 0 0
Thiamin (mg) 0.0 0.0 n/a 0.0 0 0
Tocopherol, alpha (mg) 0.0 0.0 n/a 0.0 0 0
Total Fat (g) 0.0 0.0 n/a 0.0 0 0
Vitamin A, IU (IU) 0.0 0.0 n/a 0.0 0 0
Vitamin A, RAE (mcg) 0.0 0.0 n/a 0.0 0 0
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0 0
Vitamin B-6 (mg) 0.0 0.1 n/a 0.0 0 0
Vitamin C (mg) 0.0 0.0 n/a 0.0 0 0
Vitamin D (IU) 0.0 0.0 n/a 0.0 0 0
Water (g) 118.4 212.5 n/a 159.0 490 122
Zinc (mg) 0.0 0.3 n/a 0.1 0 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Sassy Wine Spritzer for the Holidays.