Nutritional Facts: Italian Sun-Dried Tomato, Provolone and Pesto Torte

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  3 ounces (86g)
sun-dried tomatoes
16 ounces (454g)
cream cheese
1 (3g)
garlic cloves
9 slices (252g)
provolone cheese
8 ounces (0g)
pesto sauce
Total 1 serving
Alanine (g) 0.3 0.8 0.0 1.8 n/a 3 0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0 0
Arginine (g) 0.3 1.1 0.0 2.6 n/a 4 0
Ash (g) 10.8 6.0 0.0 11.9 n/a 29 1
Aspartic acid (g) 1.7 2.3 0.0 4.4 n/a 8 0
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Calcium (mg) 94.3 445.3 5.4 1,905.1 n/a 2,450 77
Calories 221.1 1,554.0 4.5 884.5 n/a 2,664 83
Calories (kj) 924.9 6,502.5 18.7 3,706.9 n/a 11,153 349
Carbohydrates (g) 47.8 18.5 1.0 5.4 n/a 73 2
Cholesterol (mg) 0.0 499.8 0.0 173.9 n/a 674 21
Copper (mg) 1.2 0.1 0.0 0.1 n/a 1 0
Cystine (g) 0.2 0.2 0.0 0.3 n/a 1 0
Dietary Fiber (g) 10.5 0.0 0.1 0.0 n/a 11 0
Folate (mcg) 58.3 50.0 0.1 25.2 n/a 134 4
Folate, DFE (mcg) 58.3 50.0 0.1 25.2 n/a 134 4
Folate, food (mcg) 58.3 50.0 0.1 25.2 n/a 134 4
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0 0
Fructose n/a 0.0 n/a n/a n/a 0 0
Galactose n/a 0.0 n/a n/a n/a 0 0
Glucose (dextrose) n/a 0.0 n/a n/a n/a 0 0
Glutamic acid (g) 4.5 5.9 0.0 15.7 n/a 26 1
Glycine (g) 0.3 0.6 0.0 1.1 n/a 2 0
Histidine (g) 0.2 0.8 0.0 2.8 n/a 4 0
Hydroxyproline n/a 0.0 n/a n/a n/a 0 0
Iron (mg) 7.8 1.7 0.1 1.3 n/a 11 0
Isoleucine (g) 0.3 1.5 0.0 2.7 n/a 5 0
Lactose n/a 14.6 n/a n/a n/a 15 0
Leucine (g) 0.4 3.0 0.0 5.8 n/a 9 0
Lysine (g) 0.4 2.6 0.0 6.7 n/a 10 0
Magnesium (mg) 166.3 40.9 0.8 70.6 n/a 278 9
Maltose n/a 0.0 n/a n/a n/a 0 0
Manganese (mg) 1.6 0.0 0.1 0.0 n/a 2 0
Methionine (g) 0.1 0.9 0.0 1.7 n/a 3 0
Monounsaturated Fat (g) 0.4 39.2 0.0 18.6 n/a 58 2
Niacin (mg) 7.8 0.7 0.0 0.4 n/a 9 0
Pantothenic acid (mg) 1.8 2.6 0.0 1.2 n/a 6 0
Phenylalanine (g) 0.3 1.3 0.0 3.2 n/a 5 0
Phosphorus (mg) 305.1 481.7 4.6 1,249.9 n/a 2,041 64
Polyunsaturated Fat (g) 1.0 6.5 0.0 1.9 n/a 9 0
Potassium (mg) 2,937.4 627.1 12.0 347.8 n/a 3,924 123
Proline (g) 0.2 3.0 0.0 7.0 n/a 10 0
Protein (g) 12.1 26.9 0.2 64.5 n/a 104 3
Retinol (mcg) 0.0 1,631.3 0.0 579.6 n/a 2,211 69
Riboflavin (mg) 0.4 0.6 0.0 0.8 n/a 2 0
Saturated Fat (g) 0.4 87.7 0.0 43.0 n/a 131 4
Selenium (mcg) 4.7 10.9 0.4 36.5 n/a 53 2
Serine (g) 0.3 1.7 0.0 3.7 n/a 6 0
Sodium (mg) 1,795.7 1,458.6 0.5 2,207.5 n/a 5,462 171
Starch n/a 1.6 n/a n/a n/a 2 0
Sucrose n/a 0.0 n/a n/a n/a 0 0
Sugar (g) 32.2 14.6 0.0 1.4 n/a 48 2
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0 0
Thiamin (mg) 0.5 0.1 0.0 0.0 n/a 1 0
Threonine (g) 0.3 1.1 0.0 2.5 n/a 4 0
Tocopherol, alpha (mg) 0.0 1.3 0.0 0.6 n/a 2 0
Tocopherol, beta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, delta n/a 0.0 n/a n/a n/a 0 0
Tocopherol, gamma n/a 0.2 n/a n/a n/a 0 0
Total Fat (g) 2.5 155.6 0.0 67.1 n/a 225 7
Tryptophan (g) 0.1 0.3 0.0 0.9 n/a 1 0
Tyrosine (g) 0.2 1.4 0.0 3.8 n/a 5 0
Valine (g) 0.3 1.8 0.0 4.1 n/a 6 0
Vitamin A, IU (IU) 749.1 6,102.6 0.3 2,217.6 n/a 9,070 283
Vitamin A, RAE (mcg) 37.7 1,663.1 0.0 594.7 n/a 2,296 72
Vitamin B-12 (mcg) 0.0 1.1 0.0 3.7 n/a 5 0
Vitamin B-6 (mg) 0.3 0.2 0.0 0.2 n/a 1 0
Vitamin C (mg) 33.6 0.0 0.9 0.0 n/a 35 1
Vitamin D (IU) 0.0 113.6 0.0 50.4 n/a 164 5
Water (g) 12.5 247.4 1.8 103.2 n/a 365 11
Zinc (mg) 1.7 2.3 0.0 8.1 n/a 12 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Italian Sun-Dried Tomato, Provolone and Pesto Torte.