Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
1 1/3 cups (167g) all-purpose flour |
1/2 teaspoon (2g) baking powder |
3/4 teaspoon (3g) baking soda |
1/4 teaspoon (2g) salt |
1/4 cup (55g) canola oil |
2/3 cup (133g) sugar |
2 tablespoons (25g) sugar |
1 cup (0g) rice milk |
1 teaspoon (4g) vanilla extract |
1/4 cup (61g) lemon juice |
1 tablespoon (6g) lemon zest |
1/4 cup (0g) vegan margarine |
1/4 cup (61g) soymilk |
2 tablespoons (31g) lemon juice |
2 cups (240g) confectioners' sugar |
Total | 1 serving | |
Alanine (g) | 0.6 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Alcohol (g) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 1.4 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 1 | 0 |
Arginine (g) | 0.7 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Ash (g) | 0.8 | 1.7 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.1 | 0.0 | n/a | 0.4 | 0.1 | 0.0 | 6 | 0 |
Aspartic acid (g) | 0.7 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.2 | n/a | n/a | 1 | 0 |
Beta-sitosterol | n/a | n/a | n/a | n/a | 225.1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 225 | 0 |
Caffeine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Calcium (mg) | 25.0 | 169.4 | 0.0 | 0.4 | 0.0 | 1.3 | 0.3 | n/a | 0.5 | 3.7 | 8.0 | n/a | 15.2 | 1.8 | 2.4 | 228 | 0 |
Calories | 606.5 | 1.2 | 0.0 | 0.0 | 481.8 | 516.3 | 97.5 | n/a | 12.1 | 13.4 | 2.8 | n/a | 32.8 | 6.7 | 933.6 | 2,705 | 0 |
Calories (kj) | 2,537.7 | 4.9 | 0.0 | 0.0 | 2,016.0 | 2,158.4 | 407.7 | n/a | 50.6 | 55.5 | 11.8 | n/a | 137.3 | 27.8 | 3,904.8 | 11,312 | 0 |
Campesterol | n/a | n/a | n/a | n/a | 131.3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 131 | 0 |
Carbohydrates (g) | 127.2 | 0.6 | 0.0 | 0.0 | 0.0 | 133.4 | 25.2 | n/a | 0.5 | 4.2 | 1.0 | n/a | 3.8 | 2.1 | 239.4 | 537 | 0 |
Cholesterol (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Copper (mg) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.1 | 0.0 | 0.0 | 0 | 0 |
Cystine (g) | 0.4 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | 0 | 0 |
Dietary Fiber (g) | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.2 | 0.6 | n/a | 0.4 | 0.1 | 0.0 | 6 | 0 |
Folate (mcg) | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 12.2 | 0.8 | n/a | 10.9 | 6.1 | 0.0 | 73 | 0 |
Folate, DFE (mcg) | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 12.2 | 0.8 | n/a | 10.9 | 6.1 | 0.0 | 73 | 0 |
Folate, food (mcg) | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 12.2 | 0.8 | n/a | 10.9 | 6.1 | 0.0 | 73 | 0 |
Folic acid (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Fructose | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.7 | n/a | n/a | n/a | 0.3 | 0.0 | 1 | 0 |
Galactose | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0 |
Glucose (dextrose) | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.6 | n/a | n/a | n/a | 0.3 | 0.0 | 1 | 0 |
Glutamic acid (g) | 5.8 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.3 | n/a | n/a | 6 | 0 |
Glycine (g) | 0.6 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Histidine (g) | 0.4 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | 0 | 0 |
Iron (mg) | 1.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.4 | 0.0 | 0.1 | 3 | 0 |
Isoleucine (g) | 0.6 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Lactose | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0 |
Leucine (g) | 1.2 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Lysine (g) | 0.4 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 0 | 0 |
Magnesium (mg) | 36.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.5 | 3.7 | 0.9 | n/a | 15.2 | 1.8 | 0.0 | 60 | 0 |
Maltose | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0 |
Manganese (mg) | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | n/a | n/a | 0.1 | 0.0 | 0.0 | 1 | 0 |
Methionine (g) | 0.3 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | 0 | 0 |
Monounsaturated Fat (g) | 0.1 | 0.0 | 0.0 | 0.0 | 34.5 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.2 | 0.0 | 0.0 | 35 | 0 |
Niacin (mg) | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.1 | 0.0 | n/a | 0.3 | 0.0 | 0.0 | 3 | 0 |
Pantothenic acid (mg) | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.1 | 0.0 | n/a | 0.2 | 0.0 | 0.0 | 1 | 0 |
Phenylalanine (g) | 0.9 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Phosphorus (mg) | 180.0 | 228.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.3 | 4.9 | 0.7 | n/a | 31.6 | 2.4 | 0.0 | 448 | 0 |
Phytosterols | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | 2.1 | n/a | n/a | n/a | n/a | 2 | 0 |
Polyunsaturated Fat (g) | 0.7 | 0.0 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.6 | 0.0 | 0.0 | 17 | 0 |
Potassium (mg) | 178.3 | 0.1 | 0.0 | 0.1 | 0.0 | 2.7 | 0.5 | n/a | 6.2 | 62.8 | 9.6 | n/a | 71.7 | 31.4 | 4.8 | 368 | 0 |
Proline (g) | 2.0 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 2 | 0 |
Protein (g) | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.2 | 0.1 | n/a | 2.0 | 0.1 | 0.0 | 20 | 0 |
Retinol (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Riboflavin (mg) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Saturated Fat (g) | 0.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.1 | 0.0 | 0.0 | 4 | 0 |
Selenium (mcg) | 56.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | n/a | 0.0 | 0.1 | 0.0 | n/a | 2.9 | 0.0 | 1.4 | 62 | 0 |
Serine (g) | 0.9 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Sodium (mg) | 3.3 | 181.5 | 943.9 | 581.4 | 0.0 | 1.3 | 0.3 | n/a | 0.4 | 0.6 | 0.4 | n/a | 31.0 | 0.3 | 4.8 | 1,749 | 0 |
Starch | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | 3.0 | 3 | 0 |
Stigmasterol | n/a | n/a | n/a | n/a | 1.6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 0 |
Sucrose | n/a | n/a | n/a | n/a | n/a | 133.1 | 25.1 | n/a | n/a | 0.3 | n/a | n/a | n/a | 0.1 | n/a | 159 | 0 |
Sugar (g) | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 133.1 | 25.1 | n/a | 0.5 | 1.5 | 0.3 | n/a | 2.4 | 0.8 | 234.7 | 399 | 0 |
Theobromine (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Thiamin (mg) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Threonine (g) | 0.5 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Tocopherol, alpha (mg) | 0.1 | 0.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | n/a | 0.0 | 0.1 | 0.0 | n/a | 0.1 | 0.0 | 0.0 | 10 | 0 |
Tocopherol, beta | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 |
Tocopherol, delta | n/a | n/a | n/a | n/a | 0.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0 |
Tocopherol, gamma | n/a | n/a | n/a | n/a | 14.9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15 | 0 |
Total Fat (g) | 1.6 | 0.0 | 0.0 | 0.0 | 54.5 | 0.0 | 0.0 | n/a | 0.0 | 0.1 | 0.0 | n/a | 1.1 | 0.1 | 0.0 | 57 | 0 |
Trans-monoenoic Fat | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | n/a | 0.0 | n/a | 0 | 0 |
TransFatty acids | n/a | n/a | n/a | n/a | 0.2 | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | 0.0 | 0.0 | n/a | 0 | 0 |
Tryptophan (g) | 0.2 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | n/a | n/a | 0 | 0 |
Tyrosine (g) | 0.5 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Valine (g) | 0.7 | n/a | n/a | 0.0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a | 1 | 0 |
Vitamin A, IU (IU) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 3.7 | 3.0 | n/a | 1.8 | 1.8 | 0.0 | 10 | 0 |
Vitamin A, RAE (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.2 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Vitamin B-12 (mcg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Vitamin B-6 (mg) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Vitamin C (mg) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 23.6 | 7.7 | n/a | 0.0 | 11.8 | 0.0 | 43 | 0 |
Vitamin D (IU) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0 | 0 |
Water (g) | 19.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 2.2 | 56.3 | 4.9 | n/a | 53.5 | 28.2 | 0.6 | 166 | 0 |
Zinc (mg) | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | 0.1 | 0.0 | 0.0 | 1 | 0 |
Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.