Nutritional Facts: Cinnamon Baked Butternut Squash

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (1,135g)
butternut squash
1/4 cup (57g)
butter
1 teaspoon (3g)
cinnamon
Total 1 serving
Alanine (g) 0.5 0.0 0.0 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.6 0.0 0.0 1 0
Ash (g) 9.1 1.2 0.1 10 5
Aspartic acid (g) 1.2 0.0 0.0 1 1
Beta-sitosterol n/a 2.3 n/a 2 1
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 544.8 13.6 26.2 585 292
Calories 510.8 406.9 6.5 924 462
Calories (kj) 2,133.8 1,701.9 27.0 3,863 1,931
Campesterol n/a 0.0 n/a 0 0
Carbohydrates (g) 132.7 0.0 2.1 135 67
Cholesterol (mg) 0.0 122.0 0.0 122 61
Copper (mg) 0.8 0.0 0.0 1 0
Cystine (g) 0.1 0.0 0.0 0 0
Dietary Fiber (g) 22.7 0.0 1.4 24 12
Folate (mcg) 306.5 1.7 0.2 308 154
Folate, DFE (mcg) 306.5 1.7 0.2 308 154
Folate, food (mcg) 306.5 1.7 0.2 308 154
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose (g) 11.2 n/a 0.0 11 6
Galactose (g) 0.0 n/a 0.0 0 0
Glucose (dextrose) (g) 11.2 n/a 0.0 11 6
Glutamic acid (g) 2.0 0.1 0.0 2 1
Glycine (g) 0.4 0.0 0.0 0 0
Histidine (g) 0.2 0.0 0.0 0 0
Hydroxyproline n/a n/a 0.0 0 0
Iron (mg) 7.9 0.0 0.2 8 4
Isoleucine (g) 0.4 0.0 0.0 0 0
Lactose (g) 0.0 n/a 0.0 0 0
Leucine (g) 0.6 0.0 0.0 1 0
Lysine (g) 0.4 0.0 0.0 0 0
Magnesium (mg) 385.9 1.1 1.6 389 194
Maltose (g) 0.0 n/a 0.0 0 0
Manganese (mg) 2.3 0.0 0.5 3 1
Methionine (g) 0.1 0.0 0.0 0 0
Monounsaturated Fat (g) 0.1 11.9 0.0 12 6
Niacin (mg) 13.6 0.0 0.0 14 7
Pantothenic acid (mg) 4.5 0.1 0.0 5 2
Phenylalanine (g) 0.4 0.0 0.0 0 0
Phosphorus (mg) 374.6 13.6 1.7 390 195
Phytosterols n/a n/a 0.7 1 0
Polyunsaturated Fat (g) 0.5 1.7 0.0 2 1
Potassium (mg) 3,995.2 13.6 11.3 4,020 2,010
Proline (g) 0.4 0.0 0.0 0 0
Protein (g) 11.4 0.5 0.1 12 6
Retinol (mcg) 0.0 380.8 0.0 381 190
Riboflavin (mg) 0.2 0.0 0.0 0 0
Saturated Fat (g) 0.2 29.2 0.0 29 15
Selenium (mcg) 5.7 0.6 0.1 6 3
Serine (g) 0.4 0.0 0.0 0 0
Sodium (mg) 45.4 405.2 0.3 451 225
Stigmasterol n/a 0.0 n/a 0 0
Sucrose (g) 2.5 n/a 0.0 2 1
Sugar (g) 25.0 0.0 0.1 25 13
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 1.1 0.0 0.0 1 1
Threonine (g) 0.3 0.0 0.0 0 0
Tocopherol, alpha (mg) 16.3 1.3 0.1 18 9
Tocopherol, beta n/a 0.0 0.0 0 0
Tocopherol, delta n/a 0.0 0.0 0 0
Tocopherol, gamma n/a 0.0 0.3 0 0
Total Fat (g) 1.1 46.0 0.0 47 24
Trans-monoenoic Fat n/a 1.7 0.0 2 1
TransFatty acids n/a 1.9 0.0 2 1
Tryptophan (g) 0.2 0.0 0.0 0 0
Tyrosine (g) 0.4 0.0 0.0 0 0
Valine (g) 0.5 0.0 0.0 1 0
Vitamin A, IU (IU) 120,650.5 1,418.2 7.7 122,076 61,038
Vitamin A, RAE (mcg) 6,038.2 388.2 0.4 6,427 3,213
Vitamin B-12 (mcg) 0.0 0.1 0.0 0 0
Vitamin B-6 (mg) 1.7 0.0 0.0 2 1
Vitamin C (mg) 238.4 0.0 0.1 238 119
Vitamin D (IU) 0.0 34.1 0.0 34 17
Water (g) 980.8 9.0 0.3 990 495
Zinc (mg) 1.7 0.1 0.0 2 1

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Cinnamon Baked Butternut Squash.