Nutritional Facts: Low Calorie Peanut Butter Chocolate Chip Cookies

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1/2 cup (41g)
quick-cooking rolled oats
1/4 cup (29g)
wheat germ
1/2 cup (122g)
unsweetened applesauce
1/4 cup (42g)
chocolate chips
1/2 teaspoon (2g)
baking soda
1/2 cup (110g)
baking powder
1/4 cup (0g)
Better 'n Peanut Butter spread
1/4 cup (61g)
egg whites
1/2 cup (0g)
Splenda granular
Total 1 serving
Alanine (g) 0.2 0.4 0.0 0.1 n/a n/a n/a 0.4 n/a 1 0
Alcohol (g) 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Arginine (g) 0.3 0.5 0.0 0.1 n/a n/a n/a 0.4 n/a 1 0
Ash (g) 0.7 1.2 0.3 0.5 0.8 79.3 n/a 0.4 n/a 83 4
Aspartic acid (g) 0.5 0.6 0.0 0.2 n/a n/a n/a 0.7 n/a 2 0
Caffeine (mg) 0.0 n/a n/a 26.0 0.0 0.0 n/a 0.0 n/a 26 1
Calcium (mg) 21.1 11.2 4.9 13.4 0.0 8,129.9 n/a 4.3 n/a 8,185 409
Calories 153.5 103.5 51.2 201.6 0.0 56.3 n/a 31.6 n/a 598 30
Calories (kj) 642.3 433.0 214.7 843.4 0.0 235.2 n/a 131.2 n/a 2,500 125
Carbohydrates (g) 27.4 14.9 13.7 26.8 0.0 26.6 n/a 0.4 n/a 110 5
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Copper (mg) 0.2 0.2 0.0 0.3 0.0 0.0 n/a 0.0 n/a 1 0
Cystine (g) 0.2 0.1 0.0 0.0 n/a n/a n/a 0.2 n/a 1 0
Dietary Fiber (g) 4.1 3.8 1.3 2.5 0.0 0.2 n/a 0.0 n/a 12 1
Folate (mcg) 13.0 80.8 3.7 5.5 0.0 0.0 n/a 2.4 n/a 105 5
Folate, DFE (mcg) 13.0 80.8 3.7 5.5 0.0 0.0 n/a 2.4 n/a 105 5
Folate, food (mcg) 13.0 80.8 3.7 5.5 0.0 0.0 n/a 2.4 n/a 105 5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Fructose (g) 0.0 n/a 7.2 n/a n/a n/a n/a 0.0 n/a 7 0
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Glucose (dextrose) (g) 0.0 n/a 2.8 n/a n/a n/a n/a 0.2 n/a 3 0
Glutamic acid (g) 1.1 1.1 0.0 0.3 n/a n/a n/a 0.9 n/a 4 0
Glycine (g) 0.3 0.4 0.0 0.1 n/a n/a n/a 0.3 n/a 1 0
Histidine (g) 0.1 0.2 0.0 0.0 n/a n/a n/a 0.2 n/a 1 0
Iron (mg) 1.7 1.8 0.3 1.3 0.0 12.4 n/a 0.0 n/a 18 1
Isoleucine (g) 0.2 0.2 0.0 0.1 n/a n/a n/a 0.4 n/a 1 0
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0 0
Leucine (g) 0.4 0.5 0.0 0.1 n/a n/a n/a 0.6 n/a 2 0
Lysine (g) 0.3 0.4 0.0 0.1 n/a n/a n/a 0.5 n/a 1 0
Magnesium (mg) 55.9 68.7 3.7 48.3 0.0 43.1 n/a 6.7 n/a 226 11
Maltose (g) 0.0 n/a 0.1 n/a n/a n/a n/a 0.0 n/a 0 0
Manganese (mg) 1.5 3.8 0.0 0.3 0.0 0.0 n/a 0.0 n/a 6 0
Methionine (g) 0.1 0.1 0.0 0.0 n/a n/a n/a 0.2 n/a 0 0
Monounsaturated Fat (g) 0.8 0.4 0.0 4.2 0.0 0.0 n/a 0.0 n/a 5 0
Niacin (mg) 0.5 2.0 0.1 0.2 0.0 0.0 n/a 0.1 n/a 3 0
Pantothenic acid (mg) 0.5 0.6 0.1 0.0 0.0 0.0 n/a 0.1 n/a 1 0
Phenylalanine (g) 0.3 0.3 0.0 0.1 n/a n/a n/a 0.4 n/a 1 0
Phosphorus (mg) 166.1 242.1 6.1 55.4 0.0 10,949.5 n/a 9.1 n/a 11,428 571
Polyunsaturated Fat (g) 0.9 1.7 0.0 0.4 0.0 0.0 n/a 0.0 n/a 3 0
Potassium (mg) 146.6 256.5 90.3 153.3 0.0 5.5 n/a 99.0 n/a 751 38
Proline (g) 0.2 0.4 0.0 0.1 n/a n/a n/a 0.3 n/a 1 0
Protein (g) 5.3 6.7 0.2 1.8 0.0 0.1 n/a 6.6 n/a 21 1
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Riboflavin (mg) 0.1 0.1 0.0 0.0 0.0 0.0 n/a 0.3 n/a 1 0
Saturated Fat (g) 0.4 0.5 0.0 7.5 0.0 0.0 n/a 0.0 n/a 8 0
Selenium (mcg) 11.7 22.8 0.4 1.8 0.0 0.2 n/a 12.2 n/a 49 2
Serine (g) 0.3 0.3 0.0 0.1 n/a n/a n/a 0.5 n/a 1 0
Sodium (mg) 2.4 3.5 2.4 4.6 629.3 8,713.9 n/a 100.8 n/a 9,457 473
Starch (g) 23.5 n/a 0.0 n/a n/a n/a n/a n/a n/a 23 1
Sucrose (g) 0.4 n/a 1.4 n/a n/a n/a n/a 0.0 n/a 2 0
Sugar (g) 0.4 n/a 11.5 22.9 0.0 0.0 n/a 0.4 n/a 35 2
Theobromine (mg) 0.0 n/a n/a 204.1 0.0 0.0 n/a 0.0 n/a 204 10
Thiamin (mg) 0.2 0.5 0.0 0.0 0.0 0.0 n/a 0.0 n/a 1 0
Threonine (g) 0.2 0.3 0.0 0.1 n/a n/a n/a 0.3 n/a 1 0
Tocopherol, alpha (mg) 0.2 n/a 0.2 0.1 0.0 0.0 n/a 0.0 n/a 0 0
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a 0 0
Total Fat (g) 2.6 2.8 0.1 12.6 0.0 0.0 n/a 0.1 n/a 18 1
Tryptophan (g) 0.1 0.1 0.0 0.0 n/a n/a n/a 0.1 n/a 0 0
Tyrosine (g) 0.2 0.2 0.0 0.1 n/a n/a n/a 0.3 n/a 1 0
Valine (g) 0.3 0.3 0.0 0.1 n/a n/a n/a 0.5 n/a 1 0
Vitamin A, IU (IU) 0.0 0.0 35.4 0.0 0.0 0.0 n/a 0.0 n/a 35 2
Vitamin A, RAE (mcg) 0.0 0.0 1.2 0.0 0.0 0.0 n/a 0.0 n/a 1 0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.1 n/a 0 0
Vitamin B-6 (mg) 0.0 0.4 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Vitamin C (mg) 0.0 0.0 25.9 0.0 0.0 0.0 n/a 0.0 n/a 26 1
Vitamin D (IU) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0 0
Water (g) 4.4 3.2 107.6 0.3 0.0 4.4 n/a 53.2 n/a 173 9
Zinc (mg) 1.5 3.5 0.0 0.7 0.0 0.0 n/a 0.0 n/a 6 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Low Calorie Peanut Butter Chocolate Chip Cookies.