Nutritional Facts: Pineapple With Ginger and Chilli

Please note, the information provided here is approximate. Totals do not include: possible substitutions (i.e. "OR"-ed ingredients), optional ingredients, or ingredients without a measurement (e.g. "to taste").

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.

  1 (905g)
fresh ripe pineapple
40 g (40g)
fresh ginger
1/2 (23g)
red chilies
Total 1 serving
Alanine (g) 0.3 0.0 0.0 0 0
Alcohol (g) 0.0 0.0 0.0 0 0
Arginine (g) 0.2 0.0 0.0 0 0
Ash (g) 2.0 0.3 0.2 2 0
Aspartic acid (g) 1.1 0.1 0.1 1 0
Caffeine (mg) 0.0 0.0 0.0 0 0
Calcium (mg) 117.7 6.4 3.2 127 16
Calories 452.5 32.0 9.0 494 62
Calories (kj) 1,891.5 133.2 37.4 2,062 258
Carbohydrates (g) 118.7 7.1 2.0 128 16
Cholesterol (mg) 0.0 0.0 0.0 0 0
Copper (mg) 1.0 0.1 0.0 1 0
Cystine (g) 0.1 0.0 0.0 0 0
Dietary Fiber (g) 12.7 0.8 0.3 14 2
Folate (mcg) 162.9 4.4 5.2 172 22
Folate, DFE (mcg) 162.9 4.4 5.2 172 22
Folate, food (mcg) 162.9 4.4 5.2 172 22
Folic acid (mcg) 0.0 0.0 0.0 0 0
Fructose (g) 19.2 n/a n/a 19 2
Galactose (g) 0.0 n/a n/a 0 0
Glucose (dextrose) (g) 15.7 n/a n/a 16 2
Glutamic acid (g) 0.7 0.1 0.1 1 0
Glycine (g) 0.2 0.0 0.0 0 0
Histidine (g) 0.1 0.0 0.0 0 0
Iron (mg) 2.6 0.2 0.2 3 0
Isoleucine (g) 0.2 0.0 0.0 0 0
Lactose (g) 0.0 n/a n/a 0 0
Leucine (g) 0.2 0.0 0.0 0 0
Lysine (g) 0.2 0.0 0.0 0 0
Magnesium (mg) 108.6 17.2 5.2 131 16
Maltose (g) 0.0 n/a n/a 0 0
Manganese (mg) 8.4 0.1 0.0 9 1
Methionine (g) 0.1 0.0 0.0 0 0
Monounsaturated Fat (g) 0.1 0.1 0.0 0 0
Niacin (mg) 4.5 0.3 0.3 5 1
Pantothenic acid (mg) 1.9 0.1 0.0 2 0
Phenylalanine (g) 0.2 0.0 0.0 0 0
Phosphorus (mg) 72.4 13.6 9.7 96 12
Phytosterols (mg) 54.3 6.0 n/a 60 8
Polyunsaturated Fat (g) 0.4 0.1 0.1 0 0
Potassium (mg) 986.5 166.0 72.5 1,225 153
Proline (g) 0.2 0.0 0.0 0 0
Protein (g) 4.9 0.7 0.4 6 1
Retinol (mcg) 0.0 0.0 0.0 0 0
Riboflavin (mg) 0.3 0.0 0.0 0 0
Saturated Fat (g) 0.1 0.1 0.0 0 0
Selenium (mcg) 0.9 0.3 0.1 1 0
Serine (g) 0.3 0.0 0.0 0 0
Sodium (mg) 9.1 5.2 2.0 16 2
Starch (g) 0.0 n/a n/a 0 0
Sucrose (g) 54.2 n/a n/a 54 7
Sugar (g) 89.1 0.7 1.2 91 11
Theobromine (mg) 0.0 0.0 0.0 0 0
Thiamin (mg) 0.7 0.0 0.0 1 0
Threonine (g) 0.2 0.0 0.0 0 0
Tocopherol, alpha (mg) 0.2 0.1 0.2 0 0
Tocopherol, beta (mg) 0.0 n/a n/a 0 0
Tocopherol, delta (mg) 0.0 n/a n/a 0 0
Tocopherol, gamma (mg) 0.0 n/a n/a 0 0
Total Fat (g) 1.1 0.3 0.1 1 0
Tryptophan (g) 0.0 0.0 0.0 0 0
Tyrosine (g) 0.2 0.0 0.0 0 0
Valine (g) 0.2 0.0 0.0 0 0
Vitamin A, IU (IU) 524.9 0.0 214.2 739 92
Vitamin A, RAE (mcg) 27.2 0.0 10.8 38 5
Vitamin B-12 (mcg) 0.0 0.0 0.0 0 0
Vitamin B-6 (mg) 1.0 0.1 0.1 1 0
Vitamin C (mg) 432.6 2.0 32.3 467 58
Vitamin D (IU) 0.0 0.0 0.0 0 0
Water (g) 778.3 31.6 19.8 830 104
Zinc (mg) 1.1 0.1 0.1 1 0

Our nutritional database is not complete and serving size information for many recipes is unknown, which leads to incomplete nutritional data. Thus, we encourage any user to submit corrections or add information to any recipe on the site.

Return to Pineapple With Ginger and Chilli.